| Metropolitan Area Weather Alerts |
| Click for radar | Click for webcam |
|
|
|
| Radar images courtesy of Weather Underground. | |
No Weather Records Have Been Established For This Station Today as of 05/21/2013 10:20am
|
METRIC |
IMPERIAL
|
Updated: 05-21-2013 @ 10:20am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast / Storm Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Degree Days | Snow3 | Heat Index | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Support this Site! | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season Jul 1, 2012 to Jun 30, 2013. 3 Snow manually measured usually around 7AM and 7PM. 6 Air Quality Index is provided by the Environmental Protection Agency and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Today & Tonight | |||||||
|
|||||||
|
|||||||
|
|||||||
|
Animated icons courtesy of www.meteotreviglio.com Version 6.81 20-MAR-2013 - Script Mods by: BurnsvilleWeatherLIVE.com |
|||||||






















