Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 34.1°F |
Average humidity | 77% |
Average dewpoint | 27.4°F |
Average barometer | 30.4 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.5 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.71 in. |
Rainfall for year | 0.71 in. |
Maximum rain per minute | 0.01 in. on 01 at 22:54 |
Maximum temperature | 38.6°F on 01 at 14:52 |
Minimum temperature | 27.2°F on 01 at 07:42 |
Maximum humidity | 92% on 01 at 00:00 |
Minimum humidity | 62% on 01 at 14:38 |
Maximum pressure | 30.534 in. on 01 at 09:42 |
Minimum pressure | 30.008 in. on 01 at 23:29 |
Maximum windspeed | 13.8 mph on 01 at 22:09 |
Maximum gust speed | 20.7 mph from 165 °(SSE) on 01 at 22:09 |
Maximum heat index | 38.6°F on 01 at 14:50 |
24 Hour Graph of this day is not available (20210101.gif)
2 January Average and Extremes |
Average temperature | 40.4°F |
Average humidity | 80% |
Average dewpoint | 34.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.1 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.76 in. |
Rainfall for year | 0.76 in. |
Maximum rain per minute | 0.01 in. on 02 at 03:13 |
Maximum temperature | 51.1°F on 02 at 12:47 |
Minimum temperature | 34.3°F on 02 at 23:59 |
Maximum humidity | 94% on 02 at 09:14 |
Minimum humidity | 62% on 02 at 15:18 |
Maximum pressure | 30.126 in. on 02 at 23:26 |
Minimum pressure | 29.731 in. on 02 at 05:39 |
Maximum windspeed | 13.8 mph on 02 at 11:14 |
Maximum gust speed | 26.5 mph from 302 °(WNW) on 02 at 11:14 |
Maximum heat index | 51.1°F on 02 at 12:46 |
24 Hour Graph of this day is not available (20210102.gif)
3 January Average and Extremes |
Average temperature | 34.0°F |
Average humidity | 86% |
Average dewpoint | 30.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.7 mph |
Average direction | 44° (NE) |
Rainfall for month | 0.98 in. |
Rainfall for year | 0.98 in. |
Maximum rain per minute | 0.01 in. on 03 at 23:06 |
Maximum temperature | 36.3°F on 03 at 15:17 |
Minimum temperature | 31.4°F on 03 at 04:41 |
Maximum humidity | 92% on 03 at 23:59 |
Minimum humidity | 78% on 03 at 00:31 |
Maximum pressure | 30.162 in. on 03 at 07:08 |
Minimum pressure | 29.937 in. on 03 at 17:07 |
Maximum windspeed | 6.9 mph on 03 at 15:23 |
Maximum gust speed | 11.5 mph from 056 °(NE) on 03 at 19:52 |
Maximum heat index | 36.3°F on 03 at 15:17 |
24 Hour Graph of this day is not available (20210103.gif)
4 January Average and Extremes |
Average temperature | 37.0°F |
Average humidity | 84% |
Average dewpoint | 32.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.5 mph |
Average direction | 19° (NNE) |
Rainfall for month | 1.01 in. |
Rainfall for year | 1.01 in. |
Maximum rain per minute | 0.01 in. on 04 at 02:36 |
Maximum temperature | 43.1°F on 04 at 12:34 |
Minimum temperature | 33.1°F on 04 at 02:20 |
Maximum humidity | 93% on 04 at 04:35 |
Minimum humidity | 72% on 04 at 12:59 |
Maximum pressure | 30.028 in. on 04 at 08:52 |
Minimum pressure | 29.924 in. on 04 at 23:59 |
Maximum windspeed | 5.8 mph on 04 at 14:05 |
Maximum gust speed | 10.4 mph from 343 °(NNW) on 04 at 14:00 |
Maximum heat index | 43.1°F on 04 at 12:34 |
24 Hour Graph of this day is not available (20210104.gif)
5 January Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 76% |
Average dewpoint | 30.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.7 mph |
Average direction | 15° (NNE) |
Rainfall for month | 1.01 in. |
Rainfall for year | 1.01 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 41.3°F on 05 at 12:08 |
Minimum temperature | 34.5°F on 05 at 23:58 |
Maximum humidity | 84% on 05 at 00:11 |
Minimum humidity | 67% on 05 at 15:06 |
Maximum pressure | 29.950 in. on 05 at 09:16 |
Minimum pressure | 29.869 in. on 05 at 13:29 |
Maximum windspeed | 4.6 mph on 05 at 21:56 |
Maximum gust speed | 10.4 mph from 348 °(NNW) on 05 at 20:18 |
Maximum heat index | 41.3°F on 05 at 12:08 |
24 Hour Graph of this day is not available (20210105.gif)
6 January Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 71% |
Average dewpoint | 27.3°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.3 mph |
Average direction | 345° (NNW) |
Rainfall for month | 1.01 in. |
Rainfall for year | 1.01 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 40.7°F on 06 at 13:47 |
Minimum temperature | 32.6°F on 06 at 02:08 |
Maximum humidity | 87% on 06 at 05:41 |
Minimum humidity | 56% on 06 at 13:21 |
Maximum pressure | 30.040 in. on 06 at 19:19 |
Minimum pressure | 29.926 in. on 06 at 00:32 |
Maximum windspeed | 6.9 mph on 06 at 15:27 |
Maximum gust speed | 19.6 mph from 027 °(NNE) on 06 at 15:23 |
Maximum heat index | 40.7°F on 06 at 13:47 |
24 Hour Graph of this day is not available (20210106.gif)
7 January Average and Extremes |
Average temperature | 33.9°F |
Average humidity | 65% |
Average dewpoint | 23.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.5 mph |
Average direction | 350° (N) |
Rainfall for month | 1.01 in. |
Rainfall for year | 1.01 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 41.3°F on 07 at 14:37 |
Minimum temperature | 29.6°F on 07 at 23:59 |
Maximum humidity | 73% on 07 at 23:59 |
Minimum humidity | 50% on 07 at 14:40 |
Maximum pressure | 30.126 in. on 07 at 09:45 |
Minimum pressure | 30.031 in. on 07 at 00:02 |
Maximum windspeed | 5.8 mph on 07 at 12:18 |
Maximum gust speed | 15.0 mph from 295 °(WNW) on 07 at 09:05 |
Maximum heat index | 41.3°F on 07 at 14:37 |
24 Hour Graph of this day is not available (20210107.gif)
8 January Average and Extremes |
Average temperature | 30.9°F |
Average humidity | 69% |
Average dewpoint | 21.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.2 mph |
Average direction | 5° (N) |
Rainfall for month | 1.01 in. |
Rainfall for year | 1.01 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 37.9°F on 08 at 15:08 |
Minimum temperature | 25.8°F on 08 at 07:26 |
Maximum humidity | 78% on 08 at 07:29 |
Minimum humidity | 56% on 08 at 15:08 |
Maximum pressure | 30.091 in. on 08 at 00:57 |
Minimum pressure | 29.858 in. on 08 at 23:57 |
Maximum windspeed | 6.9 mph on 08 at 21:24 |
Maximum gust speed | 12.7 mph from 051 °(NE) on 08 at 21:14 |
Maximum heat index | 37.9°F on 08 at 15:04 |
24 Hour Graph of this day is not available (20210108.gif)
9 January Average and Extremes |
Average temperature | 29.8°F |
Average humidity | 61% |
Average dewpoint | 17.8°F |
Average barometer | 29.9 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.3 mph |
Average direction | 1° (N) |
Rainfall for month | 1.01 in. |
Rainfall for year | 1.01 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 35.7°F on 09 at 13:25 |
Minimum temperature | 22.6°F on 09 at 07:29 |
Maximum humidity | 75% on 09 at 05:58 |
Minimum humidity | 50% on 09 at 13:31 |
Maximum pressure | 30.013 in. on 09 at 23:58 |
Minimum pressure | 29.848 in. on 09 at 12:58 |
Maximum windspeed | 6.9 mph on 09 at 14:05 |
Maximum gust speed | 16.1 mph from 017 °(NNE) on 09 at 12:39 |
Maximum heat index | 35.7°F on 09 at 13:25 |
24 Hour Graph of this day is not available (20210109.gif)
10 January Average and Extremes |
Average temperature | 32.5°F |
Average humidity | 62% |
Average dewpoint | 20.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.5 mph |
Average direction | 360° (N) |
Rainfall for month | 1.01 in. |
Rainfall for year | 1.01 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 41.5°F on 10 at 15:03 |
Minimum temperature | 26.7°F on 10 at 07:26 |
Maximum humidity | 74% on 10 at 23:59 |
Minimum humidity | 46% on 10 at 15:22 |
Maximum pressure | 30.315 in. on 10 at 21:41 |
Minimum pressure | 30.013 in. on 10 at 00:01 |
Maximum windspeed | 4.6 mph on 10 at 12:13 |
Maximum gust speed | 10.4 mph from 342 °(NNW) on 10 at 10:03 |
Maximum heat index | 41.5°F on 10 at 15:02 |
24 Hour Graph of this day is not available (20210110.gif)
11 January Average and Extremes |
Average temperature | 29.8°F |
Average humidity | 74% |
Average dewpoint | 22.5°F |
Average barometer | 30.3 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 30° (NNE) |
Rainfall for month | 1.01 in. |
Rainfall for year | 1.01 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 35.9°F on 11 at 15:15 |
Minimum temperature | 24.2°F on 11 at 05:07 |
Maximum humidity | 82% on 11 at 22:09 |
Minimum humidity | 64% on 11 at 15:18 |
Maximum pressure | 30.347 in. on 11 at 09:48 |
Minimum pressure | 30.153 in. on 11 at 23:58 |
Maximum windspeed | 2.3 mph on 11 at 13:46 |
Maximum gust speed | 3.5 mph from 359 °(N) on 11 at 16:10 |
Maximum heat index | 35.9°F on 11 at 15:15 |
24 Hour Graph of this day is not available (20210111.gif)
12 January Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 68% |
Average dewpoint | 25.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 350° (N) |
Rainfall for month | 1.01 in. |
Rainfall for year | 1.01 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 45.7°F on 12 at 15:02 |
Minimum temperature | 27.0°F on 12 at 05:10 |
Maximum humidity | 84% on 12 at 02:20 |
Minimum humidity | 49% on 12 at 15:04 |
Maximum pressure | 30.157 in. on 12 at 09:38 |
Minimum pressure | 30.050 in. on 12 at 16:26 |
Maximum windspeed | 3.5 mph on 12 at 13:13 |
Maximum gust speed | 6.9 mph from 278 °(W) on 12 at 13:12 |
Maximum heat index | 45.7°F on 12 at 15:02 |
24 Hour Graph of this day is not available (20210112.gif)
13 January Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 68% |
Average dewpoint | 27.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 267° (W) |
Rainfall for month | 1.01 in. |
Rainfall for year | 1.01 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 43.1°F on 13 at 12:52 |
Minimum temperature | 32.2°F on 13 at 00:01 |
Maximum humidity | 76% on 13 at 03:03 |
Minimum humidity | 54% on 13 at 12:59 |
Maximum pressure | 30.080 in. on 13 at 00:02 |
Minimum pressure | 29.887 in. on 13 at 23:57 |
Maximum windspeed | 6.9 mph on 13 at 14:53 |
Maximum gust speed | 11.5 mph from 311 °(NW) on 13 at 14:53 |
Maximum heat index | 43.1°F on 13 at 12:52 |
24 Hour Graph of this day is not available (20210113.gif)
14 January Average and Extremes |
Average temperature | 40.6°F |
Average humidity | 70% |
Average dewpoint | 31.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 344° (NNW) |
Rainfall for month | 1.01 in. |
Rainfall for year | 1.01 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 50.1°F on 14 at 14:46 |
Minimum temperature | 34.0°F on 14 at 04:42 |
Maximum humidity | 81% on 14 at 23:55 |
Minimum humidity | 52% on 14 at 15:08 |
Maximum pressure | 29.901 in. on 14 at 23:20 |
Minimum pressure | 29.775 in. on 14 at 15:53 |
Maximum windspeed | 3.5 mph on 14 at 12:11 |
Maximum gust speed | 4.6 mph from 037 °(NE) on 14 at 12:11 |
Maximum heat index | 50.1°F on 14 at 14:46 |
24 Hour Graph of this day is not available (20210114.gif)
15 January Average and Extremes |
Average temperature | 38.8°F |
Average humidity | 87% |
Average dewpoint | 35.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.0 mph |
Average direction | 93° (E) |
Rainfall for month | 1.67 in. |
Rainfall for year | 1.67 in. |
Maximum rain per minute | 0.01 in. on 15 at 23:33 |
Maximum temperature | 43.8°F on 15 at 19:14 |
Minimum temperature | 32.7°F on 15 at 06:12 |
Maximum humidity | 92% on 15 at 23:59 |
Minimum humidity | 80% on 15 at 00:09 |
Maximum pressure | 30.020 in. on 15 at 09:07 |
Minimum pressure | 29.745 in. on 15 at 23:10 |
Maximum windspeed | 5.8 mph on 15 at 22:33 |
Maximum gust speed | 12.7 mph from 037 °(NE) on 15 at 22:22 |
Maximum heat index | 43.8°F on 15 at 19:14 |
24 Hour Graph of this day is not available (20210115.gif)
16 January Average and Extremes |
Average temperature | 41.0°F |
Average humidity | 81% |
Average dewpoint | 35.6°F |
Average barometer | 29.5 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.7 mph |
Average direction | 327° (NNW) |
Rainfall for month | 2.61 in. |
Rainfall for year | 2.61 in. |
Maximum rain per minute | 0.02 in. on 16 at 02:33 |
Maximum temperature | 45.9°F on 16 at 13:35 |
Minimum temperature | 36.2°F on 16 at 23:59 |
Maximum humidity | 93% on 16 at 09:19 |
Minimum humidity | 66% on 16 at 22:14 |
Maximum pressure | 29.747 in. on 16 at 00:01 |
Minimum pressure | 29.346 in. on 16 at 13:13 |
Maximum windspeed | 9.2 mph on 16 at 15:17 |
Maximum gust speed | 16.1 mph from 315 °(NW) on 16 at 14:14 |
Maximum heat index | 45.9°F on 16 at 13:35 |
24 Hour Graph of this day is not available (20210116.gif)
17 January Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 62% |
Average dewpoint | 27.2°F |
Average barometer | 29.6 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 7.2 mph |
Average direction | 298° (WNW) |
Rainfall for month | 2.61 in. |
Rainfall for year | 2.61 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 43.5°F on 17 at 14:26 |
Minimum temperature | 33.8°F on 17 at 05:12 |
Maximum humidity | 76% on 17 at 05:06 |
Minimum humidity | 53% on 17 at 14:30 |
Maximum pressure | 29.717 in. on 17 at 21:27 |
Minimum pressure | 29.437 in. on 17 at 00:01 |
Maximum windspeed | 12.7 mph on 17 at 13:35 |
Maximum gust speed | 21.9 mph from 326 °(NW) on 17 at 10:41 |
Maximum heat index | 43.5°F on 17 at 14:26 |
24 Hour Graph of this day is not available (20210117.gif)
18 January Average and Extremes |
Average temperature | 39.0°F |
Average humidity | 67% |
Average dewpoint | 28.8°F |
Average barometer | 29.8 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.3 mph |
Average direction | 302° (WNW) |
Rainfall for month | 2.61 in. |
Rainfall for year | 2.61 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 45.0°F on 18 at 13:25 |
Minimum temperature | 33.8°F on 18 at 07:20 |
Maximum humidity | 77% on 18 at 07:22 |
Minimum humidity | 52% on 18 at 15:19 |
Maximum pressure | 29.937 in. on 18 at 23:57 |
Minimum pressure | 29.681 in. on 18 at 01:30 |
Maximum windspeed | 10.4 mph on 18 at 12:31 |
Maximum gust speed | 17.3 mph from 287 °(WNW) on 18 at 15:16 |
Maximum heat index | 45.0°F on 18 at 13:25 |
24 Hour Graph of this day is not available (20210118.gif)
19 January Average and Extremes |
Average temperature | 36.1°F |
Average humidity | 66% |
Average dewpoint | 25.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.7 mph |
Average direction | 298° (WNW) |
Rainfall for month | 2.61 in. |
Rainfall for year | 2.61 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 41.4°F on 19 at 12:34 |
Minimum temperature | 32.7°F on 19 at 06:50 |
Maximum humidity | 75% on 19 at 07:15 |
Minimum humidity | 48% on 19 at 12:22 |
Maximum pressure | 30.095 in. on 19 at 19:44 |
Minimum pressure | 29.935 in. on 19 at 00:07 |
Maximum windspeed | 10.4 mph on 19 at 14:35 |
Maximum gust speed | 19.6 mph from 311 °(NW) on 19 at 14:35 |
Maximum heat index | 41.4°F on 19 at 12:01 |
24 Hour Graph of this day is not available (20210119.gif)
20 January Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 61% |
Average dewpoint | 20.5°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.9 mph |
Average direction | 325° (NW) |
Rainfall for month | 2.62 in. |
Rainfall for year | 2.62 in. |
Maximum rain per minute | 0.01 in. on 20 at 10:37 |
Maximum temperature | 40.1°F on 20 at 11:48 |
Minimum temperature | 25.1°F on 20 at 23:59 |
Maximum humidity | 89% on 20 at 09:05 |
Minimum humidity | 40% on 20 at 15:06 |
Maximum pressure | 30.066 in. on 20 at 21:54 |
Minimum pressure | 29.858 in. on 20 at 05:32 |
Maximum windspeed | 10.4 mph on 20 at 13:19 |
Maximum gust speed | 21.9 mph from 344 °(NNW) on 20 at 14:12 |
Maximum heat index | 40.1°F on 20 at 11:48 |
24 Hour Graph of this day is not available (20210120.gif)
21 January Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 63% |
Average dewpoint | 20.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.5 mph |
Average direction | 249° (WSW) |
Rainfall for month | 2.62 in. |
Rainfall for year | 2.62 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 43.3°F on 21 at 14:44 |
Minimum temperature | 21.7°F on 21 at 03:43 |
Maximum humidity | 72% on 21 at 07:44 |
Minimum humidity | 49% on 21 at 14:54 |
Maximum pressure | 30.061 in. on 21 at 00:01 |
Minimum pressure | 29.597 in. on 21 at 23:56 |
Maximum windspeed | 6.9 mph on 21 at 11:57 |
Maximum gust speed | 12.7 mph from 238 °(WSW) on 21 at 11:39 |
Maximum heat index | 43.3°F on 21 at 14:43 |
24 Hour Graph of this day is not available (20210121.gif)
22 January Average and Extremes |
Average temperature | 38.9°F |
Average humidity | 58% |
Average dewpoint | 25.2°F |
Average barometer | 29.7 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.0 mph |
Average direction | 303° (WNW) |
Rainfall for month | 2.62 in. |
Rainfall for year | 2.62 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 45.4°F on 22 at 15:16 |
Minimum temperature | 34.8°F on 22 at 23:59 |
Maximum humidity | 70% on 22 at 07:34 |
Minimum humidity | 42% on 22 at 15:26 |
Maximum pressure | 29.885 in. on 22 at 23:59 |
Minimum pressure | 29.587 in. on 22 at 00:59 |
Maximum windspeed | 9.2 mph on 22 at 17:36 |
Maximum gust speed | 17.3 mph from 334 °(NNW) on 22 at 17:45 |
Maximum heat index | 45.4°F on 22 at 15:16 |
24 Hour Graph of this day is not available (20210122.gif)
Average and Extremes for Month of January 2021 up to day 22 |
Average temperature | 35.8°F |
Average humidity | 71% |
Average dewpoint | 26.8°F |
Average barometer | 29.945 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.5 mph |
Average direction | 337° (NNW) |
Rainfall for month | 2.620 in. |
Rainfall for year | 2.620 in. |
Maximum rain per minute | 0.020 in on 16 at 02:33 |
Maximum temperature | 51.1°F on 02 at 12:47 |
Minimum temperature | 21.7°F on 21 at 03:43 |
Maximum humidity | 94% on 02 at 09:14 |
Minimum humidity | 40% on 20 at 15:06 |
Maximum pressure | 30.53 in. on 01 at 09:42 |
Minimum pressure | 29.35 in. on 16 at 13:13 |
Maximum windspeed | 13.8 mph from 302°(WNW) on 02 at 11:14 |
Maximum gust speed | 26.5 mph from 315°(NW) on 02 at 11:14 |
Maximum heat index | 51.1°F on 02 at 12:46 |
Avg daily max temp | 42.3°F |
Avg daily min temp | 30.3°F |
Frost days | 10 |
Daily Rain Totals |
00.71 in. on 1 |
00.05 in. on 2 |
00.22 in. on 3 |
00.03 in. on 4 |
00.66 in. on 15 |
00.94 in. on 16 |
00.01 in. on 20 |