No Weather Records Have Been Established For This Station Today as of 01/23/2021 2:20am
Current Month Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 51.1°F | 1/2/2021 |
Lowest Temperature | 21.7°F | 1/21/2021 |
Highest Heat Index | 51.1°F | 1/2/2021 |
Lowest Wind Chill | 12.2°F | 1/9/2021 |
Warmest Day (6am - 6pm) | 44.7F | 1/2/2021 |
Warmest Night (6pm - 6am) | 41.6F | 1/16/2021 |
Coldest Day (6am - 6pm) | 30.4F | 1/9/2021 |
Coldest Night (6pm - 6am) | 25.5F | 1/21/2021 |
Wind Records |
||
Maximum Wind Gust | 26.0 mph | 1/2/2021 |
Highest Average Speed | 15.9 mph | 1/2/2021 |
Highest Daily Wind Run | 94.1 miles | 1/17/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.94 in | 1/16/2021 |
Highest Precipitation Rate | 1.26 in/hr | 1/16/2021 |
Consecutive Days With Precipitation | 5 Days | Ending: 1/4/2021 |
Consecutive Days Without Precipitation | 10 Days | Ending: 1/15/2021 |
Humidity Records |
||
Highest Humidity | 94% | 1/2/2021 |
Lowest Humidity | 40% | 1/20/2021 |
Highest Dewpoint | 42.2°F | 1/2/2021 |
Lowest Dewpoint | 10.6°F | 1/20/2021 |
Barometer Records |
||
Highest Barormeter | 30.534 inHg | 1/1/2021 |
Lowest Barometer | 29.346 inHg | 1/16/2021 |