NOAA-Style Climate Reports


Report for 2013 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    39.9   046.9   13:28    34.0   06:38     25.1     00.0   00.00   02.1     15.0    18:23      NW
02    36.1   041.9   11:32    31.3   00:00     28.8     00.0   00.00   02.5     15.0    19:27      NW
03    32.9   041.2   15:18    27.9   23:57     32.1     00.0   00.00   03.0     17.3    16:50      NW
04    34.0   042.4   14:54    26.6   03:28     30.9     00.0   00.00   03.4     19.6    15:09      NW
05    39.7   049.6   15:40    30.4   06:34     25.2     00.0   00.00   02.0     17.3    02:20     NNW
06    40.2   048.5   11:11    35.5   04:04     24.8     00.0   00.48   06.7     38.0    12:24     ENE
07    36.3   040.1   12:18    32.9   00:00     28.6     00.0   00.08   03.3     20.7    02:30     NNW
08    35.0   041.0   19:11    29.1   20:53     30.0     00.0   00.19   00.8     17.3    18:54      NW
09    43.5   055.8   16:15    33.4   04:33     21.4     00.0   00.00   02.1     12.7    11:43     NNW
10    40.7   050.5   13:59    30.9   07:31     24.3     00.0   00.00   02.2     13.8    17:15     SSE
11    46.8   055.4   14:56    38.3   00:03     18.1     00.0   00.00   04.1     19.6    17:58     SSE
12    50.5   055.0   18:45    43.2   00:00     14.4     00.0   00.78   05.1     31.1    15:13     SSE
13    43.9   053.1   15:41    37.0   07:24     21.0     00.0   00.00   02.1     17.3    18:48     WNW
14    35.3   042.3   16:48    29.3   08:50     29.6     00.0   00.05   04.4     29.9    18:12      NW
15    38.1   046.4   19:41    28.8   07:28     26.8     00.0   00.00   02.8     18.4    19:40     WNW
16    35.5   042.0   00:05    32.4   20:23     29.5     00.0   00.04   00.7     09.2    01:34     NNW
17    33.7   039.7   16:12    28.0   07:23     31.2     00.0   00.02   01.6     12.7    16:46     NNW
18    30.8   036.5   13:34    25.7   06:48     34.1     00.0   00.00   02.9     20.7    23:26      E 
19    37.4   043.9   18:02    33.3   01:18     27.5     00.0   00.57   02.6     19.6    07:00      NE
20    38.4   045.7   15:42    30.6   07:05     26.5     00.0   00.01   03.0     21.9    15:37     WNW
21    35.0   041.2   15:45    30.8   00:00     30.0     00.0   00.00   02.1     17.3    22:48      NW
22    35.3   042.3   17:31    27.5   07:19     29.6     00.0   00.00   03.0     23.0    04:29     WNW
23    39.8   047.8   15:49    32.2   06:18     25.1     00.0   00.09   03.8     23.0    17:36     WNW
24    40.2   048.5   15:58    31.1   06:54     24.8     00.0   00.00   02.1     15.0    00:11      NW
25    39.0   041.5   13:30    37.8   21:44     25.9     00.0   00.09   02.6     29.9    12:54      E 
26    43.0   053.2   14:42    34.7   06:31     21.9     00.0   00.00   01.4     16.1    12:18      NW
27    44.5   054.5   16:11    35.1   06:23     20.4     00.0   00.00   02.6     28.8    19:34      NW
28    44.3   052.0   15:07    35.8   07:12     20.6     00.0   00.00   02.1     12.7    19:42      NW
29    47.4   057.0   13:51    37.4   07:04     17.5     00.0   00.00   02.0     16.1    16:53      NW
30    48.7   061.0   15:00    35.6   06:24     16.2     00.0   00.00   01.5     12.7    15:40     WNW
31    46.7   056.8   11:34    35.6   06:51     18.2     00.0   00.12   03.7     23.0    16:52     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
39.8 (40.1)   61.0  day 30     25.7  day 18   780.4    000.0   02.53   02.7     38.0   day 06      NW
Min <  86: 31
Max Rain: 0.78 ON 12-03-13
Days of Rain: 16 (> .008in) 12 (> .08in) 0 (> 0.8in)