NOAA-Style Climate Reports


Report for 2014 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.2   079.1   16:43    48.2   00:01     00.7     00.0   00.23   01.7     12.7    18:01     WSW
02    60.9   067.5   14:33    53.5   06:01     04.0     00.0   00.00   02.2     17.3    18:10     WNW
03    60.1   071.6   14:05    49.5   06:10     04.9     00.0   00.01   01.5     15.0    17:09      SW
04    57.0   063.9   15:33    51.4   06:07     08.0     00.0   00.00   03.2     26.5    15:44     WNW
05    58.2   069.6   16:50    48.1   06:05     06.8     00.0   00.00   02.3     21.9    02:46      NW
06    58.2   069.2   14:54    48.1   03:47     06.7     00.0   00.00   01.1     16.1    12:55      NW
07    57.8   069.8   13:19    45.3   05:58     07.2     00.0   00.00   01.5     15.0    17:49     SSW
08    54.2   057.8   00:01    50.5   04:16     10.8     00.0   00.49   00.7     06.9    08:53      SE
09    58.1   062.4   18:08    54.0   02:54     06.9     00.0   00.02   01.3     08.1    19:38     ESE
10    66.9   082.1   14:01    56.3   05:32     00.0     02.0   00.38   02.1     20.7    16:50     WSW
11    70.5   082.5   16:28    57.6   05:59     00.0     05.6   00.16   01.2     12.7    14:05     WNW
12    73.3   086.4   13:42    57.7   04:35     00.0     08.4   00.00   00.9     11.5    14:29     SSW
13    64.1   073.0   00:01    52.9   23:59     00.8     00.0   00.00   03.0     20.7    07:06      E 
14    58.1   068.8   13:38    50.5   06:42     06.9     00.0   00.00   02.0     11.5    14:27      SE
15    63.6   071.0   16:30    57.6   03:26     01.3     00.0   00.10   02.2     13.8    15:18      SE
16    65.7   069.0   18:10    58.2   23:55     00.0     00.7   00.82   04.7     26.5    16:03     SSE
17    60.9   070.3   16:23    50.8   05:31     04.0     00.0   00.00   01.5     11.5    15:53      W 
18    58.0   066.4   16:55    47.4   06:00     07.0     00.0   00.00   01.0     11.5    17:00      NW
19    60.4   072.9   15:24    45.3   05:42     04.5     00.0   00.00   01.3     16.1    17:48      NW
20    66.9   079.7   17:16    50.6   05:57     00.0     02.0   00.00   01.2     12.7    16:16     WNW
21    68.3   074.6   15:12    62.8   06:21     00.0     03.4   00.00   01.0     10.4    15:07     WSW
22    61.7   064.9   01:14    58.6   20:08     03.3     00.0   00.22   01.6     11.5    19:56      SE
23    60.9   069.1   12:50    55.1   22:17     04.0     00.0   00.93   00.9     10.4    15:06      E 
24    59.7   070.5   15:00    54.5   03:12     05.2     00.0   00.77   00.6     10.4    15:24      N 
25    68.0   083.1   16:45    52.0   05:44     00.0     03.0   00.00   00.6     13.8    18:53      W 
26    75.9   087.6   15:56    61.3   03:47     00.0     11.0   00.00   02.3     15.0    19:00      W 
27    78.4   089.0   16:28    67.8   05:58     00.0     13.5   00.00   02.1     16.1    18:57      W 
28    57.8   073.3   00:06    53.3   23:59     07.1     00.0   00.00   02.9     12.7    20:32      E 
29    56.8   065.2   14:23    50.7   04:42     08.1     00.0   00.00   02.4     13.8    14:34     ESE
30    64.6   079.8   17:08    53.1   06:15     00.3     00.0   00.00   00.8     17.3    19:14      W 
31    63.5   071.9   14:13    55.1   04:50     01.5     00.0   00.01   01.9     17.3    09:53     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.0 (63.2)   89.0  day 27     45.3  day 19   109.9    049.5   04.15   01.7     26.5   day 16     WSW
Max >  86: 3
Min <  86: 31
Max Rain: 0.93 ON 23-05-14
Days of Rain: 12 (> .008in) 9 (> .08in) 2 (> 0.8in)