NOAA-Style Climate Reports


Report for 2014 June

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    65.8   077.9   15:34    51.4   05:53     00.0     00.8   00.00   01.4     11.5    18:58     SSW
02    71.8   084.8   17:35    55.0   05:51     00.0     06.9   00.00   02.0     11.5    15:45     WSW
03    74.8   088.4   14:10    64.6   05:48     00.0     09.9   01.12   01.5     15.0    15:38      S 
04    71.7   083.1   14:28    63.0   06:02     00.0     06.8   00.00   01.1     11.5    01:41     ENE
05    67.7   078.6   17:49    60.7   09:55     00.0     02.7   00.59   01.3     12.7    18:27     NNE
06    67.7   077.5   18:05    58.3   05:56     00.0     02.8   00.00   01.2     11.5    07:58      NW
07    72.0   085.1   19:12    56.9   05:50     00.0     07.0   00.00   00.9     10.4    12:11     WNW
08    74.6   086.8   13:48    61.6   05:35     00.0     09.7   00.00   01.5     16.1    16:52     SSW
09    65.1   072.6   00:03    61.7   06:56     00.0     00.1   01.61   01.2     08.1    00:16     ESE
10    69.8   077.4   16:26    63.0   01:09     00.0     04.9   00.00   01.2     10.4    12:08     ENE
11    64.7   070.1   00:21    60.4   09:31     00.2     00.0   00.01   03.3     17.3    02:04      E 
12    63.6   069.0   14:52    58.7   06:16     01.4     00.0   00.06   01.7     10.4    06:05      E 
13    68.6   082.6   16:31    63.9   07:10     00.0     03.7   00.72   01.3     15.0    17:27     ESE
14    67.6   074.2   10:55    59.4   00:00     00.0     02.6   00.00   01.5     15.0    13:47      NW
15    69.5   081.9   16:09    57.7   02:26     00.0     04.6   00.00   01.1     11.5    15:27      NW
16    72.0   082.1   16:10    59.5   05:56     00.0     07.0   00.00   01.4     11.5    18:44     SSE
17    80.5   091.6   14:13    68.6   04:30     00.0     15.6   00.00   01.4     10.4    17:48      SW
18    83.7   090.5   17:40    76.8   23:58     00.0     18.7   00.00   02.0     19.6    10:04     WNW
19    72.5   080.3   17:57    65.8   08:57     00.0     07.6   00.04   01.1     10.4    05:41     NNW
20    71.7   081.4   16:53    59.0   05:57     00.0     06.8   00.00   00.7     11.5    15:02     NNW
21    69.6   078.3   14:49    59.4   05:48     00.0     04.7   00.00   01.8     11.5    15:45     ESE
22    70.0   079.4   16:29    59.9   05:37     00.0     05.1   00.00   01.1     11.5    14:43     SSW
23    72.5   083.4   13:46    59.7   05:52     00.0     07.5   00.00   01.7     13.8    17:49      S 
24    74.3   082.7   16:45    66.1   05:40     00.0     09.3   00.00   02.6     15.0    17:46      S 
25    76.6   086.6   14:50    69.4   04:08     00.0     11.7   00.18   02.6     17.3    15:47      S 
26    77.4   087.1   17:50    69.7   06:06     00.0     12.4   00.29   00.9     11.5    19:07      NW
27    74.5   084.4   15:17    67.9   00:00     00.0     09.6   00.00   01.7     10.4    19:52      SE
28    75.0   089.0   16:04    61.8   05:53     00.0     10.1   00.00   01.3     12.7    18:02      S 
29    75.1   084.4   12:08    63.5   05:27     00.0     10.1   00.00   01.8     15.0    15:04      S 
30    76.7   086.0   13:38    66.2   05:31     00.0     11.8   00.00   01.9     11.5    16:08     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
71.9 (72.1)   91.6  day 17     51.4  day 01   001.6    210.5   04.63   01.5     19.6   day 25      S 
Max >  86: 8
Min <  86: 30
Max Rain: 1.61 ON 9-06-14
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)