NOAA-Style Climate Reports


Report for 2014 August

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    74.4   086.1   12:47    68.8   06:31     00.0     09.4   00.06   01.0     18.4    14:53     SSW
02    68.8   074.3   13:10    64.1   08:22     00.0     03.9   00.35   01.7     12.7    17:16     ENE
03    70.2   078.5   19:01    65.0   06:35     00.0     05.2   00.06   00.8     08.1    13:54     ESE
04    76.3   086.5   15:35    67.9   04:12     00.0     11.3   00.00   01.0     10.4    16:43     WSW
05    78.9   090.5   16:36    67.3   06:17     00.0     14.0   00.00   00.8     08.1    18:29      SW
06    75.5   085.1   17:27    68.7   06:28     00.0     10.6   00.00   00.7     11.5    17:58     NNW
07    72.9   082.8   16:40    62.0   06:25     00.0     08.0   00.00   00.7     10.4    18:22      NW
08    72.5   082.6   15:46    61.3   06:04     00.0     07.6   00.00   00.5     10.4    13:51     WNW
09    75.3   086.8   18:00    62.4   06:14     00.0     10.4   00.00   00.6     10.4    14:33      NE
10    76.3   087.9   15:01    63.2   06:16     00.0     11.3   00.00   00.6     09.2    20:19      S 
11    76.3   085.9   12:32    65.3   06:14     00.0     11.4   00.00   01.5     13.8    17:03     SSW
12    73.9   078.0   12:05    70.0   23:25     00.0     08.9   00.04   04.5     19.6    17:21      SE
13    72.1   083.5   17:04    67.2   07:07     00.0     07.2   00.91   02.1     21.9    00:18     ESE
14    69.9   078.6   17:35    60.5   06:13     00.0     04.9   00.00   01.7     12.7    17:14      W 
15    65.7   071.4   14:17    56.4   05:53     00.0     00.8   00.00   01.0     12.7    11:32     WNW
16    69.9   080.0   17:31    56.7   06:16     00.0     05.0   00.00   01.2     11.5    18:47      W 
17    73.0   083.3   15:27    65.2   05:41     00.0     08.0   00.01   01.0     13.8    13:46      W 
18    71.0   082.3   17:17    59.1   06:13     00.0     06.1   00.00   00.7     13.8    12:26     WNW
19    71.6   083.8   15:14    59.1   06:17     00.0     06.6   00.00   01.1     12.7    16:04     ESE
20    74.9   084.5   14:50    67.9   04:22     00.0     09.9   00.00   01.3     10.4    19:28     SSW
21    73.4   080.6   15:41    65.0   05:45     00.0     08.4   00.28   01.6     12.7    15:52      S 
22    69.3   076.3   14:27    65.2   05:10     00.0     04.4   00.10   01.2     10.4    23:47     ESE
23    69.0   076.2   15:45    64.9   04:49     00.0     04.0   00.00   01.8     13.8    12:21     ENE
24    70.1   080.2   16:51    59.9   05:47     00.0     05.2   00.00   01.0     11.5    13:26      NE
25    74.7   087.4   18:01    60.2   06:38     00.0     09.7   00.00   00.6     09.2    12:39     WSW
26    76.5   088.3   12:50    65.1   06:17     00.0     11.5   00.00   01.0     11.5    15:49      S 
27    79.8   092.5   15:51    65.3   05:36     00.0     14.8   00.00   01.1     11.5    12:28      SW
28    73.3   081.0   16:00    64.3   23:57     00.0     08.4   00.09   01.0     11.5    20:35      NW
29    68.2   079.1   15:28    56.8   05:47     00.0     03.3   00.00   01.0     11.5    17:46     ESE
30    70.2   078.3   13:58    58.7   06:49     00.0     05.3   00.00   01.6     12.7    13:22      S 
31    76.9   090.2   14:46    71.4   03:18     00.0     11.9   00.79   01.4     17.3    16:31      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
72.9 (73.2)   92.5  day 27     56.4  day 15   000.0    247.6   02.69   01.2     21.9   day 13     SSW
Max >  86: 9
Min <  86: 31
Max Rain: 0.91 ON 13-08-14
Days of Rain: 10 (> .008in) 6 (> .08in) 1 (> 0.8in)