NOAA-Style Climate Reports


Report for 2015 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    29.7   037.6   14:47    21.3   06:07     35.3     00.0   00.00   01.7     16.1    11:01      SW
02    35.2   041.1   14:48    30.0   00:00     29.7     00.0   00.00   01.8     19.6    12:31      W 
03    32.4   037.2   21:59    27.5   01:47     32.5     00.0   00.68   00.8     13.8    09:19     ENE
04    45.3   053.6   20:07    36.4   01:07     19.6     00.0   00.32   02.4     26.5    23:42     WSW
05    33.3   047.8   00:01    18.4   23:56     31.6     00.0   00.00   04.5     26.5    11:00     WNW
06    17.7   020.1   15:24    15.4   00:00     47.3     00.0   00.00   00.5     13.8    00:47      W 
07    16.0   021.7   12:13    06.3   00:00     48.9     00.0   00.00   03.6     25.3    11:46     WNW
08    11.8   020.3   14:56    04.8   03:55     53.1     00.0   00.00   02.2     18.4    01:54      W 
09    23.6   031.1   13:55    15.0   00:01     41.3     00.0   00.00   03.1     23.0    15:28      W 
10    17.3   022.3   14:56    13.6   07:23     47.6     00.0   00.00   02.6     16.1    04:44     WNW
11    25.7   035.9   14:58    14.5   01:19     39.3     00.0   00.00   01.0     12.7    14:44     SSW
12    34.2   036.1   20:36    32.5   09:19     30.8     00.0   00.36   00.4     05.8    08:25      SW
13    23.5   034.9   00:12    12.1   23:44     41.5     00.0   00.00   02.5     16.1    14:47      N 
14    20.8   029.8   14:14    11.4   03:50     44.2     00.0   00.00   01.2     09.2    02:45      N 
15    27.3   033.7   14:58    21.5   06:54     37.6     00.0   00.00   00.8     12.7    14:03     WNW
16    28.9   041.4   12:47    16.8   00:00     36.0     00.0   00.00   02.4     24.2    12:54     WNW
17    21.0   028.7   15:06    13.4   06:52     43.9     00.0   00.00   01.2     10.4    20:55      SW
18    31.2   038.1   21:05    23.3   02:48     33.7     00.0   00.25   00.2     08.1    23:53     WNW
19    36.9   040.3   14:06    34.2   02:54     28.1     00.0   00.00   03.1     19.6    11:19     WNW
20    34.3   039.0   12:58    28.8   23:52     30.6     00.0   00.00   01.0     12.7    14:36     WNW
21    27.7   032.2   14:46    20.4   07:22     37.3     00.0   00.00   00.3     06.9    12:10     NNE
22    31.6   039.2   15:08    27.8   23:34     33.3     00.0   00.00   00.5     08.1    20:20     NNW
23    31.5   039.4   15:15    22.9   07:05     33.5     00.0   00.00   00.8     11.5    14:26     WSW
24    33.5   036.9   18:25    31.4   04:38     31.5     00.0   00.27   00.7     15.0    19:45     NNW
25    34.6   041.0   13:59    27.3   00:00     30.3     00.0   00.04   01.8     18.4    12:21     WNW
26    21.9   027.3   00:01    18.7   05:30     43.1     00.0   00.00   03.2     19.6    21:20     NNE
27    22.1   027.9   14:51    17.5   23:58     42.9     00.0   00.00   02.6     20.7    23:39     NNW
28    22.1   032.6   15:14    13.4   04:04     42.8     00.0   00.00   01.3     12.7    16:17      NW
29    24.3   031.3   21:26    13.3   06:52     40.6     00.0   00.00   00.9     09.2    16:02     SSW
30    28.9   036.9   15:13    16.2   23:53     36.1     00.0   00.06   02.0     26.5    20:00      NW
31    17.4   025.7   15:28    10.0   07:15     47.6     00.0   00.00   02.9     23.0    12:19      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.1 (27.1)   53.6  day 04     04.8  day 08   1171.5    000.0   01.99   01.7     26.5   day 05     WNW
Max <  32: 11
Min <  86: 31
Max < 23: 4
Min <  23: 21
Min <   5: 1
Max Rain: 0.68 ON 3-01-15
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)