NOAA-Style Climate Reports


Report for 2015 September

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.4   090.3   15:26    71.4   06:40     00.0     14.5   00.00   01.2     11.5    15:38     SSW
02    79.2   089.4   15:29    68.6   06:54     00.0     14.3   00.00   01.1     11.5    17:24     SSW
03    80.8   091.1   15:22    69.2   06:58     00.0     15.8   00.00   00.9     11.5    16:24      N 
04    77.2   081.7   15:35    71.8   00:00     00.0     12.2   00.01   02.7     17.3    12:03     ENE
05    72.0   081.1   16:07    65.1   06:38     00.0     07.0   00.00   01.8     11.5    15:12     ESE
06    72.1   083.8   14:46    60.6   06:20     00.0     07.1   00.00   01.3     11.5    15:59     SSW
07    78.7   092.9   16:12    65.3   06:38     00.0     13.8   00.00   01.4     11.5    17:29      SW
08    83.5   095.0   14:58    71.6   06:52     00.0     18.6   00.00   01.9     14.9    16:56     SSW
09    80.1   088.4   14:22    73.2   05:32     00.0     15.1   00.03   02.1     16.1    16:15     SSW
10    71.5   078.6   00:02    67.0   23:53     00.0     06.6   01.13   01.4     12.7    20:43     NNE
11    71.0   080.5   17:12    63.7   07:03     00.0     06.1   00.00   01.5     12.7    10:41     NNE
12    70.8   077.8   12:29    62.8   06:35     00.0     05.9   00.22   02.5     19.6    16:39      SE
13    69.0   076.2   14:05    59.9   00:00     00.0     04.1   00.05   01.4     12.7    19:25      W 
14    64.9   075.5   17:19    55.1   05:02     00.0     00.0   00.02   02.0     17.3    10:58      W 
16    65.3   079.7   21:00    56.6   06:16     00.0     00.4   00.04   00.2     06.9    12:37     WSW
17    74.3   087.5   15:30    60.6   06:58     00.0     09.3   00.04   01.0     10.3    17:03      SW
18    73.4   085.0   16:14    60.7   06:53     00.0     08.5   00.00   01.1     13.8    15:36     SSW
19    72.6   081.4   15:27    63.0   06:56     00.0     07.6   00.00   01.7     14.9    14:27      S 
20    70.0   075.9   15:24    61.7   00:00     00.0     05.1   00.00   02.6     18.4    15:58      N 
21    63.4   070.6   15:57    55.3   06:58     01.6     00.0   00.00   02.5     13.8    12:19     ENE
22    63.9   069.2   16:44    58.6   06:31     01.1     00.0   00.00   02.3     14.9    12:14      NE
23    65.3   078.8   16:45    53.4   06:53     00.0     00.3   00.00   00.9     09.2    14:25     NNE
24    67.5   079.9   15:29    55.4   04:18     00.0     02.6   00.00   01.1     12.7    09:52     ENE
25    65.8   071.2   15:04    59.8   06:57     00.0     00.9   00.00   01.6     13.8    14:04      NE
26    62.9   068.8   16:48    57.6   06:21     02.1     00.0   00.00   02.1     19.6    12:42      E 
27    61.5   069.8   17:22    51.4   06:56     03.5     00.0   00.00   01.1     08.1    16:29      E 
28    69.3   079.8   16:57    63.3   01:49     00.0     04.4   00.01   01.1     10.3    14:43     ESE
29    74.1   081.3   13:24    69.1   05:02     00.0     09.2   00.03   01.8     11.5    23:33     SSE
30    70.2   078.2   12:02    58.6   00:00     00.0     05.3   01.35   03.5     24.1    22:36      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
71.4 (71.5)   95.0  day 08     51.4  day 27   008.2    194.5   02.93   01.6     24.2   day 30     ESE
Max >  86: 7
Min <  86: 29
Max Rain: 1.35 ON 30-09-15
Days of Rain: 11 (> .008in) 3 (> .08in) 2 (> 0.8in)