NOAA-Style Climate Reports


Report for 2016 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.8   051.0   23:44    36.7   06:59     21.2     00.0   00.00   02.7     17.3    14:19      SE
02    40.9   053.2   04:31    26.3   00:00     24.0     00.0   00.18   03.6     27.6    11:06     WNW
03    29.5   036.0   15:19    23.3   06:19     35.4     00.0   00.00   01.1     12.7    08:15     WNW
04    31.6   038.4   16:14    26.3   06:53     33.4     00.0   00.06   02.1     17.3    16:18      N 
05    32.2   041.1   16:10    25.5   06:43     32.7     00.0   00.00   00.7     09.2    14:43     NNW
06    35.3   044.9   15:17    26.5   04:42     29.6     00.0   00.00   00.6     09.2    13:16     NNW
07    46.3   061.7   16:17    31.0   04:21     18.6     00.0   00.01   02.0     18.4    12:41      SW
08    52.5   065.6   12:46    43.1   06:30     12.4     00.0   00.00   01.2     12.7    14:36     SSE
09    60.6   078.9   15:04    39.2   06:25     04.4     00.0   00.00   01.3     13.8    18:48     SSW
10    70.3   079.0   14:58    61.8   06:40     00.0     05.4   00.00   01.2     12.7    15:37     WSW
11    56.6   066.1   00:01    44.7   23:49     08.4     00.0   00.04   01.8     14.9    10:41     NNW
12    48.5   059.2   14:36    35.3   06:26     16.4     00.0   00.00   01.5     11.5    16:27      S 
13    54.0   061.1   15:46    46.7   03:00     10.9     00.0   00.00   00.8     09.2    21:41      SW
14    43.7   051.2   00:03    39.9   16:32     21.3     00.0   00.34   03.7     20.7    15:54      E 
15    48.4   056.7   18:21    42.5   06:05     16.5     00.0   00.03   01.7     19.6    00:15      N 
16    53.2   064.0   15:19    43.3   07:15     11.8     00.0   00.03   01.3     13.8    22:06      S 
17    50.5   064.2   12:31    43.4   04:51     14.4     00.0   00.03   01.5     26.4    17:20     WSW
18    49.0   056.1   12:58    40.9   00:00     16.0     00.0   00.00   02.8     21.9    15:07     WNW
19    40.0   046.0   16:23    32.3   07:05     24.9     00.0   00.00   00.8     12.7    23:17     NNW
20    34.8   040.6   15:52    30.6   07:44     30.1     00.0   00.00   01.8     12.7    16:06     ENE
21    38.6   049.6   15:16    30.8   06:55     26.3     00.0   00.06   01.9     25.3    18:18      NW
22    44.0   056.9   17:34    31.5   06:57     20.9     00.0   00.00   02.3     17.3    14:40     WSW
23    56.0   070.7   16:33    44.7   03:08     08.9     00.0   00.00   01.9     11.5    23:32     WSW
24    46.6   052.3   15:08    42.2   06:40     18.3     00.0   00.00   03.4     17.3    10:59     ESE
25    55.8   071.6   17:14    43.0   00:02     09.1     00.0   00.12   01.4     16.1    18:43      NW
26    43.7   054.6   15:44    35.6   07:01     21.2     00.0   00.00   02.1     13.8    16:58      SE
27    45.2   054.5   14:23    40.1   00:01     19.7     00.0   00.00   01.6     14.9    15:20     SSE
28    47.3   062.4   16:52    40.4   05:57     17.7     00.0   00.30   03.2     28.8    20:38     WNW
29    46.3   052.8   16:42    38.7   23:59     18.6     00.0   00.00   03.8     24.1    12:05      NW
30    43.8   054.5   15:25    31.6   06:50     21.1     00.0   00.00   02.4     17.3    17:07      S 
--------------------------------------------------------------------------------------------------------
46.3 (46.9)   79.0  day 10     23.3  day 03   564.5    005.4   01.20   01.9     28.8   day 28      W 
Min <  86: 30
Max Rain: 0.34 ON 14-03-16
Days of Rain: 11 (> .008in) 4 (> .08in) 0 (> 0.8in)