NOAA-Style Climate Reports


Report for 2019 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.6   057.6   00:00    57.6   00:00     07.3     00.0   00.00   01.1     02.3    00:00      NE
02    57.6   057.6   00:00    57.6   00:00     07.3     00.0   00.00   01.1     02.3    00:00      NE
03    57.6   057.6   00:00    57.6   00:00     07.3     00.0   00.00   01.1     02.3    00:00      NE
04    57.6   057.6   00:00    57.6   00:00     07.3     00.0   00.00   01.1     02.3    00:00      NE
05    57.6   057.6   00:00    57.6   00:00     07.3     00.0   00.00   01.1     02.3    00:00      NE
06    57.6   057.6   00:00    57.6   00:00     07.3     00.0   00.00   01.1     02.3    00:00      NE
07    57.6   057.6   00:00    57.6   00:00     07.3     00.0   00.00   01.1     02.3    00:00      NE
08    50.4   057.6   17:34    28.0   23:55     14.5     00.0   00.00   01.3     18.4    17:53      NE
09    32.9   041.2   14:53    23.1   06:13     32.0     00.0   00.00   00.8     13.8    15:20     SSE
10    42.9   051.0   14:20    34.0   00:25     22.0     00.0   00.00   00.7     08.1    14:51     SSE
11    51.6   060.8   15:07    40.7   06:53     13.3     00.0   00.00   00.6     06.9    15:41      SE
12    38.9   053.8   03:59    23.7   23:59     26.0     00.0   00.02   02.2     17.3    19:16     ESE
13    23.3   029.2   18:02    21.3   06:35     41.6     00.0   00.00   01.4     14.9    04:04     ESE
14    28.1   043.2   14:22    21.4   23:53     36.8     00.0   00.00   00.9     10.3    14:22      SE
15    32.5   054.1   14:14    21.4   23:58     32.5     00.0   00.00   01.1     09.2    23:39      SE
16    29.0   040.6   14:39    21.4   23:58     35.9     00.0   00.00   02.7     16.1    09:47     ESE
17    28.7   042.0   14:45    21.4   00:00     36.2     00.0   00.00   02.6     13.8    11:18     ESE
18    28.7   042.0   12:43    21.4   23:57     36.2     00.0   00.51   01.6     13.8    00:20      E 
19    32.6   048.6   13:33    21.4   23:59     32.3     00.0   00.21   01.0     11.5    12:43      E 
20    32.0   049.4   14:29    21.4   00:00     32.9     00.0   00.00   01.4     11.5    19:01     ESE
21    34.4   055.4   14:29    21.4   00:00     30.6     00.0   00.00   01.2     09.2    22:11      E 
22    34.4   052.5   11:36    21.4   23:59     30.6     00.0   00.06   01.8     20.7    18:13     ESE
23    30.8   046.6   14:12    21.4   00:00     34.1     00.0   00.04   01.2     11.5    08:53     ESE
24    31.1   042.3   13:27    21.4   23:57     33.8     00.0   00.81   02.1     19.6    18:11     ESE
25    36.2   054.7   13:05    21.4   00:00     28.8     00.0   00.00   01.5     14.9    01:40     ESE
26    49.6   061.6   14:47    38.0   07:20     15.3     00.0   00.00   01.3     11.5    14:52     ESE
27    51.0   057.9   14:08    40.7   05:19     13.9     00.0   00.00   02.0     27.6    22:26     ESE
28    45.2   053.4   00:04    36.0   00:00     19.8     00.0   00.00   05.5     26.4    11:48     ESE
29    34.8   040.6   14:25    29.1   07:12     30.1     00.0   00.00   02.9     13.8    01:26      E 
30    35.5   044.5   14:21    29.8   07:38     29.4     00.0   00.00   01.6     11.5    13:19      E 
--------------------------------------------------------------------------------------------------------
41.3 (42.2)   61.6  day 26     21.3  day 13   710.1    000.0   01.65   01.6     27.6   day 28      E 
Max <  32: 1
Min <  86: 30
Min <  23: 13
Max Rain: 0.81 ON 24-11-19
Days of Rain: 6 (> .008in) 3 (> .08in) 1 (> 0.8in)