NOAA-Style Climate Reports


Report for 2022 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.2   037.4   15:18    16.3   05:10     37.7     00.0   00.00   00.9     09.2    13:55     ENE
02    37.8   047.1   13:56    29.2   06:34     27.1     00.0   00.01   00.5     05.8    14:59     WNW
03    43.1   046.7   23:39    39.9   04:58     21.9     00.0   00.70   00.4     05.8    05:10     SSW
04    37.4   055.5   06:22    26.5   00:00     27.5     00.0   00.48   02.3     11.5    13:36      N 
05    23.2   028.5   15:31    17.6   00:00     41.7     00.0   00.00   02.7     18.4    13:43     NNW
06    22.8   031.3   15:29    14.5   07:10     42.1     00.0   00.00   01.1     11.5    13:37      SE
07    32.4   036.8   19:17    26.8   00:03     32.6     00.0   00.03   01.0     08.1    22:41     NNE
08    36.7   045.6   12:26    30.9   23:56     28.2     00.0   00.03   02.1     19.6    15:36      NW
09    35.8   045.6   15:34    26.1   06:01     29.2     00.0   00.00   01.7     11.5    15:39     SSW
10    42.4   053.4   12:26    31.7   02:45     22.5     00.0   00.00   02.2     24.1    15:05     WNW
11    45.8   058.3   13:42    32.0   07:03     19.1     00.0   00.00   02.5     18.4    17:21     SSW
12    50.8   058.3   12:10    40.6   00:00     14.1     00.0   00.00   02.9     19.6    14:16     WNW
13    30.8   040.6   00:09    24.2   00:00     34.1     00.0   00.00   02.1     11.5    23:58     NNE
14    20.1   026.0   15:06    14.9   06:56     44.8     00.0   00.00   02.6     19.6    15:21     NNW
15    22.8   032.1   15:46    14.9   06:57     42.1     00.0   00.00   01.6     10.3    15:20     WNW
16    35.0   044.3   00:00    21.6   06:41     29.9     00.0   00.04   02.1     13.8    12:11     SSW
17    55.9   067.0   15:10    44.3   00:01     09.1     00.0   00.24   04.2     21.9    12:56      SW
18    43.8   064.3   06:18    25.6   00:00     21.1     00.0   00.31   04.9     26.4    07:31     WNW
19    28.9   040.2   14:47    22.2   05:26     36.1     00.0   00.00   03.3     28.8    15:01     WNW
20    28.3   037.6   15:09    19.3   06:49     36.6     00.0   00.00   02.6     13.8    00:35     WSW
21    40.2   054.9   15:22    28.5   06:02     24.8     00.0   00.00   01.2     10.3    14:23     SSW
22    46.5   061.7   00:00    33.4   05:46     18.4     00.0   00.16   02.3     19.6    19:29      S 
23    56.4   068.4   15:01    33.5   00:00     08.6     00.0   00.00   03.9     25.3    14:19     WNW
24    31.0   033.5   00:04    28.8   08:32     34.0     00.0   00.00   02.4     11.5    12:54      NE
25    32.1   040.7   16:47    25.0   00:00     32.8     00.0   00.14   02.0     14.9    21:09      NW
26    29.5   037.7   16:10    22.9   05:32     35.5     00.0   00.02   02.4     12.7    18:15      NW
27    36.4   048.0   15:31    25.8   06:44     28.6     00.0   00.04   03.8     24.1    14:17      NW
28    30.5   037.5   15:34    25.4   07:02     34.4     00.0   00.00   02.1     16.1    01:33      N 
--------------------------------------------------------------------------------------------------------
35.8 (36.1)   68.4  day 23     14.5  day 06   814.7    000.0   02.18   02.3     28.8   day 19     WNW
Max <  32: 3
Min <  86: 28
Min <  23: 9
Max Rain: 0.70 ON 3-02-22
Days of Rain: 12 (> .008in) 6 (> .08in) 0 (> 0.8in)