NOAA-Style Climate Reports


Report for 2022 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.3   074.3   00:00    74.3   00:00     00.0     09.4   00.00   00.0     00.0    00:00      N 
02    74.3   074.3   00:00    74.3   00:00     00.0     09.4   00.00   00.0     00.0    00:00      N 
03    74.3   074.3   00:00    74.3   00:00     00.0     09.4   00.00   00.0     00.0    00:00      N 
04    76.9   086.6   17:04    63.1   06:19     00.0     12.0   00.00   00.9     11.5    19:13     NNW
05    77.4   087.8   12:06    70.5   05:20     00.0     12.4   00.01   01.9     12.7    15:30     SSW
06    79.8   086.7   16:01    73.8   05:54     00.0     14.8   00.00   01.8     13.8    11:23      NW
07    75.8   081.9   13:28    70.2   00:00     00.0     10.9   00.00   01.7     11.5    18:13      SE
08    73.7   083.1   14:01    65.9   05:52     00.0     08.7   00.58   00.7     08.1    14:39     WSW
09    76.8   086.0   16:36    70.7   03:03     00.0     11.9   00.00   01.8     12.7    11:40      NE
10    73.6   084.5   15:54    64.5   06:26     00.0     08.6   00.00   02.4     11.5    19:43      E 
11    75.0   084.9   15:18    65.7   05:37     00.0     10.1   00.00   02.3     14.9    17:40      SW
12    80.6   093.1   16:59    68.0   05:41     00.0     15.7   00.00   03.3     18.4    18:10      W 
13    82.0   092.1   16:07    72.3   06:01     00.0     17.1   00.00   01.5     11.5    15:45     WNW
14    80.2   090.8   16:20    70.2   06:23     00.0     15.2   00.00   01.7     11.5    17:18     NNE
15    76.9   086.3   16:41    68.1   06:19     00.0     12.0   00.00   01.6     10.3    19:43     ESE
16    74.8   082.5   12:41    69.2   14:24     00.0     09.9   02.21   01.0     17.3    14:09      SE
17    77.8   085.3   13:14    70.1   06:13     00.0     12.8   00.01   01.1     09.2    19:04     SSW
18    76.2   083.8   13:21    72.9   08:16     00.0     11.3   02.14   00.8     19.6    14:47      S 
19    81.8   091.6   15:58    71.8   06:04     00.0     16.8   00.00   03.3     14.9    16:04     WNW
20    86.7   097.6   15:09    75.5   05:54     00.0     21.7   00.00   01.5     10.3    22:32      W 
21    85.1   094.6   17:19    75.4   13:09     00.0     20.2   00.55   02.5     23.0    12:52      W 
22    84.5   095.6   16:20    76.1   05:35     00.0     19.5   00.00   01.3     12.7    18:27      W 
23    85.5   098.4   16:31    74.5   06:08     00.0     20.6   00.00   00.9     11.5    17:44      W 
24    89.7   099.0   17:53    79.6   05:05     00.0     24.8   00.00   02.5     16.1    14:22     WNW
25    83.4   087.8   19:06    74.5   13:10     00.0     18.5   00.46   02.3     14.9    08:17      W 
26    76.4   081.4   17:53    70.0   06:35     00.0     11.5   00.00   01.8     12.7    02:33     NNW
27    76.8   086.1   15:33    65.2   06:10     00.0     11.9   00.00   01.2     11.5    16:03      S 
28    81.4   091.3   15:27    73.6   06:08     00.0     16.5   00.01   01.7     12.7    22:43     WSW
29    80.0   086.1   15:43    73.9   06:08     00.0     15.1   00.00   01.9     11.5    15:43     WNW
30    80.1   089.5   16:46    72.2   06:32     00.0     15.2   00.00   01.1     12.7    16:12      N 
31    77.4   086.6   14:42    67.6   06:33     00.0     12.4   00.00   01.2     11.5    16:52      S 
--------------------------------------------------------------------------------------------------------
79.0 (79.2)   99.0  day 24     63.1  day 04   000.0    436.0   05.92   01.5     23.0   day 21     WNW
Max >  86: 20
Min <  86: 31
Max Rain: 2.21 ON 16-07-22
Days of Rain: 8 (> .008in) 5 (> .08in) 2 (> 0.8in)