NOAA-Style Climate Reports


Report for 2022 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.3   059.7   23:42    52.9   10:03     08.6     00.0   00.11   02.9     13.8    15:35      NE
02    60.1   060.4   01:44    59.4   00:15     04.9     00.0   00.00   00.8     12.7    03:28     NNE
03    60.1   060.1   00:00    60.1   00:00     04.8     00.0   00.00   00.0     00.0    00:00      N 
04    60.1   060.1   00:00    60.1   00:00     04.8     00.0   00.00   00.0     00.0    00:00      N 
05    58.6   060.1   11:57    54.1   23:46     06.4     00.0   00.16   00.7     12.7    14:12     NNE
06    62.8   078.2   16:26    52.1   09:02     02.2     00.0   00.00   00.0     05.8    14:21     NNW
07    65.1   077.7   16:18    56.0   05:15     00.0     00.2   00.00   01.0     13.8    18:13      NW
08    52.8   060.6   16:36    45.3   23:24     12.2     00.0   00.02   00.6     12.7    13:36      N 
09    52.1   063.7   16:06    41.6   02:13     12.9     00.0   00.00   01.2     16.1    11:55      NW
10    57.9   069.3   16:10    47.0   03:16     07.1     00.0   00.00   00.5     11.5    15:49     WNW
11    59.3   074.1   16:15    47.1   05:14     05.7     00.0   00.00   00.2     10.3    16:15      NW
12    60.9   070.0   13:12    52.6   04:47     04.0     00.0   00.00   01.0     12.7    17:19      S 
13    60.2   061.2   02:03    58.9   04:12     04.7     00.0   00.00   00.0     04.6    01:57      N 
14    60.3   069.6   16:51    50.8   00:00     04.7     00.0   00.01   00.4     11.5    13:58      N 
15    57.5   069.4   15:39    45.6   04:38     07.5     00.0   00.00   01.3     14.9    15:46      S 
16    57.1   068.1   16:41    49.2   08:11     07.8     00.0   00.00   00.5     08.1    09:53     NNW
17    57.5   066.9   15:59    52.6   05:06     07.4     00.0   00.28   00.9     12.7    18:04      W 
18    50.5   057.8   16:05    44.5   00:00     14.5     00.0   00.01   01.4     12.7    16:43      NW
19    46.2   054.5   15:08    39.7   08:09     18.7     00.0   00.00   01.3     13.8    15:14     WNW
20    49.7   059.6   16:18    40.6   05:05     15.2     00.0   00.00   01.4     16.1    13:04      W 
21    51.9   064.5   16:24    41.0   04:22     13.0     00.0   00.00   00.3     08.1    15:58     WSW
22    53.6   069.1   16:03    41.6   08:26     11.3     00.0   00.00   00.4     08.1    13:54     SSW
23    53.5   061.6   16:13    49.4   02:18     11.4     00.0   00.03   01.2     11.5    16:13      NE
24    54.2   057.6   00:05    53.9   00:00     10.7     00.0   00.01   00.5     10.3    04:04     NNE
25    59.0   070.0   16:17    53.9   14:32     05.9     00.0   00.01   00.3     05.8    20:10      NE
26    65.3   072.5   15:15    59.8   00:00     00.0     00.3   00.09   00.7     09.2    21:19      NW
27    58.8   066.1   15:50    49.5   00:00     06.2     00.0   00.00   02.2     16.1    12:41     NNE
28    49.5   057.6   15:07    43.8   08:39     15.5     00.0   00.00   01.3     11.5    14:00      NE
29    48.6   063.2   16:19    39.7   04:52     16.3     00.0   00.00   00.7     09.2    14:50      NE
30    49.9   065.1   16:19    37.2   08:42     15.1     00.0   00.00   00.2     05.8    14:16     NNE
31    55.2   065.5   15:00    44.5   03:36     09.7     00.0   00.04   00.5     08.1    15:10     WNW
--------------------------------------------------------------------------------------------------------
56.3 (57.1)   78.2  day 06     37.2  day 30   269.3    000.5   00.80   00.8     16.1   day 09      N 
Min <  86: 31
Max Rain: 0.28 ON 17-10-22
Days of Rain: 11 (> .008in) 4 (> .08in) 0 (> 0.8in)