NOAA-Style Climate Reports


Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.4   046.0   14:18    32.7   00:00     24.6     00.0   00.00   00.6     06.9    22:27     NNW
02    34.5   042.9   14:53    27.8   08:00     30.4     00.0   00.00   00.7     10.3    13:40     NNW
03    36.7   042.9   12:26    31.6   03:40     28.2     00.0   00.00   00.7     10.3    14:02      NW
04    36.8   044.7   14:07    26.6   00:00     28.1     00.0   00.00   01.6     14.9    21:46     NNW
05    30.4   038.0   14:51    24.5   03:41     34.5     00.0   00.00   01.1     12.7    13:08      NW
06    26.8   029.9   00:03    26.5   03:51     38.1     00.0   00.00   00.0     03.5    00:31      N 
07    30.6   036.3   14:31    26.5   12:23     34.4     00.0   00.14   00.6     13.8    22:36      N 
08    37.7   045.3   13:57    31.6   00:00     27.2     00.0   00.06   01.1     12.7    09:26      N 
09    29.1   031.7   00:01    28.6   03:19     35.8     00.0   00.00   00.0     02.3    04:00      N 
10    39.5   049.0   10:55    29.0   09:28     25.4     00.0   00.00   03.5     21.9    09:55      NW
11    43.2   047.1   15:03    38.9   08:00     21.8     00.0   00.00   02.0     14.9    01:41     WNW
12    42.6   048.9   14:00    36.2   08:17     22.3     00.0   00.12   02.6     21.9    23:48     SSE
13    47.0   060.5   09:40    34.1   00:00     17.9     00.0   00.59   05.7     26.4    18:18     WNW
14    33.1   043.0   12:01    24.7   00:00     31.8     00.0   00.00   04.1     26.4    15:54     WNW
15    25.3   027.8   19:48    22.5   07:55     39.7     00.0   00.00   01.2     11.5    12:35     WNW
16    24.2   024.2   03:46    23.6   00:34     40.8     00.0   00.00   00.0     03.5    03:39     NNE
17    21.9   024.2   08:09    16.2   08:10     43.1     00.0   00.00   02.1     19.6    15:15      NW
18    24.8   031.3   16:39    19.1   02:06     40.2     00.0   00.00   00.7     08.1    12:48      NW
19    27.3   029.9   00:01    24.0   20:52     37.7     00.0   00.00   01.3     16.1    23:49     NNE
20    20.1   024.5   12:53    16.5   07:45     44.9     00.0   00.00   02.7     19.6    17:45     NNW
21    23.9   031.4   14:46    18.5   07:29     41.1     00.0   00.00   01.9     17.3    15:01     NNW
22    29.4   038.7   15:05    20.1   03:40     35.5     00.0   00.00   01.2     11.5    22:33      W 
23    34.0   034.3   03:14    33.7   02:10     31.0     00.0   00.00   00.3     10.3    00:06      N 
24    34.0   034.0   00:00    34.0   00:00     31.0     00.0   00.00   00.0     00.0    00:00      N 
25    44.9   057.4   15:02    34.0   10:36     20.0     00.0   00.02   00.3     10.3    22:48     NNE
26    41.3   046.8   00:01    41.0   03:06     23.7     00.0   00.04   00.4     10.3    01:35     NNE
27    43.0   046.6   12:11    41.0   09:33     22.0     00.0   00.00   00.3     05.8    23:16     NNE
28    39.9   041.8   01:34    39.7   00:00     25.0     00.0   00.13   00.1     05.8    03:19     NNE
29    39.7   039.7   00:00    39.7   00:00     25.2     00.0   00.00   00.0     00.0    00:00      N 
30    39.7   039.7   00:00    39.7   00:00     25.2     00.0   00.00   00.0     00.0    00:00      N 
31    39.7   039.7   23:39    39.7   23:39     25.2     00.0   00.00   00.0     00.0    23:39      N 
--------------------------------------------------------------------------------------------------------
34.2 (34.5)   60.5  day 13     16.2  day 17   951.9    000.0   01.09   01.2     26.5   day 13     NNW
Max <  32: 9
Min <  86: 31
Min <  23: 6
Max Rain: 0.59 ON 13-01-24
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)