Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 40.1°F on 01 at 00:00 |
Minimum temperature | 40.1°F on 01 at 00:00 |
Maximum humidity | 84% on 01 at 00:00 |
Minimum humidity | 84% on 01 at 00:00 |
Maximum pressure | 29.620 in. on 01 at 00:00 |
Minimum pressure | 29.620 in. on 01 at 04:18 |
Maximum windspeed | 0.0 mph on 01 at 00:00 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 01 at 00:00 |
Maximum heat index | 40.1°F on 01 at 00:00 |
24 Hour Graph of this day is not available (20230301.gif)
2 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 40.1°F on 02 at 23:59 |
Minimum temperature | 40.1°F on 02 at 23:59 |
Maximum humidity | 84% on 02 at 23:59 |
Minimum humidity | 84% on 02 at 23:59 |
Maximum pressure | 29.620 in. on 02 at 23:59 |
Minimum pressure | 29.620 in. on 02 at 23:59 |
Maximum windspeed | 0.0 mph on 02 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 02 at 23:59 |
Maximum heat index | 40.1°F on 02 at 23:59 |
24 Hour Graph of this day is not available (20230302.gif)
3 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 40.1°F on 03 at 23:59 |
Minimum temperature | 40.1°F on 03 at 23:59 |
Maximum humidity | 84% on 03 at 23:59 |
Minimum humidity | 84% on 03 at 23:59 |
Maximum pressure | 29.620 in. on 03 at 23:59 |
Minimum pressure | 29.620 in. on 03 at 23:59 |
Maximum windspeed | 0.0 mph on 03 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 03 at 23:59 |
Maximum heat index | 40.1°F on 03 at 23:59 |
24 Hour Graph of this day is not available (20230303.gif)
4 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 40.1°F on 04 at 23:59 |
Minimum temperature | 40.1°F on 04 at 23:59 |
Maximum humidity | 84% on 04 at 23:59 |
Minimum humidity | 84% on 04 at 23:59 |
Maximum pressure | 29.620 in. on 04 at 23:59 |
Minimum pressure | 29.620 in. on 04 at 23:59 |
Maximum windspeed | 0.0 mph on 04 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 04 at 23:59 |
Maximum heat index | 40.1°F on 04 at 23:59 |
24 Hour Graph of this day is not available (20230304.gif)
5 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 40.1°F on 05 at 23:59 |
Minimum temperature | 40.1°F on 05 at 23:59 |
Maximum humidity | 84% on 05 at 23:59 |
Minimum humidity | 84% on 05 at 23:59 |
Maximum pressure | 29.620 in. on 05 at 23:59 |
Minimum pressure | 29.620 in. on 05 at 23:59 |
Maximum windspeed | 0.0 mph on 05 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 05 at 23:59 |
Maximum heat index | 40.1°F on 05 at 23:59 |
24 Hour Graph of this day is not available (20230305.gif)
6 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 40.1°F on 06 at 23:59 |
Minimum temperature | 40.1°F on 06 at 23:59 |
Maximum humidity | 84% on 06 at 23:59 |
Minimum humidity | 84% on 06 at 23:59 |
Maximum pressure | 29.620 in. on 06 at 23:59 |
Minimum pressure | 29.620 in. on 06 at 23:59 |
Maximum windspeed | 0.0 mph on 06 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 06 at 23:59 |
Maximum heat index | 40.1°F on 06 at 23:59 |
24 Hour Graph of this day is not available (20230306.gif)
7 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 40.1°F on 07 at 23:59 |
Minimum temperature | 40.1°F on 07 at 23:59 |
Maximum humidity | 84% on 07 at 23:59 |
Minimum humidity | 84% on 07 at 23:59 |
Maximum pressure | 29.620 in. on 07 at 23:59 |
Minimum pressure | 29.620 in. on 07 at 23:59 |
Maximum windspeed | 0.0 mph on 07 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 07 at 23:59 |
Maximum heat index | 40.1°F on 07 at 23:59 |
24 Hour Graph of this day is not available (20230307.gif)
8 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 40.1°F on 08 at 23:59 |
Minimum temperature | 40.1°F on 08 at 23:59 |
Maximum humidity | 84% on 08 at 23:59 |
Minimum humidity | 84% on 08 at 23:59 |
Maximum pressure | 29.620 in. on 08 at 23:59 |
Minimum pressure | 29.620 in. on 08 at 23:59 |
Maximum windspeed | 0.0 mph on 08 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 08 at 23:59 |
Maximum heat index | 40.1°F on 08 at 23:59 |
24 Hour Graph of this day is not available (20230308.gif)
9 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 40.1°F on 09 at 23:59 |
Minimum temperature | 40.1°F on 09 at 23:59 |
Maximum humidity | 84% on 09 at 23:59 |
Minimum humidity | 84% on 09 at 23:59 |
Maximum pressure | 29.620 in. on 09 at 23:59 |
Minimum pressure | 29.620 in. on 09 at 23:59 |
Maximum windspeed | 0.0 mph on 09 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 09 at 23:59 |
Maximum heat index | 40.1°F on 09 at 23:59 |
24 Hour Graph of this day is not available (20230309.gif)
10 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 40.1°F on 10 at 23:59 |
Minimum temperature | 40.1°F on 10 at 23:59 |
Maximum humidity | 84% on 10 at 23:59 |
Minimum humidity | 84% on 10 at 23:59 |
Maximum pressure | 29.620 in. on 10 at 23:59 |
Minimum pressure | 29.620 in. on 10 at 23:59 |
Maximum windspeed | 0.0 mph on 10 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 10 at 23:59 |
Maximum heat index | 40.1°F on 10 at 23:59 |
24 Hour Graph of this day is not available (20230310.gif)
11 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 40.1°F on 11 at 23:59 |
Minimum temperature | 40.1°F on 11 at 23:59 |
Maximum humidity | 84% on 11 at 23:59 |
Minimum humidity | 84% on 11 at 23:59 |
Maximum pressure | 29.620 in. on 11 at 23:59 |
Minimum pressure | 29.620 in. on 11 at 23:59 |
Maximum windspeed | 0.0 mph on 11 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 11 at 23:59 |
Maximum heat index | 40.1°F on 11 at 23:59 |
24 Hour Graph of this day is not available (20230311.gif)
12 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 40.1°F on 12 at 23:59 |
Minimum temperature | 40.1°F on 12 at 23:59 |
Maximum humidity | 84% on 12 at 23:59 |
Minimum humidity | 84% on 12 at 23:59 |
Maximum pressure | 29.620 in. on 12 at 23:59 |
Minimum pressure | 29.620 in. on 12 at 23:59 |
Maximum windspeed | 0.0 mph on 12 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 12 at 23:59 |
Maximum heat index | 40.1°F on 12 at 23:59 |
24 Hour Graph of this day is not available (20230312.gif)
13 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 40.1°F on 13 at 23:59 |
Minimum temperature | 40.1°F on 13 at 23:59 |
Maximum humidity | 84% on 13 at 23:59 |
Minimum humidity | 84% on 13 at 23:59 |
Maximum pressure | 29.620 in. on 13 at 23:59 |
Minimum pressure | 29.620 in. on 13 at 23:59 |
Maximum windspeed | 0.0 mph on 13 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 13 at 23:59 |
Maximum heat index | 40.1°F on 13 at 23:59 |
24 Hour Graph of this day is not available (20230313.gif)
14 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 40.1°F on 14 at 23:59 |
Minimum temperature | 40.1°F on 14 at 23:59 |
Maximum humidity | 84% on 14 at 23:59 |
Minimum humidity | 84% on 14 at 23:59 |
Maximum pressure | 29.620 in. on 14 at 23:59 |
Minimum pressure | 29.620 in. on 14 at 23:59 |
Maximum windspeed | 0.0 mph on 14 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 14 at 23:59 |
Maximum heat index | 40.1°F on 14 at 23:59 |
24 Hour Graph of this day is not available (20230314.gif)
15 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 40.1°F on 15 at 23:59 |
Minimum temperature | 40.1°F on 15 at 23:59 |
Maximum humidity | 84% on 15 at 23:59 |
Minimum humidity | 84% on 15 at 23:59 |
Maximum pressure | 29.620 in. on 15 at 23:59 |
Minimum pressure | 29.620 in. on 15 at 23:59 |
Maximum windspeed | 0.0 mph on 15 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 15 at 23:59 |
Maximum heat index | 40.1°F on 15 at 23:59 |
24 Hour Graph of this day is not available (20230315.gif)
16 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 40.1°F on 16 at 23:59 |
Minimum temperature | 40.1°F on 16 at 23:59 |
Maximum humidity | 84% on 16 at 23:59 |
Minimum humidity | 84% on 16 at 23:59 |
Maximum pressure | 29.620 in. on 16 at 23:59 |
Minimum pressure | 29.620 in. on 16 at 23:59 |
Maximum windspeed | 0.0 mph on 16 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 16 at 23:59 |
Maximum heat index | 40.1°F on 16 at 23:59 |
24 Hour Graph of this day is not available (20230316.gif)
17 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 40.1°F on 17 at 23:59 |
Minimum temperature | 40.1°F on 17 at 23:59 |
Maximum humidity | 84% on 17 at 23:59 |
Minimum humidity | 84% on 17 at 23:59 |
Maximum pressure | 29.620 in. on 17 at 23:59 |
Minimum pressure | 29.620 in. on 17 at 23:59 |
Maximum windspeed | 0.0 mph on 17 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 17 at 23:59 |
Maximum heat index | 40.1°F on 17 at 23:59 |
24 Hour Graph of this day is not available (20230317.gif)
18 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 40.1°F on 18 at 23:59 |
Minimum temperature | 40.1°F on 18 at 23:59 |
Maximum humidity | 84% on 18 at 23:59 |
Minimum humidity | 84% on 18 at 23:59 |
Maximum pressure | 29.620 in. on 18 at 23:59 |
Minimum pressure | 29.620 in. on 18 at 23:59 |
Maximum windspeed | 0.0 mph on 18 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 18 at 23:59 |
Maximum heat index | 40.1°F on 18 at 23:59 |
24 Hour Graph of this day is not available (20230318.gif)
19 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 40.1°F on 19 at 23:59 |
Minimum temperature | 40.1°F on 19 at 23:59 |
Maximum humidity | 84% on 19 at 23:59 |
Minimum humidity | 84% on 19 at 23:59 |
Maximum pressure | 29.620 in. on 19 at 23:59 |
Minimum pressure | 29.620 in. on 19 at 23:59 |
Maximum windspeed | 0.0 mph on 19 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 19 at 23:59 |
Maximum heat index | 40.1°F on 19 at 23:59 |
24 Hour Graph of this day is not available (20230319.gif)
20 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 40.1°F on 20 at 23:59 |
Minimum temperature | 40.1°F on 20 at 23:59 |
Maximum humidity | 84% on 20 at 23:59 |
Minimum humidity | 84% on 20 at 23:59 |
Maximum pressure | 29.620 in. on 20 at 23:59 |
Minimum pressure | 29.620 in. on 20 at 23:59 |
Maximum windspeed | 0.0 mph on 20 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 20 at 23:59 |
Maximum heat index | 40.1°F on 20 at 23:59 |
24 Hour Graph of this day is not available (20230320.gif)
21 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 40.1°F on 21 at 23:59 |
Minimum temperature | 40.1°F on 21 at 23:59 |
Maximum humidity | 84% on 21 at 23:59 |
Minimum humidity | 84% on 21 at 23:59 |
Maximum pressure | 29.620 in. on 21 at 23:59 |
Minimum pressure | 29.620 in. on 21 at 23:59 |
Maximum windspeed | 0.0 mph on 21 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 21 at 23:59 |
Maximum heat index | 40.1°F on 21 at 23:59 |
24 Hour Graph of this day is not available (20230321.gif)
22 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 40.1°F on 22 at 23:59 |
Minimum temperature | 40.1°F on 22 at 23:59 |
Maximum humidity | 84% on 22 at 23:59 |
Minimum humidity | 84% on 22 at 23:59 |
Maximum pressure | 29.620 in. on 22 at 23:59 |
Minimum pressure | 29.620 in. on 22 at 23:59 |
Maximum windspeed | 0.0 mph on 22 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 22 at 23:59 |
Maximum heat index | 40.1°F on 22 at 23:59 |
24 Hour Graph of this day is not available (20230322.gif)
23 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 40.1°F on 23 at 23:59 |
Minimum temperature | 40.1°F on 23 at 23:59 |
Maximum humidity | 84% on 23 at 23:59 |
Minimum humidity | 84% on 23 at 23:59 |
Maximum pressure | 29.620 in. on 23 at 23:59 |
Minimum pressure | 29.620 in. on 23 at 23:59 |
Maximum windspeed | 0.0 mph on 23 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 23 at 23:59 |
Maximum heat index | 40.1°F on 23 at 23:59 |
24 Hour Graph of this day is not available (20230323.gif)
24 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 40.1°F on 24 at 23:59 |
Minimum temperature | 40.1°F on 24 at 23:59 |
Maximum humidity | 84% on 24 at 23:59 |
Minimum humidity | 84% on 24 at 23:59 |
Maximum pressure | 29.620 in. on 24 at 23:59 |
Minimum pressure | 29.620 in. on 24 at 23:59 |
Maximum windspeed | 0.0 mph on 24 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 24 at 23:59 |
Maximum heat index | 40.1°F on 24 at 23:59 |
24 Hour Graph of this day is not available (20230324.gif)
25 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 40.1°F on 25 at 23:59 |
Minimum temperature | 40.1°F on 25 at 23:59 |
Maximum humidity | 84% on 25 at 23:59 |
Minimum humidity | 84% on 25 at 23:59 |
Maximum pressure | 29.620 in. on 25 at 23:59 |
Minimum pressure | 29.620 in. on 25 at 23:59 |
Maximum windspeed | 0.0 mph on 25 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 25 at 23:59 |
Maximum heat index | 40.1°F on 25 at 23:59 |
24 Hour Graph of this day is not available (20230325.gif)
26 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 40.1°F on 26 at 23:59 |
Minimum temperature | 40.1°F on 26 at 23:59 |
Maximum humidity | 84% on 26 at 23:59 |
Minimum humidity | 84% on 26 at 23:59 |
Maximum pressure | 29.620 in. on 26 at 23:59 |
Minimum pressure | 29.620 in. on 26 at 23:59 |
Maximum windspeed | 0.0 mph on 26 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 26 at 23:59 |
Maximum heat index | 40.1°F on 26 at 23:59 |
24 Hour Graph of this day is not available (20230326.gif)
27 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 40.1°F on 27 at 23:59 |
Minimum temperature | 40.1°F on 27 at 23:59 |
Maximum humidity | 84% on 27 at 23:59 |
Minimum humidity | 84% on 27 at 23:59 |
Maximum pressure | 29.620 in. on 27 at 23:59 |
Minimum pressure | 29.620 in. on 27 at 23:59 |
Maximum windspeed | 0.0 mph on 27 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 27 at 23:59 |
Maximum heat index | 40.1°F on 27 at 23:59 |
24 Hour Graph of this day is not available (20230327.gif)
28 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 40.1°F on 28 at 23:59 |
Minimum temperature | 40.1°F on 28 at 23:59 |
Maximum humidity | 84% on 28 at 23:59 |
Minimum humidity | 84% on 28 at 23:59 |
Maximum pressure | 29.620 in. on 28 at 23:59 |
Minimum pressure | 29.620 in. on 28 at 23:59 |
Maximum windspeed | 0.0 mph on 28 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 28 at 23:59 |
Maximum heat index | 40.1°F on 28 at 23:59 |
24 Hour Graph of this day is not available (20230328.gif)
29 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 40.1°F on 29 at 23:59 |
Minimum temperature | 40.1°F on 29 at 23:59 |
Maximum humidity | 84% on 29 at 23:59 |
Minimum humidity | 84% on 29 at 23:59 |
Maximum pressure | 29.620 in. on 29 at 23:59 |
Minimum pressure | 29.620 in. on 29 at 23:59 |
Maximum windspeed | 0.0 mph on 29 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 29 at 23:59 |
Maximum heat index | 40.1°F on 29 at 23:59 |
24 Hour Graph of this day is not available (20230329.gif)
30 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 30 at 23:59 |
Maximum temperature | 40.1°F on 30 at 23:59 |
Minimum temperature | 40.1°F on 30 at 23:59 |
Maximum humidity | 84% on 30 at 23:59 |
Minimum humidity | 84% on 30 at 23:59 |
Maximum pressure | 29.620 in. on 30 at 23:59 |
Minimum pressure | 29.620 in. on 30 at 23:59 |
Maximum windspeed | 0.0 mph on 30 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 30 at 23:59 |
Maximum heat index | 40.1°F on 30 at 23:59 |
24 Hour Graph of this day is not available (20230330.gif)
31 March Average and Extremes |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 31 at 23:59 |
Maximum temperature | 40.1°F on 31 at 23:59 |
Minimum temperature | 40.1°F on 31 at 23:59 |
Maximum humidity | 84% on 31 at 23:59 |
Minimum humidity | 84% on 31 at 23:59 |
Maximum pressure | 29.620 in. on 31 at 23:59 |
Minimum pressure | 29.620 in. on 31 at 23:59 |
Maximum windspeed | 0.0 mph on 31 at 23:59 |
Maximum gust speed | 0.0 mph from 0-0 °(N) on 31 at 23:59 |
Maximum heat index | 40.1°F on 31 at 23:59 |
24 Hour Graph of this day is not available (20230331.gif)
Average and Extremes for Month of March 2023 up to day 31 |
Average temperature | 40.1°F |
Average humidity | 84% |
Average dewpoint | 35.7°F |
Average barometer | 29.621 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | -0° (N) |
Rainfall for month | 0.000 in. |
Rainfall for year | 2.398 in. |
