Temperature Reports (°F)

Report for Year 2024

Data last updated 6/1/2024 7:30 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
146.0 32.7 44.5 36.2 45.2 27.5 53.1 47.2 78.7 51.6 ------------------------------------78.7 51.6
242.9 27.8 43.1 36.4 41.3 39.7 47.8 42.6 87.3 51.9 ------------------------------------87.3 51.9
342.9 31.6 44.6 30.7 68.8 41.1 42.7 40.9 66.4 51.0 ------------------------------------66.4 51.0
444.7 26.6 47.4 27.9 58.3 44.6 49.3 37.8 62.7 49.0 ------------------------------------62.7 49.0
538.0 24.5 45.3 29.3 44.8 41.6 50.0 37.1 50.4 48.2 ------------------------------------50.4 48.2
629.9 26.5 42.4 26.5 50.4 41.7 53.6 39.9 75.6 48.7 ------------------------------------75.6 48.7
736.3 26.5 49.1 29.5 54.7 43.0 59.7 40.0 84.6 58.5 ------------------------------------84.6 58.5
845.3 31.6 52.7 32.2 57.7 37.7 67.3 39.3 87.1 64.9 ------------------------------------87.1 64.9
931.7 28.6 54.0 40.1 46.1 40.6 77.1 48.6 71.5 60.6 ------------------------------------71.5 60.6
1049.0 29.0 59.5 39.4 50.4 36.2 65.1 50.8 60.7 48.6 ------------------------------------60.7 48.6
1147.1 38.9 52.4 40.8 53.6 34.2 61.1 49.5 63.6 46.0 ------------------------------------63.6 46.0
1248.9 36.2 48.8 34.4 67.2 40.4 63.2 54.8 60.3 48.6 ------------------------------------60.3 48.6
1360.5 34.1 40.5 32.5 63.6 44.0 54.8 47.1 66.4 47.8 ------------------------------------66.4 47.8
1443.0 24.7 36.6 27.8 74.0 42.3 75.6 45.3 74.1 53.0 ------------------------------------74.1 53.0
1527.8 22.5 38.0 24.5 71.8 50.0 78.4 57.7 64.7 59.3 ------------------------------------64.7 59.3
1624.2 23.6 43.2 34.0 61.4 44.8 73.7 50.7 63.9 58.6 ------------------------------------63.9 58.6
1724.2 16.2 36.0 24.9 61.0 47.3 60.0 47.8 73.2 59.1 ------------------------------------73.2 59.1
1831.3 19.1 39.7 22.7 50.8 37.1 47.9 45.2 70.5 58.7 ------------------------------------70.5 58.7
1929.9 24.0 41.4 28.5 46.4 34.0 57.5 43.9 76.3 56.5 ------------------------------------76.3 56.5
2024.5 16.5 39.2 24.2 55.5 33.5 68.5 46.5 78.0 54.6 ------------------------------------78.0 54.6
2131.4 18.5 41.0 23.2 42.2 28.6 51.9 38.8 88.2 57.2 ------------------------------------87.2 56.4
2238.7 20.1 44.0 30.5 43.9 26.3 64.5 38.0 86.8 65.9 ------------------------------------86.8 65.9
2334.3 33.7 46.8 39.3 40.7 37.0 62.6 39.8 83.0 67.7 ------------------------------------83.0 67.7
2434.0 34.0 43.6 26.0 47.1 31.2 71.2 49.8 87.3 65.2 ------------------------------------87.3 65.2
2557.4 34.0 42.0 21.1 53.7 32.3 59.3 40.1 82.9 61.6 ------------------------------------82.9 61.6
2646.8 41.0 54.7 32.1 53.6 36.8 61.3 37.6 85.8 66.2 ------------------------------------85.8 66.2
2746.6 41.0 54.5 35.2 51.0 40.6 60.9 39.8 77.1 66.9 ------------------------------------77.1 66.9
2841.8 39.7 60.2 41.7 47.5 46.5 78.3 49.7 82.0 65.1 ------------------------------------82.0 65.1
2939.7 39.7 41.7 30.6 55.5 40.7 84.6 62.3 81.8 59.6 ------------------------------------81.8 59.6
3039.7 39.7  61.6 39.6 64.8 51.7 72.1 55.7 ------------------------------------72.1 55.7
3139.7 39.7  61.4 44.6  78.4 56.3  ------------ ------ 78.4 56.3
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High60.5 60.2 74.0 84.6 88.2 ------------------87.3
Avg High39.345.854.262.274.9------------------74.9
Mean34.238.045.753.164.7------------------64.7
Avg Low29.831.138.945.356.9------------------56.8
Low16.221.126.337.146.0------------------46.0
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.