No Weather Records Have Been Established For This Station Today as of 06/01/2024 7:30pm
All-Time Records Data collected since 1/25/2013 |
||
Temperature Records |
||
Highest Temperature | 102.6°F | 7/18/2012 |
Lowest Temperature | -0.2°F | 1/31/2019 |
Highest Heat Index | 118.4°F | 9/11/2013 |
Lowest Wind Chill | -22.5°F | 2/20/2015 |
Warmest Day (6am - 6pm) | 97.5 F | 7/18/2012 |
Warmest Night (6pm - 6am) | 88.7F | 7/19/2013 |
Coldest Day (6am - 6pm) | 6.6F | 1/7/2014 |
Coldest Night (6pm - 6am) | 2.1F | 2/16/2015 |
Wind Records |
||
Maximum Wind Gust | 57.0 mph | 10/29/2012 |
Highest Average Speed | 27.3 mph | 12/25/2020 |
Highest Daily Wind Run | 542.9 miles | 10/29/2012 |
Precipitation Records |
||
Highest Daily Precipitation | 6.85 in | 9/1/2021 |
Highest Monthly Precipitation | 9.9 in | 7/2021 |
Highest Precipitation Rate | 35.88 in/hr | 4/25/2018 |
Consecutive Days With Precipitation | 32 Days | Ending: 7/17/2018 |
Consecutive Days Without Precipitation | 38 Days | Ending: 4/1/2023 |
Humidity Records |
||
Highest Humidity | 100% | 5/10/2014 |
Lowest Humidity | 10% | 4/6/2021 |
Highest Dew Point | 93.9°F | 9/11/2013 |
Lowest Dew Point | -17.0°F | 2/14/2016 |
Barometer Records |
||
Highest Barometer | 30.850 inHg | 2/13/2018 |
Lowest Barometer | 28.783 inHg | 2/7/2020 |