Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 03-Oct-2023 23:18:56 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km S of Westhaven-Moonstone, CA 2.9 000452281 mi 1696391215Tue, 03-Oct-2023 20:46:55 PDT map
14 km S of Progreso, B.C., MX 2.0 000796495 mi 1696386691Tue, 03-Oct-2023 19:31:31 PDT map
2 km ESE of Loma Linda, CA 2.4 000562349 mi 1696377714Tue, 03-Oct-2023 17:01:54 PDT map
13 km WNW of Calipatria, CA 2.1 000737458 mi 1696369176Tue, 03-Oct-2023 14:39:36 PDT map
10 km SSW of Toms Place, CA 2.6 000294183 mi 1696350829Tue, 03-Oct-2023 09:33:49 PDT map
10 km NNE of Rockport, CA 2.1 000322200 mi 1696346740Tue, 03-Oct-2023 08:25:40 PDT map
12 km WNW of Calipatria, CA 2.0 000738459 mi 1696345436Tue, 03-Oct-2023 08:03:56 PDT map
3 km WSW of Franklin, Arizona 3.3 001281796 mi 1696338941Tue, 03-Oct-2023 06:15:41 PDT map
13 km WNW of Calipatria, CA 2.2 000737458 mi 1696332507Tue, 03-Oct-2023 04:28:27 PDT map
12 km SSE of Bombay Beach, CA 2.0 000729453 mi 1696332500Tue, 03-Oct-2023 04:28:20 PDT map
12 km SW of Salton City, CA 2.4 000706439 mi 1696321543Tue, 03-Oct-2023 01:25:43 PDT map
off the coast of Oregon 2.8 000636395 mi 1696307456Mon, 02-Oct-2023 21:30:56 PDT map
89 km ESE of Maneadero, B.C., MX 2.1 000866538 mi 1696298688Mon, 02-Oct-2023 19:04:48 PDT map
9 km NE of Alum Rock, CA 2.0 00002818 mi 1696285818Mon, 02-Oct-2023 15:30:18 PDT map
0 km NE of Valley Ranch, CA 2.4 000302188 mi 1696284019Mon, 02-Oct-2023 15:00:19 PDT map
95 km W of Trinidad, CA 2.8 000516320 mi 1696279272Mon, 02-Oct-2023 13:41:12 PDT map
8 km E of Lima, Montana 2.2 001143710 mi 1696278554Mon, 02-Oct-2023 13:29:14 PDT map
0 km N of Valley Ranch, CA 2.3 000302188 mi 1696274668Mon, 02-Oct-2023 12:24:28 PDT map
southern Idaho 2.2 000967601 mi 1696267471Mon, 02-Oct-2023 10:24:31 PDT map
9 km WSW of Grapevine, CA 3.0 000375233 mi 1696266188Mon, 02-Oct-2023 10:03:08 PDT map
27 km ESE of Mina, Nevada 2.4 000386240 mi 1696263909Mon, 02-Oct-2023 09:25:09 PDT map
8 km NW of Hoquiam, Washington 2.6 001097682 mi 1696263265Mon, 02-Oct-2023 09:14:25 PDT map
4 km WNW of Cobb, CA 2.7 000186116 mi 1696248971Mon, 02-Oct-2023 05:16:11 PDT map
12 km SE of Middletown, CA 2.4 000163101 mi 1696242223Mon, 02-Oct-2023 03:23:43 PDT map
4 km NNW of Lake Henshaw, CA 2.0 000651405 mi 1696241785Mon, 02-Oct-2023 03:16:25 PDT map
18 km S of Mineral, CA 2.2 000328204 mi 1696225995Sun, 01-Oct-2023 22:53:15 PDT map
5 km S of San Juan Bautista, CA 2.7 00006842 mi 1696222520Sun, 01-Oct-2023 21:55:20 PDT map
off the coast of Oregon 4.7 000889552 mi 1696207756Sun, 01-Oct-2023 17:49:16 PDT map
5 km NW of Fresno, CA 2.0 000202125 mi 1696207558Sun, 01-Oct-2023 17:45:58 PDT map
26 km W of Sunnyside-Tahoe City, CA 2.1 000253157 mi 1696203687Sun, 01-Oct-2023 16:41:27 PDT map
4 km S of Petrolia, CA 3.6 000389242 mi 1696188576Sun, 01-Oct-2023 12:29:36 PDT map
10 km WSW of Garden, Utah 2.5 001034642 mi 1696182732Sun, 01-Oct-2023 10:52:12 PDT map
3 km S of Petrolia, CA 4.1 000389242 mi 1696174889Sun, 01-Oct-2023 08:41:29 PDT map
7 km SW of Malibu, CA 2.0 000465289 mi 1696165112Sun, 01-Oct-2023 05:58:32 PDT map
19 km WSW of Ferndale, CA 2.5 000417259 mi 1696135359Sat, 30-Sep-2023 21:42:39 PDT map
21 km N of Dixon Lane-Meadow Creek, CA 2.3 000320199 mi 1696125556Sat, 30-Sep-2023 18:59:16 PDT map
13 km WNW of Bridgeport, CA 2.6 000260161 mi 1696120924Sat, 30-Sep-2023 17:42:04 PDT map
17 km SW of Ferndale, CA 2.1 000413257 mi 1696103901Sat, 30-Sep-2023 12:58:21 PDT map
17 km WSW of Ferndale, CA 2.6 000416258 mi 1696094719Sat, 30-Sep-2023 10:25:19 PDT map
17 km WSW of Ferndale, CA 4.2 000415258 mi 1696094207Sat, 30-Sep-2023 10:16:47 PDT map
117 km W of Petrolia, CA 3.7 000466290 mi 1696091803Sat, 30-Sep-2023 09:36:43 PDT map
4 km N of Marrowstone, Washington 2.2 001204748 mi 1696090794Sat, 30-Sep-2023 09:19:54 PDT map
2 km W of Heber, CA 2.0 000776482 mi 1696089455Sat, 30-Sep-2023 08:57:35 PDT map
3 km SW of Ferndale, CA 4.7 000414258 mi 1696087586Sat, 30-Sep-2023 08:26:26 PDT map
13 km WNW of Bridgeport, CA 2.7 000260161 mi 1696085111Sat, 30-Sep-2023 07:45:11 PDT map
12 km SE of Middletown, CA 2.2 000163101 mi 1696069510Sat, 30-Sep-2023 03:25:10 PDT map
Nevada 2.3 000368229 mi 1696066552Sat, 30-Sep-2023 02:35:52 PDT map
22 km SSW of Seal Beach, CA 2.0 000540336 mi 1696040312Fri, 29-Sep-2023 19:18:32 PDT map
12 km NNW of Westmorland, CA 2.4 000739459 mi 1696033802Fri, 29-Sep-2023 17:30:02 PDT map
34 km NW of Stanley, Idaho 2.4 000982610 mi 1696014944Fri, 29-Sep-2023 12:15:44 PDT map
2 km W of Heber, CA 2.9 000776482 mi 1696014806Fri, 29-Sep-2023 12:13:26 PDT map
2 km W of Heber, CA 2.1 000776482 mi 1696014239Fri, 29-Sep-2023 12:03:59 PDT map
7 km ESE of Prunedale, CA 2.0 00006943 mi 1696012992Fri, 29-Sep-2023 11:43:12 PDT map
67 km NW of San Felipe, Mexico 2.9 000891554 mi 1696006826Fri, 29-Sep-2023 10:00:26 PDT map
24 km NNW of Tehachapi, CA 2.1 000378235 mi 1696005983Fri, 29-Sep-2023 09:46:23 PDT map
5 km W of Loyalton, CA 2.4 000306190 mi 1696002464Fri, 29-Sep-2023 08:47:44 PDT map
6 km NW of The Geysers, CA 2.1 000185115 mi 1695998790Fri, 29-Sep-2023 07:46:30 PDT map
8 km NW of The Geysers, CA 2.6 000186116 mi 1695996212Fri, 29-Sep-2023 07:03:32 PDT map
4 km N of Yucca Valley, CA 2.2 000613381 mi 1695993266Fri, 29-Sep-2023 06:14:26 PDT map
southern Idaho 2.2 001050652 mi 1695990391Fri, 29-Sep-2023 05:26:31 PDT map
4 km NNW of Lake Henshaw, CA 2.0 000651405 mi 1695983423Fri, 29-Sep-2023 03:30:23 PDT map
12 km SE of Bodfish, CA 2.4 000379236 mi 1695966626Thu, 28-Sep-2023 22:50:26 PDT map
40 km ENE of Maneadero, B.C., MX 2.5 000809503 mi 1695944693Thu, 28-Sep-2023 16:44:53 PDT map
5 km NNE of Sweet Home, Oregon 2.0 000799497 mi 1695933206Thu, 28-Sep-2023 13:33:26 PDT map
14 km WNW of Bridgeport, CA 2.6 000259161 mi 1695923778Thu, 28-Sep-2023 10:56:18 PDT map
4 km WNW of The Geysers, CA 2.0 000182113 mi 1695922908Thu, 28-Sep-2023 10:41:48 PDT map
2 km W of Heber, CA 2.0 000776482 mi 1695915478Thu, 28-Sep-2023 08:37:58 PDT map
20 km E of Alum Rock, CA 2.0 00003924 mi 1695900858Thu, 28-Sep-2023 04:34:18 PDT map
23 km E of Tanque Verde, Arizona 3.1 001192741 mi 1695898220Thu, 28-Sep-2023 03:50:20 PDT map
18 km N of Alder Springs, CA 2.5 000289179 mi 1695897981Thu, 28-Sep-2023 03:46:21 PDT map
35 km SE of Mina, Nevada 2.2 000382238 mi 1695884691Thu, 28-Sep-2023 00:04:51 PDT map
0 km N of Valley Ranch, California 2.1 000303188 mi 1695873618Wed, 27-Sep-2023 21:00:18 PDT map
14 km W of Delta, B.C., MX 2.0 000818509 mi 1695863360Wed, 27-Sep-2023 18:09:20 PDT map
227 km WNW of Indianola, California 3.0 000600373 mi 1695862090Wed, 27-Sep-2023 17:48:10 PDT map
5 km NNW of Walker, CA 2.5 000262163 mi 1695861760Wed, 27-Sep-2023 17:42:40 PDT map
5 km SSE of Parkfield, CA 2.3 000214133 mi 1695855717Wed, 27-Sep-2023 16:01:57 PDT map
30 km SW of Hawthorne, Nevada 2.0 000299186 mi 1695853119Wed, 27-Sep-2023 15:18:39 PDT map
10 km NW of The Geysers, CA 2.5 000188117 mi 1695851394Wed, 27-Sep-2023 14:49:54 PDT map
13 km S of Princeton, Canada 2.1 001347837 mi 1695849242Wed, 27-Sep-2023 14:14:02 PDT map
southern Idaho 2.7 000983611 mi 1695846081Wed, 27-Sep-2023 13:21:21 PDT map
6 km NNW of Walker, CA 3.6 000262163 mi 1695844821Wed, 27-Sep-2023 13:00:21 PDT map
30 km NNE of Ensenada, B.C., MX 2.2 000768477 mi 1695802008Wed, 27-Sep-2023 01:06:48 PDT map

82 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.