Trends as of 02-18-2025 at 12:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-18-2025 12:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.7 | 0.0 | 1.2 | N | 91 | 32.3 | 30.055 | 0.00 |
5 minutes ago | 34.7 | 0.0 | 1.2 | N | 91 | 32.3 | 30.055 | 0.00 |
10 minutes ago | 34.7 | 0.0 | 1.2 | N | 91 | 32.3 | 30.055 | 0.00 |
15 minutes ago | 34.7 | 0.0 | 1.2 | N | 91 | 32.3 | 30.055 | 0.00 |
20 minutes ago | 34.7 | 0.0 | 1.2 | N | 91 | 32.3 | 30.055 | 0.00 |
30 minutes ago | 34.7 | 0.0 | 1.2 | N | 91 | 32.3 | 30.055 | 0.00 |
45 minutes ago | 34.7 | 0.0 | 1.2 | N | 91 | 32.3 | 30.055 | 0.00 |
60 minutes ago | 34.7 | 0.0 | 1.2 | N | 91 | 32.3 | 30.055 | 0.00 |
75 minutes ago | 34.7 | 0.0 | 1.2 | N | 91 | 32.3 | 30.055 | 0.00 |
90 minutes ago | 34.7 | 0.0 | 1.2 | N | 91 | 32.3 | 30.055 | 0.00 |
105 minutes ago | 34.7 | 0.0 | 1.2 | N | 91 | 32.3 | 30.055 | 0.00 |
120 minutes ago | 34.7 | 0.0 | 1.2 | N | 91 | 32.3 | 30.055 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 06-30-2024 5:32pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 13.18 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.7 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 34.7 °F at 12:00am | Max > 77 °F | 3 days |
Month | 34.7 °F on 02-13-2025 | Warmest day | 34.7 °F on 02-17-2025 |
Year | 34.7 °F on 02-13-2025 | Warmest night | 63.3 °F on 02-13-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.7 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 34.7 °F at 12:00am | Min < 5 °F | 0 days |
Month | 34.7 °F on 02-13-2025 | Coldest day | 34.7 °F on 02-13-2025 |
Year | 34.7 °F on 02-13-2025 | Coldest night | 34.7 °F on 02-14-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.055 inHg at 12:00am | Today | 34.7 °F at 12:00am |
Yest. | 30.055 inHg at 12:00am | Yest. | 34.7 °F at 12:00am |
Month | 30.055 inHg on 02-13-2025 | Month | 33.4 °F on 02-13-2025 |
Year | 30.055 inHg on 02-13-2025 | Year | 34.7 °F on 02-13-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 1.1 mph N | |
Gust/hr | 1.2 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph ENE at 8:53am | |
Yest. | 1.2 mph at 8:53am | |
Month | 1.2 mph on 02-13-2025 | |
Year | 1.2 mph on 02-13-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NE at 8:33am | |
Yest. | 0.0 mph at 8:33am | |
Month | 0.0 mph on 02-13-2025 | |
Year | 0.0 mph on 02-13-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 95.11 miles | |
Year | 7471.78 miles |