Trends as of 05-21-2022 at 5:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-21-2022 5:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.6 | 0.0 | 0.0 | ESE | 95 | 61.2 | 29.940 | 0.01 |
5 minutes ago | 62.7 | 0.0 | 0.0 | ESE | 95 | 61.2 | 29.938 | 0.01 |
10 minutes ago | 62.7 | 0.0 | 0.0 | ESE | 95 | 61.2 | 29.939 | 0.01 |
15 minutes ago | 62.7 | 0.0 | 0.0 | ESE | 95 | 61.2 | 29.940 | 0.01 |
20 minutes ago | 62.7 | 0.0 | 0.0 | ESE | 94 | 60.9 | 29.939 | 0.01 |
30 minutes ago | 62.7 | 0.0 | 0.0 | ESE | 94 | 61.0 | 29.936 | 0.01 |
45 minutes ago | 62.9 | 0.0 | 0.0 | ESE | 95 | 61.4 | 29.937 | 0.01 |
60 minutes ago | 63.0 | 0.0 | 0.0 | ESE | 95 | 61.5 | 29.937 | 0.01 |
75 minutes ago | 63.1 | 0.0 | 0.0 | ESE | 94 | 61.3 | 29.936 | 0.01 |
90 minutes ago | 63.1 | 0.0 | 0.0 | ENE | 95 | 61.6 | 29.933 | 0.01 |
105 minutes ago | 63.1 | 0.0 | 0.0 | NE | 95 | 61.7 | 29.935 | 0.01 |
120 minutes ago | 63.1 | 0.0 | 0.0 | NE | 94 | 61.4 | 29.940 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 05-21-2022 2:05am |
Yest. | 0.50 in | Week | 2.05 in over last 7 days. |
Month | 4.57 in (13 rain days this month) | Month | 0.00 in last month. |
Year | 17.53 in ( 59 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.3 °F at 1:33am | Max > 86 °F | 0 days |
Yest. | 70.6 °F at 10:58am | Max > 77 °F | 4 days |
Month | 80.1 °F on 05-15-2022 | Warmest day | 73.0 °F on 05-16-2022 |
Year | 87.1 °F on 04-14-2022 | Warmest night | 68.7 °F on 05-16-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.6 °F at 5:21am | Min < 32 °F | 0 days |
Yest. | 53.7 °F at 3:57am | Min < 5 °F | 0 days |
Month | 42.8 °F on 05-01-2022 | Coldest day | 48.4 °F on 05-07-2022 |
Year | 6.1 °F on 01-16-2022 | Coldest night | 46.2 °F on 05-08-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.918 inHg at 1:03am | Today | 62.6 °F at 5:21am |
Yest. | 29.829 inHg at 12:51am | Yest. | 53.7 °F at 3:57am |
Month | 29.526 inHg on 05-16-2022 | Month | 37.8 °F on 05-08-2022 |
Year | 29.075 inHg on 01-17-2022 | Year | -6.5 °F on 01-30-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph NE at 2:59am | |
Yest. | 14.0 mph at 1:47pm | |
Month | 27.0 mph on 05-17-2022 | |
Year | 34.0 mph on 03-07-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.9 mph NE at 2:55am | |
Yest. | 7.7 mph at 1:48pm | |
Month | 17.5 mph on 05-17-2022 | |
Year | 23.0 mph on 03-07-2022 | |
WIND RUN | ||
Today | 1.28 miles | |
Month | 931.67 miles | |
Year | 7758.65 miles |