Trends as of 06-01-2024 at 7:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-01-2024 7:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.7 | 2.3 | 4.6 | WNW | 35 | 50.5 | 30.059 | 0.00 |
5 minutes ago | 81.2 | 3.5 | 3.5 | WNW | 34 | 50.1 | 30.059 | 0.00 |
10 minutes ago | 81.5 | 2.3 | 3.5 | WNW | 34 | 50.4 | 30.057 | 0.00 |
15 minutes ago | 82.0 | 2.3 | 6.9 | W | 34 | 50.8 | 30.058 | 0.00 |
20 minutes ago | 82.7 | 3.5 | 4.6 | NW | 33 | 50.7 | 30.058 | 0.00 |
30 minutes ago | 83.3 | 3.5 | 3.5 | WNW | 31 | 49.5 | 30.056 | 0.00 |
45 minutes ago | 83.7 | 3.5 | 3.5 | NW | 30 | 49.0 | 30.055 | 0.00 |
60 minutes ago | 83.6 | 5.8 | 8.1 | NW | 29 | 48.0 | 30.055 | 0.00 |
75 minutes ago | 83.8 | 3.5 | 5.8 | NW | 30 | 49.0 | 30.053 | 0.00 |
90 minutes ago | 84.1 | 4.6 | 8.1 | WNW | 29 | 48.4 | 30.056 | 0.00 |
105 minutes ago | 84.5 | 2.3 | 3.5 | WNW | 29 | 48.8 | 30.056 | 0.00 |
120 minutes ago | 84.1 | 3.5 | 6.9 | WNW | 30 | 49.3 | 30.056 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 05-29-2024 11:56pm |
Yest. | 0.00 in | Week | 0.21 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 10.05 in ( 46 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 87.2 °F at 4:26pm | Max > 86 °F | 1 day |
Yest. | 78.4 °F at 6:11pm | Max > 77 °F | 1 day |
Month | 87.2 °F on 06-01-2024 | Warmest day | 77.0 °F on 06-01-2024 |
Year | 88.2 °F on 05-21-2024 | Warmest night | 65.6 °F on 06-01-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.4 °F at 5:51am | Min < 32 °F | 0 days |
Yest. | 56.3 °F at 5:25am | Min < 5 °F | 0 days |
Month | 56.4 °F on 06-01-2024 | Coldest day | 77.0 °F on 06-01-2024 |
Year | 16.2 °F on 01-17-2024 | Coldest night | 65.6 °F on 06-01-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.052 inHg at 6:14pm | Today | 56.4 °F at 5:51am |
Yest. | 30.042 inHg at 12:00am | Yest. | 56.3 °F at 5:25am |
Month | 30.052 inHg on 06-01-2024 | Month | 56.4 °F on 06-01-2024 |
Year | 28.987 inHg on 01-10-2024 | Year | 3.4 °F on 01-20-2024 |
Wind Data
CURRENT | ||
Now | 3.4 mph NW | |
Gust | 3.0 mph NW | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph NNW at 5:26pm | |
Yest. | 12.0 mph at 10:23am | |
Month | 11.0 mph on 06-01-2024 | |
Year | 34.0 mph on 03-11-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.1 mph WNW at 4:50pm | |
Yest. | 9.3 mph at 11:38am | |
Month | 7.1 mph on 06-01-2024 | |
Year | 19.7 mph on 01-13-2024 | |
WIND RUN | ||
Today | 23.44 miles | |
Month | 23.44 miles | |
Year | 6228.38 miles |