Trends as of 04-01-2023 at 1:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-01-2023 1:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 40.1 | 0.0 | 0.0 | N | 84 | 35.7 | 29.620 | 0.00 |
5 minutes ago | 40.1 | 0.0 | 0.0 | N | 84 | 35.7 | 29.620 | 0.00 |
10 minutes ago | 40.1 | 0.0 | 0.0 | N | 84 | 35.7 | 29.620 | 0.00 |
15 minutes ago | 40.1 | 0.0 | 0.0 | N | 84 | 35.7 | 29.620 | 0.00 |
20 minutes ago | 40.1 | 0.0 | 0.0 | N | 84 | 35.7 | 29.620 | 0.00 |
30 minutes ago | 40.1 | 0.0 | 0.0 | N | 84 | 35.7 | 29.620 | 0.00 |
45 minutes ago | 40.1 | 0.0 | 0.0 | N | 84 | 35.7 | 29.620 | 0.00 |
60 minutes ago | 40.1 | 0.0 | 0.0 | N | 84 | 35.7 | 29.620 | 0.00 |
75 minutes ago | 40.1 | 0.0 | 0.0 | N | 84 | 35.7 | 29.620 | 0.00 |
90 minutes ago | 40.1 | 0.0 | 0.0 | N | 84 | 35.7 | 29.620 | 0.00 |
105 minutes ago | 40.1 | 0.0 | 0.0 | N | 84 | 35.7 | 29.620 | 0.00 |
120 minutes ago | 40.1 | 0.0 | 0.0 | N | 84 | 35.7 | 29.620 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 38 days since last rain on 02-21-2023 4:31am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 2.42 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 40.1 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 40.1 °F at 12:00am | Max > 77 °F | 0 days |
Month | 40.1 °F on 04-01-2023 | Warmest day | -58.0 °F on 03-01-2023 |
Year | 68.5 °F on 02-15-2023 | Warmest night | 40.1 °F on 04-01-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 40.1 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 40.1 °F at 12:00am | Min < 5 °F | 0 days |
Month | 40.1 °F on 04-01-2023 | Coldest day | 122.0 °F on 03-01-2023 |
Year | 2.5 °F on 02-04-2023 | Coldest night | 40.1 °F on 04-01-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.620 inHg at 12:00am | Today | 40.1 °F at 12:00am |
Yest. | 29.620 inHg at 12:00am | Yest. | 40.1 °F at 12:00am |
Month | 29.620 inHg on 04-01-2023 | Month | 40.1 °F on 04-01-2023 |
Year | 29.391 inHg on 01-26-2023 | Year | -16.2 °F on 02-04-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph ENE at 12:32am | |
Yest. | 0.0 mph at 12:32am | |
Month | 0.0 mph on 04-01-2023 | |
Year | 27.9 mph on 01-26-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NE at 3:58am | |
Yest. | 0.0 mph at 3:58am | |
Month | 0.0 mph on 04-01-2023 | |
Year | 19.1 mph on 02-03-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 1898.88 miles |