No Weather Records Have Been Established For This Station Today as of 04/01/2023 12:40pm
Current Month Records Data collected since 4/1/2023 |
||
Temperature Records |
||
Highest Temperature | 40.1°F | 4/1/2023 |
Lowest Temperature | 40.1°F | 4/1/2023 |
Highest Heat Index | 40.1°F | 4/1/2023 |
Lowest Wind Chill | 40.1°F | 4/1/2023 |
Warmest Day (6am - 6pm) | -58.0F | 3/1/2023 |
Warmest Night (6pm - 6am) | 40.1F | 4/1/2023 |
Coldest Day (6am - 6pm) | 122.0F | 3/1/2023 |
Coldest Night (6pm - 6am) | 40.1F | 4/1/2023 |
Wind Records |
||
Maximum Wind Gust | 0.0 mph | 4/1/2023 |
Highest Average Speed | 0.0 mph | 4/1/2023 |
Highest Daily Wind Run | 0.0 miles | 2/3/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 4/1/2023 |
Highest Precipitation Rate | 0 in/hr | 4/1/2023 |
Consecutive Days With Precipitation | 0 Days | Ending: 4/1/2023 |
Consecutive Days Without Precipitation | 38 Days | Ending: 4/1/2023 |
Humidity Records |
||
Highest Humidity | 84% | 4/1/2023 |
Lowest Humidity | 84% | 4/1/2023 |
Highest Dewpoint | 35.7°F | 4/1/2023 |
Lowest Dewpoint | 35.7°F | 4/1/2023 |
Barometer Records |
||
Highest Barormeter | 29.620 inHg | 4/1/2023 |
Lowest Barometer | 29.620 inHg | 4/1/2023 |