No Weather Records Have Been Established For This Station Today as of 04/15/2021 3:25am
Current Month Records Data collected since 4/1/2021 |
||
Temperature Records |
||
Highest Temperature | 72.6°F | 4/7/2021 |
Lowest Temperature | 26.8°F | 4/2/2021 |
Highest Heat Index | 72.6°F | 4/7/2021 |
Lowest Wind Chill | 14.4°F | 4/2/2021 |
Warmest Day (6am - 6pm) | 62.4F | 4/14/2021 |
Warmest Night (6pm - 6am) | 56.4F | 4/11/2021 |
Coldest Day (6am - 6pm) | 32.4F | 4/2/2021 |
Coldest Night (6pm - 6am) | 33.1F | 4/3/2021 |
Wind Records |
||
Maximum Wind Gust | 22.0 mph | 4/5/2021 |
Highest Average Speed | 10.6 mph | 4/1/2021 |
Highest Daily Wind Run | 78.1 miles | 4/1/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.71 in | 4/12/2021 |
Highest Precipitation Rate | 0.72 in/hr | 4/1/2021 |
Consecutive Days With Precipitation | 3 Days | Ending: 4/13/2021 |
Consecutive Days Without Precipitation | 9 Days | Ending: 4/11/2021 |
Humidity Records |
||
Highest Humidity | 95% | 4/11/2021 |
Lowest Humidity | 10% | 4/6/2021 |
Highest Dewpoint | 55.9°F | 4/11/2021 |
Lowest Dewpoint | 10.0°F | 4/2/2021 |
Barometer Records |
||
Highest Barormeter | 30.378 inHg | 4/3/2021 |
Lowest Barometer | 29.553 inHg | 4/11/2021 |