No Weather Records Have Been Established For This Station Today as of 07/06/2022 2:20am
Current Year Records Data collected since 1/1/2022 |
||
Temperature Records |
||
Highest Temperature | 95.5°F | 5/31/2022 |
Lowest Temperature | 6.1°F | 1/16/2022 |
Highest Heat Index | 104.0°F | 5/21/2022 |
Lowest Wind Chill | -6.5°F | 1/30/2022 |
Warmest Day (6am - 6pm) | 88.3F | 5/31/2022 |
Warmest Night (6pm - 6am) | 81.5F | 5/22/2022 |
Coldest Day (6am - 6pm) | 15.4F | 1/15/2022 |
Coldest Night (6pm - 6am) | 10.8F | 1/16/2022 |
Wind Records |
||
Maximum Wind Gust | 34.0 mph | 3/7/2022 |
Highest Average Speed | 23.0 mph | 3/7/2022 |
Highest Daily Wind Run | 140.6 miles | 4/19/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 2.09 in | 1/17/2022 |
Highest Precipitation Rate | 9.9 in/hr | 5/27/2022 |
Consecutive Days With Precipitation | 5 Days | Ending: 4/9/2022 |
Consecutive Days Without Precipitation | 18 Days | Ending: 7/5/2022 |
Humidity Records |
||
Highest Humidity | 95% | 1/2/2022 |
Lowest Humidity | 13% | 4/29/2022 |
Highest Dewpoint | 74.7°F | 5/21/2022 |
Lowest Dewpoint | -4.9°F | 1/15/2022 |
Barometer Records |
||
Highest Barormeter | 30.741 inHg | 2/16/2022 |
Lowest Barometer | 29.075 inHg | 1/17/2022 |