No Weather Records Have Been Established For This Station Today as of 02/18/2025 12:15am
Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 34.7°F | 2/13/2025 |
Lowest Temperature | 34.7°F | 2/13/2025 |
Highest Heat Index | 34.7°F | 2/13/2025 |
Lowest Wind Chill | 34.7°F | 2/13/2025 |
Warmest Day (6am - 6pm) | 34.7F | 2/17/2025 |
Warmest Night (6pm - 6am) | 63.3F | 2/13/2025 |
Coldest Day (6am - 6pm) | 34.7F | 2/13/2025 |
Coldest Night (6pm - 6am) | 34.7F | 2/14/2025 |
Wind Records |
||
Maximum Wind Gust | 1.2 mph | 2/13/2025 |
Highest Average Speed | 0.0 mph | 2/13/2025 |
Highest Daily Wind Run | 0.0 miles | 1/13/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 2/13/2025 |
Highest Precipitation Rate | 0 in/hr | 2/13/2025 |
Consecutive Days With Precipitation | 6 Days | Ending: 2/17/2025 |
Consecutive Days Without Precipitation | 11 Days | Ending: 1/25/2025 |
Humidity Records |
||
Highest Humidity | 91% | 2/13/2025 |
Lowest Humidity | 91% | 2/13/2025 |
Highest Dewpoint | 32.3°F | 2/13/2025 |
Lowest Dewpoint | 32.3°F | 2/13/2025 |
Barometer Records |
||
Highest Barormeter | 30.055 inHg | 2/13/2025 |
Lowest Barometer | 30.055 inHg | 2/13/2025 |