NOAA-Style Climate Reports


Report for 2023 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    49.1   055.0   14:54    46.3   18:42     15.8     00.0   00.00   00.7     14.9    09:33     NNW
02    50.1   055.6   13:58    46.0   03:34     14.8     00.0   00.01   00.4     05.8    19:25     WNW
03    49.9   050.3   03:01    49.9   03:48     15.0     00.0   00.00   00.0     03.5    03:17      N 
04    55.8   064.5   13:26    49.9   08:09     09.2     00.0   00.01   01.0     09.2    14:12     SSE
05    49.1   051.1   00:01    48.7   02:32     15.9     00.0   00.02   00.0     03.5    03:03     NNE
06    46.2   049.5   13:18    37.6   00:00     18.7     00.0   00.00   01.3     14.9    17:35     NNW
07    38.8   044.1   12:47    35.3   04:01     26.1     00.0   00.00   01.4     11.5    16:35     NNW
08    36.2   041.3   14:20    31.2   07:55     28.7     00.0   00.00   00.9     09.2    01:18      NW
09    38.4   044.6   14:47    35.4   20:51     26.6     00.0   00.01   01.3     11.5    16:44      NW
10    36.5   037.8   03:12    35.9   01:54     28.5     00.0   00.00   00.2     09.2    00:05      N 
11    36.6   038.0   14:21    35.3   20:00     28.4     00.0   00.00   00.7     08.1    10:31      E 
12    37.7   037.9   03:54    36.5   00:37     27.2     00.0   00.00   00.0     03.5    03:54     NNE
13    41.6   055.7   10:47    36.5   00:00     23.4     00.0   00.00   01.8     16.1    22:12     NNW
14    33.7   036.5   00:06    30.5   00:00     31.2     00.0   00.00   03.4     19.6    19:28      N 
15    33.8   042.0   15:02    29.3   03:21     31.1     00.0   00.00   03.5     20.7    01:16      N 
16    35.5   049.6   15:10    27.0   08:34     29.4     00.0   00.00   01.4     10.3    16:34     NNW
17    39.9   045.9   14:55    32.4   09:08     25.0     00.0   00.00   00.6     08.1    01:06      W 
18    46.0   053.2   12:09    40.6   00:51     18.9     00.0   00.00   01.8     19.6    15:37      NW
19    39.9   041.0   00:02    39.1   03:36     25.1     00.0   00.00   00.0     03.5    03:40      N 
20    43.0   049.3   11:37    38.2   08:07     21.9     00.0   00.00   02.8     21.9    11:46      NW
21    37.9   040.6   00:01    35.3   00:00     27.1     00.0   00.00   00.9     11.5    03:41     NNW
22    37.4   041.6   12:56    35.2   00:25     27.5     00.0   00.56   01.3     11.5    23:48     NNE
23    37.6   037.8   03:13    35.8   00:01     27.3     00.0   00.16   00.6     12.7    02:47      N 
24    39.6   045.9   13:20    35.9   08:57     25.3     00.0   00.00   02.3     19.6    16:15      NW
25    38.6   054.2   23:58    32.1   09:41     26.4     00.0   00.81   02.8     23.0    21:14     SSE
26    45.6   055.5   01:22    39.0   22:00     19.4     00.0   00.46   04.2     27.6    12:13      NW
27    37.3   042.8   13:11    32.8   07:47     27.6     00.0   00.00   01.6     11.5    14:57     WNW
28    42.7   051.7   13:52    31.9   01:54     22.2     00.0   00.00   01.9     24.1    12:51      W 
29    45.7   052.8   15:10    39.8   07:50     19.3     00.0   00.00   01.3     12.7    14:07     WSW
30    46.5   054.7   15:10    40.9   03:11     18.4     00.0   00.00   01.1     11.5    14:22      SW
31    37.3   048.1   00:49    29.4   23:39     27.6     00.0   00.03   01.7     11.5    21:43      N 
--------------------------------------------------------------------------------------------------------
41.4 (42.2)   64.5  day 04     27.0  day 16   729.1    000.0   02.05   01.4     27.6   day 25     NNW
Min <  86: 31
Max Rain: 0.81 ON 25-01-23
Days of Rain: 9 (> .008in) 4 (> .08in) 1 (> 0.8in)