NOAA-Style Climate Reports


Report for 2014 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    34.7   037.6   15:33    32.5   22:36     30.2     00.0   00.00   01.4     09.2    14:19      NW
02    35.6   041.0   12:44    31.1   00:00     29.4     00.0   00.00   01.2     08.1    23:37     WNW
03    21.5   031.1   00:07    15.4   00:00     43.5     00.0   00.00   02.5     47.2    13:57      NW
04    20.6   030.0   15:47    09.7   06:36     44.3     00.0   00.00   01.4     09.2    19:13     NNW
05    30.2   039.2   13:04    23.0   03:48     34.8     00.0   00.00   01.4     13.8    23:22     WSW
06    23.1   032.9   15:04    14.0   06:37     41.9     00.0   00.00   02.4     17.3    08:31     NNW
07    31.6   038.5   15:15    24.1   04:58     33.3     00.0   00.00   02.1     12.7    11:43     ENE
08    44.3   055.9   14:39    31.5   06:31     20.7     00.0   00.00   01.5     15.0    16:51     NNE
09    40.0   049.3   05:02    35.6   07:47     25.0     00.0   00.00   02.3     44.9    06:42      NW
10    41.9   050.9   16:16    35.1   08:57     23.0     00.0   00.00   01.6     10.4    08:28      NW
11    52.5   065.0   15:59    41.2   03:44     12.5     00.0   00.00   01.4     13.8    13:08      SW
12    49.0   055.0   15:55    34.2   23:59     16.0     00.0   00.18   01.6     17.3    23:16      W 
13    23.4   034.3   00:01    17.2   07:35     41.5     00.0   00.00   02.6     25.3    11:30     ENE
14    31.8   046.8   16:05    17.8   05:50     33.2     00.0   00.00   02.9     15.0    16:45     NNW
15    49.0   058.1   16:10    38.8   00:03     16.0     00.0   00.00   03.8     28.8    15:06     SSW
16    34.2   042.6   00:03    29.7   07:31     30.7     00.0   00.00   02.7     17.3    11:47     WNW
17    27.7   033.6   16:32    21.2   08:09     37.2     00.0   00.00   02.6     15.0    10:31     NNW
18    33.5   042.8   16:15    23.5   07:00     31.4     00.0   00.00   02.5     17.3    14:00     NNE
19    36.2   042.8   15:04    28.0   05:27     28.7     00.0   00.76   02.2     16.1    21:33     ESE
20    45.3   054.1   14:43    38.9   01:58     19.6     00.0   00.05   03.8     42.6    00:48      E 
21    43.9   052.5   16:52    34.4   02:40     21.0     00.0   00.00   03.2     19.6    13:16      NW
22    49.2   063.5   16:24    36.8   03:07     15.7     00.0   00.00   03.6     29.9    14:10     NNW
23    38.1   043.7   12:22    27.0   00:00     26.8     00.0   00.00   02.6     13.8    22:09      NW
24    28.2   035.8   16:34    19.9   07:12     36.8     00.0   00.00   02.5     17.3    01:28     NNW
25    34.4   045.9   14:25    22.3   06:56     30.6     00.0   00.03   02.4     19.6    13:32     SSE
26    32.9   042.3   10:03    23.2   23:59     32.0     00.0   00.07   04.2     27.6    09:49     NNW
27    35.8   050.9   15:53    19.4   06:36     29.1     00.0   00.00   02.8     15.0    00:02      SW
28    46.9   059.8   19:21    34.2   02:37     18.1     00.0   00.04   01.2     11.5    00:20     SSW
29    46.5   055.8   00:01    43.8   21:49     18.5     00.0   02.11   02.2     19.6    19:38     ENE
30    43.6   045.9   12:19    39.3   00:00     21.3     00.0   00.85   03.2     19.6    17:20      N 
31    43.3   055.4   16:13    34.3   07:29     21.6     00.0   00.13   02.1     13.8    12:36     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.1 (37.3)   65.0  day 11     09.7  day 04   864.4    000.0   04.22   02.4     47.2   day 22     NNW
Max <  32: 2
Min <  86: 31
Min <  23: 10
Max Rain: 2.11 ON 29-03-14
Days of Rain: 9 (> .008in) 5 (> .08in) 2 (> 0.8in)