NOAA-Style Climate Reports


Report for 2015 March

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.7   029.2   11:52    16.4   03:35     42.2     00.0   00.00   00.5     13.8    12:50     SSW
02    30.7   037.9   15:26    24.3   23:51     34.3     00.0   00.10   01.9     20.7    12:00      NW
03    25.9   032.5   23:59    18.2   06:19     39.0     00.0   00.03   01.5     17.3    15:05      S 
04    38.8   045.5   14:38    32.5   00:37     26.2     00.0   00.76   00.9     12.7    12:16     WSW
05    25.6   038.4   00:04    16.7   00:00     39.3     00.0   00.12   00.9     11.5    23:54      NW
06    18.7   029.2   15:43    08.6   06:18     46.3     00.0   00.00   00.9     11.5    18:37     WNW
07    26.8   036.8   17:16    11.4   05:54     38.1     00.0   00.01   00.9     10.4    14:30      SW
08    39.3   047.8   11:41    32.9   06:17     25.6     00.0   00.10   01.5     21.9    12:53      W 
09    43.5   054.9   17:03    31.1   02:33     21.4     00.0   00.00   01.3     13.8    14:22      W 
10    42.3   052.4   13:47    31.5   07:33     22.6     00.0   00.42   00.5     10.4    14:22     SSE
11    48.9   059.6   15:10    41.3   02:00     16.1     00.0   00.03   01.4     16.1    15:21     WNW
12    41.4   046.8   16:50    32.8   23:59     23.5     00.0   00.00   02.5     19.6    11:10      NW
13    35.2   042.2   13:15    27.1   07:11     29.8     00.0   00.00   01.7     13.8    14:10     SSE
14    42.4   048.7   16:16    36.2   05:41     22.6     00.0   00.73   00.6     08.1    00:01     SSW
15    40.3   044.1   00:01    34.9   23:49     24.6     00.0   00.00   03.3     25.3    14:00      NW
16    40.5   052.4   16:50    29.9   06:19     24.4     00.0   00.00   00.5     09.2    00:29     WSW
17    44.4   054.7   12:57    31.8   23:38     20.6     00.0   00.02   02.3     28.8    15:45      NW
18    31.3   038.1   16:22    26.7   23:59     33.6     00.0   00.00   02.7     20.7    03:36      NW
19    32.7   041.9   16:31    25.5   06:49     32.3     00.0   00.00   01.4     13.8    16:58      NW
20    30.6   035.1   11:39    27.4   20:14     34.3     00.0   00.00   01.2     11.5    11:47      E 
21    36.4   046.4   18:23    27.1   02:52     28.5     00.0   00.34   00.7     16.1    23:27     WNW
22    35.5   042.5   00:01    26.2   00:00     29.4     00.0   00.00   02.2     17.3    16:42      NW
23    28.8   038.2   17:10    20.3   06:57     36.1     00.0   00.00   01.6     17.3    11:59      NW
24    33.1   044.8   17:11    22.8   06:51     31.9     00.0   00.00   00.9     10.4    13:55     NNW
25    36.3   047.5   12:50    25.9   07:03     28.7     00.0   00.06   01.4     15.0    13:29      S 
26    45.0   053.3   20:16    38.8   03:53     19.9     00.0   00.34   00.7     13.8    22:48      S 
27    41.6   045.8   17:31    37.4   07:58     23.3     00.0   00.33   00.8     08.1    12:20      NW
28    34.3   040.8   17:21    25.6   23:56     30.6     00.0   00.00   02.2     12.7    22:22      NW
29    34.1   046.8   17:28    22.8   06:44     30.8     00.0   00.00   01.5     11.5    00:47     WNW
30    42.1   052.4   14:10    33.9   06:38     22.8     00.0   00.00   02.7     19.6    21:24      W 
31    38.1   046.0   12:13    32.6   20:27     26.8     00.0   00.22   01.0     13.8    00:25     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.7 (35.9)   59.6  day 11     08.6  day 06   905.8    000.0   03.61   01.4     28.8   day 08     WNW
Max <  32: 2
Min <  86: 31
Min <  23: 8
Max Rain: 0.76 ON 4-03-15
Days of Rain: 15 (> .008in) 10 (> .08in) 0 (> 0.8in)