NOAA-Style Climate Reports


Report for 2022 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.5   045.7   16:13    27.0   05:26     27.4     00.0   00.00   01.6     17.3    13:48     SSW
02    44.5   053.3   15:58    37.8   06:47     20.4     00.0   00.00   01.7     11.5    16:34      NW
03    37.3   044.8   02:06    23.1   00:00     27.6     00.0   00.05   03.5     17.3    14:56     NNW
04    28.9   039.5   16:25    18.6   06:14     36.1     00.0   00.00   01.5     13.8    16:02      NW
05    36.9   046.0   15:33    26.0   07:02     28.0     00.0   00.00   01.8     16.1    16:46      S 
06    55.0   069.4   15:52    41.4   04:42     09.9     00.0   00.06   02.1     17.3    14:02     WSW
07    65.9   074.5   14:04    48.4   00:00     00.0     01.0   00.07   03.6     34.5    21:20      W 
08    42.2   048.5   00:01    36.5   23:16     22.7     00.0   00.00   03.0     31.1    00:41     NNW
09    35.6   040.0   06:34    32.7   00:00     29.3     00.0   00.26   01.3     10.3    09:15      E 
10    38.7   052.0   14:38    29.8   05:47     26.2     00.0   00.36   00.6     06.9    16:29     WSW
11    44.0   055.4   14:48    32.1   06:25     21.0     00.0   00.00   02.4     13.8    14:49      S 
12    34.0   045.2   07:35    22.2   00:00     30.9     00.0   00.20   03.5     26.4    22:33     NNW
13    27.2   035.2   15:55    21.0   04:25     37.7     00.0   00.00   03.9     29.9    00:16     WNW
14    44.1   057.7   17:26    30.2   00:01     20.9     00.0   00.01   01.8     13.8    10:20      W 
15    54.5   067.3   15:34    41.3   07:18     10.4     00.0   00.00   02.2     21.9    21:27     SSW
16    56.0   066.0   15:26    47.3   07:38     09.0     00.0   00.00   02.0     13.8    00:19     SSW
17    49.4   054.0   21:56    44.9   06:47     15.5     00.0   00.17   01.1     06.9    19:58      NE
18    58.9   073.6   16:11    48.1   07:22     06.0     00.0   00.00   01.7     12.7    16:17     SSW
19    59.2   070.2   14:30    49.4   03:49     05.7     00.0   00.08   02.5     17.3    20:49      S 
20    53.8   058.6   01:03    45.2   23:15     11.1     00.0   00.00   03.8     19.6    18:45      NW
21    51.9   063.3   16:18    42.2   07:27     13.0     00.0   00.00   02.9     26.4    16:35     NNW
22    50.5   059.5   15:44    42.7   07:37     14.4     00.0   00.00   02.1     13.8    14:06     NNW
23    42.5   047.8   13:47    38.3   00:00     22.4     00.0   00.08   03.0     14.9    19:17      SE
24    42.4   046.0   16:06    37.6   01:33     22.6     00.0   00.58   02.7     16.1    05:24     ENE
25    50.1   060.9   12:48    42.2   06:26     14.8     00.0   00.08   02.5     19.6    17:27      NW
26    48.2   053.2   14:03    42.0   00:00     16.7     00.0   00.01   03.2     19.6    17:16      NW
27    39.0   046.1   11:58    29.0   23:59     26.0     00.0   00.00   04.3     25.3    16:38      NW
28    26.4   031.9   15:28    21.6   06:44     38.5     00.0   00.00   04.6     26.4    11:29      NW
29    30.6   038.8   17:56    23.4   00:43     34.4     00.0   00.00   03.4     19.6    12:44     NNW
30    37.0   048.2   15:59    27.0   06:13     27.9     00.0   00.00   01.7     11.5    18:51     SSW
31    55.7   069.7   16:37    40.9   06:19     09.3     00.0   00.11   03.1     19.6    16:12     SSW
--------------------------------------------------------------------------------------------------------
44.5 (44.4)   74.5  day 07     18.6  day 04   636.0    001.0   02.10   02.5     34.5   day 07     WNW
Max <  32: 1
Min <  86: 31
Min <  23: 4
Max Rain: 0.58 ON 24-03-22
Days of Rain: 14 (> .008in) 6 (> .08in) 0 (> 0.8in)