NOAA-Style Climate Reports


Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.6   045.2   14:02    27.5   04:07     28.3     00.0   00.00   02.2     13.8    15:15     SSW
02    41.0   041.3   03:46    39.7   00:07     23.9     00.0   00.00   00.2     05.8    00:43      N 
03    54.3   068.8   15:21    41.1   07:21     10.6     00.0   00.00   01.2     11.5    23:27      N 
04    50.6   058.3   12:32    44.6   23:13     14.3     00.0   00.00   02.5     14.9    13:47      SE
05    42.0   044.8   01:00    41.6   04:14     22.9     00.0   00.00   00.4     10.3    03:45     NNE
06    45.0   050.4   12:38    41.7   12:14     19.9     00.0   01.26   00.8     12.7    20:58      NE
07    50.2   054.7   11:27    43.0   00:00     14.7     00.0   00.02   03.5     18.4    18:55     NNE
08    45.6   057.7   15:34    37.7   04:18     19.3     00.0   00.00   02.2     11.5    08:34     ESE
09    42.3   046.1   22:48    40.6   13:37     22.6     00.0   01.75   03.4     21.9    18:57      SE
10    42.9   050.4   13:04    36.2   23:59     22.0     00.0   00.06   04.1     28.8    14:35      NW
11    42.6   053.6   16:41    34.2   01:31     22.4     00.0   00.00   04.3     34.5    10:58     NNW
12    53.1   067.2   16:28    40.4   05:41     11.8     00.0   00.00   01.9     19.6    13:36      NW
13    52.6   063.6   15:33    44.0   05:39     12.3     00.0   00.00   01.4     12.7    16:31      S 
14    55.7   074.0   15:09    42.3   05:54     09.3     00.0   00.00   01.2     11.5    18:59     SSW
15    59.0   071.8   12:10    50.0   23:41     05.9     00.0   00.00   01.9     20.7    14:56      NW
16    52.3   061.4   16:08    44.8   07:57     12.6     00.0   00.00   01.4     12.7    17:06     WSW
17    52.9   061.0   16:33    47.3   00:00     12.0     00.0   00.00   02.7     19.6    17:05      NW
18    44.3   050.8   15:09    37.1   00:00     20.6     00.0   00.00   02.4     14.9    20:52      NW
19    39.1   046.4   16:32    34.0   04:43     25.9     00.0   00.00   03.1     19.6    13:06      NW
20    42.3   055.5   15:09    33.5   00:00     22.6     00.0   00.01   01.9     25.3    18:29     WNW
21    34.4   042.2   16:55    28.6   05:59     30.5     00.0   00.00   03.3     21.9    13:42     NNW
22    35.0   043.9   15:08    26.3   05:36     29.9     00.0   00.00   01.8     11.5    19:22     SSW
23    37.6   040.7   00:07    37.0   03:02     27.3     00.0   00.17   00.4     09.2    01:00     NNE
24    39.4   047.1   16:57    31.2   08:12     25.6     00.0   00.00   02.3     13.8    10:15     NNE
25    41.9   053.7   17:49    32.3   06:08     23.0     00.0   00.00   02.4     21.9    10:22      E 
26    44.4   053.6   16:04    36.8   05:46     20.6     00.0   00.00   02.3     12.7    17:20     ESE
27    44.9   051.0   15:37    40.6   11:27     20.1     00.0   00.04   00.6     12.7    00:39      NE
28    46.6   047.5   00:02    46.5   00:00     18.4     00.0   00.38   00.0     03.5    05:41      N 
29    47.3   055.5   14:53    40.7   00:00     17.6     00.0   00.00   02.8     25.3    17:52     NNW
30    49.0   061.6   17:07    39.6   06:12     15.9     00.0   00.01   03.2     18.4    19:51      NW
31    52.6   061.4   15:29    44.6   07:56     12.4     00.0   00.01   01.8     17.3    13:43      NW
--------------------------------------------------------------------------------------------------------
45.7 (46.6)   74.0  day 14     26.3  day 22   595.3    000.0   03.68   02.0     34.5   day 10     NNW
Min <  86: 31
Max Rain: 1.75 ON 9-03-24
Days of Rain: 10 (> .008in) 4 (> .08in) 2 (> 0.8in)