NOAA-Style Climate Reports


Report for 2015 April

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    39.6   052.0   17:16    29.7   06:48     25.4     00.0   00.01   01.1     13.8    15:19      NW
02    51.2   066.2   16:09    31.9   05:52     13.8     00.0   00.00   03.1     24.1    15:29     SSW
03    59.9   063.6   17:06    56.7   01:49     05.1     00.0   00.02   01.9     12.7    11:05     SSW
04    50.2   058.2   04:33    40.6   23:48     14.7     00.0   00.00   03.2     26.4    10:37     WNW
05    48.4   059.9   16:19    35.9   02:04     16.5     00.0   00.00   01.7     20.7    15:04      W 
06    50.7   063.5   15:29    37.5   07:02     14.2     00.0   00.00   01.6     13.8    16:30      SE
07    50.0   056.1   03:29    42.7   23:36     15.0     00.0   00.11   01.3     11.5    17:12      E 
08    40.8   043.3   18:08    36.7   22:23     24.1     00.0   00.00   03.8     19.6    21:53      E 
09    38.7   042.2   15:34    35.6   06:44     26.3     00.0   00.02   01.7     14.9    14:04      E 
10    46.1   054.9   18:45    38.7   06:55     18.9     00.0   00.11   01.3     12.7    22:46     SSW
11    52.2   057.4   12:59    41.6   00:00     12.7     00.0   00.00   02.6     21.9    09:37     WNW
12    51.6   067.4   15:47    37.2   06:17     13.4     00.0   00.00   01.2     12.7    16:36     SSW
13    57.5   068.9   15:54    45.1   03:06     07.4     00.0   00.00   03.0     19.6    18:43     SSE
14    59.5   065.2   15:01    53.7   09:13     05.4     00.0   00.00   01.1     12.7    02:47      SW
15    59.8   071.6   15:56    46.7   06:31     05.2     00.0   00.00   01.5     13.8    08:45     NNW
16    54.7   063.0   13:42    46.5   06:58     10.2     00.0   00.00   02.0     13.8    17:26     SSE
17    60.7   072.5   18:08    52.4   00:03     04.2     00.0   00.09   01.7     13.8    15:38     WSW
18    67.9   082.1   17:31    53.9   05:56     00.0     03.0   00.00   01.6     16.1    22:57     WNW
19    54.3   062.3   00:03    46.3   23:59     10.7     00.0   00.00   03.2     16.1    15:36      SE
20    50.1   056.4   15:11    44.0   06:18     14.9     00.0   02.26   02.5     18.4    06:21      E 
21    57.9   066.2   15:28    53.0   08:51     07.1     00.0   00.23   02.2     19.6    15:40      W 
22    55.2   070.3   12:03    45.2   06:33     09.7     00.0   00.07   02.6     26.4    15:15      SW
23    43.1   050.2   13:36    38.3   05:18     21.8     00.0   00.00   02.9     20.7    16:31     WNW
24    41.4   050.3   15:55    36.9   05:37     23.6     00.0   00.00   02.6     20.7    16:58      NW
25    47.5   062.0   18:17    34.1   02:54     17.4     00.0   00.00   01.4     11.5    22:33      NW
26    52.2   061.5   18:12    40.8   06:07     12.7     00.0   00.00   00.9     10.3    11:29      N 
27    53.3   061.7   17:03    45.9   04:18     11.6     00.0   00.00   01.5     16.1    18:53      NW
28    58.8   071.5   17:26    46.2   05:40     06.1     00.0   00.00   01.5     14.9    14:30     NNW
29    62.6   078.3   17:17    48.8   00:00     02.3     00.0   00.00   01.5     14.9    19:34      NW
30    54.2   063.9   15:31    44.7   06:07     10.7     00.0   00.00   02.6     13.8    16:38     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.3 (52.5)   82.1  day 18     29.7  day 01   381.0    003.0   02.92   02.0     26.5   day 22     WSW
Min <  86: 30
Max Rain: 2.26 ON 20-04-15
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)