NOAA-Style Climate Reports


Report for 2013 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    57.8   069.8   14:17    43.2   06:26     07.1     00.0   00.00   02.3     19.6    11:58      SE
02    61.3   075.4   14:53    45.1   06:11     03.6     00.0   00.00   01.7     13.8    17:46     SSE
03    58.0   066.9   15:47    50.2   00:00     06.9     00.0   00.00   03.5     20.7    13:13      SE
04    57.0   070.7   14:09    45.0   06:03     07.9     00.0   00.00   02.7     19.6    16:29      SE
05    53.9   065.3   15:20    44.1   04:50     11.0     00.0   00.00   02.4     17.3    16:17      SE
06    57.4   071.2   14:55    45.7   02:37     07.5     00.0   00.00   01.9     13.8    16:37      SE
07    63.9   075.2   14:45    50.0   06:00     01.0     00.0   00.00   02.6     18.4    14:06     ESE
08    61.1   066.9   11:59    55.8   00:00     03.8     00.0   02.14   02.3     12.7    18:44     ESE
09    60.4   069.3   16:12    53.8   03:03     04.6     00.0   00.97   00.5     06.9    18:34     NNW
10    68.9   082.4   15:11    09.7   06:04     00.0     03.9   00.00   01.5     13.8    17:24     SSW
11    65.3   071.8   15:07    62.1   23:28     00.0     00.4   00.93   01.8     15.0    10:18      S 
12    62.8   072.1   13:22    51.6   00:00     02.1     00.0   00.02   03.0     23.0    18:47     WNW
13    51.8   058.8   15:28    45.0   06:01     13.1     00.0   00.00   02.4     17.3    15:42     WNW
14    53.5   064.6   15:52    41.0   05:50     11.4     00.0   00.00   01.3     12.7    14:59     WNW
15    60.7   069.3   22:11    47.7   02:45     04.2     00.0   00.00   02.5     19.6    11:39     SSE
16    71.0   083.7   16:10    59.4   05:59     00.0     06.1   00.00   01.3     13.8    14:19     WSW
17    66.9   075.2   17:48    58.7   06:05     00.0     02.0   00.00   01.4     11.5    01:54     NNW
18    60.5   069.3   10:19    53.9   05:49     04.5     00.0   00.02   01.2     10.4    11:28      S 
19    58.0   060.5   19:09    55.9   05:19     06.9     00.0   00.37   02.7     16.1    15:49      SE
20    69.5   081.8   16:24    58.3   00:38     00.0     04.6   00.01   01.1     11.5    13:41     WSW
21    78.7   090.7   15:06    66.4   05:41     00.0     13.8   00.00   02.2     15.0    15:25      SW
22    72.5   083.3   17:54    60.3   08:09     00.0     07.6   00.00   02.2     16.1    05:59     SSE
23    72.7   081.6   11:51    67.2   23:58     00.0     07.8   00.94   02.5     17.3    15:38      S 
24    56.5   067.3   00:01    45.8   23:07     08.4     00.0   00.38   01.8     15.0    20:57      NW
25    49.6   054.1   14:00    45.0   06:26     15.3     00.0   00.58   02.9     42.6    17:49     NNW
26    57.9   068.7   15:16    46.6   05:22     07.0     00.0   00.00   02.9     17.3    17:03      NW
27    64.3   077.4   16:09    46.1   05:50     00.6     00.0   00.00   01.4     13.8    14:10      W 
28    60.6   071.8   10:21    54.9   05:48     04.3     00.0   00.56   00.8     10.4    11:23     ESE
29    71.9   087.8   17:18    09.2   04:28     00.0     07.0   00.01   01.4     13.8    14:59     WSW
30    84.5   094.6   15:49    69.9   03:51     00.0     19.6   00.00   01.5     09.2    16:39      W 
31    85.7   095.0   13:01    73.4   06:02     00.0     20.7   00.00   01.8     15.0    16:35     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.7 (62.2)   95.0  day 31     09.2  day 29   131.5    093.5   06.94   02.0     42.6   day 03     SSW
Max >  86: 4
Min <  86: 31
Min <  23: 2
Max Rain: 2.14 ON 8-05-13
Days of Rain: 12 (> .008in) 8 (> .08in) 4 (> 0.8in)