NOAA-Style Climate Reports


Report for 2015 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.0   062.7   15:42    45.2   00:00     12.9     00.0   00.00   01.5     11.5    18:16     SSE
02    55.2   072.0   14:17    44.0   02:18     09.8     00.0   00.00   01.4     19.6    15:12      S 
03    62.2   078.9   14:19    44.9   06:08     02.7     00.0   00.00   01.1     11.5    17:01      S 
04    71.7   086.1   16:27    54.0   06:13     00.0     06.8   00.00   01.9     14.9    16:27     SSW
05    72.3   085.1   15:12    62.1   05:35     00.0     07.4   00.00   00.9     19.6    13:40      SW
06    64.7   070.1   19:04    56.8   23:59     00.2     00.0   00.00   01.0     11.5    12:09      NE
07    64.8   079.6   13:49    50.4   05:43     00.2     00.0   00.02   01.1     12.7    14:47     SSW
08    68.0   083.1   15:03    54.0   03:39     00.0     03.0   00.00   01.7     14.9    14:34     SSE
09    61.7   071.7   16:38    55.8   09:26     03.2     00.0   00.00   01.2     11.5    12:46      SE
10    70.8   085.0   17:23    60.0   06:13     00.0     05.9   00.00   01.3     13.8    12:39      SW
11    74.0   084.1   13:29    68.4   23:59     00.0     09.1   00.04   01.7     16.1    15:37     SSW
12    75.1   084.9   17:45    62.9   00:00     00.0     10.2   00.00   02.7     19.6    17:48      W 
13    60.0   069.7   14:00    50.9   00:00     04.9     00.0   00.01   01.4     18.4    12:01      NW
14    60.1   074.0   18:14    45.7   05:58     04.9     00.0   00.00   00.7     11.5    14:35      W 
15    62.2   075.6   15:18    50.0   06:13     02.7     00.0   00.00   01.4     14.9    15:20     SSW
16    66.2   076.1   16:11    57.7   03:51     00.0     01.3   00.20   00.7     09.2    21:36      S 
17    73.6   084.5   17:39    65.5   06:08     00.0     08.7   00.10   00.5     09.2    18:03     WSW
18    63.5   073.3   00:01    59.4   10:42     01.4     00.0   00.00   01.9     12.7    07:26     ESE
19    65.7   082.2   17:38    57.4   06:55     00.0     00.8   00.19   00.6     09.2    15:59      S 
20    58.3   067.9   00:01    52.4   23:35     06.7     00.0   00.00   01.3     18.4    11:46      NW
21    55.0   062.1   12:42    48.6   04:00     10.0     00.0   00.00   00.9     11.5    19:11     SSW
22    62.6   074.2   14:17    52.3   06:03     02.3     00.0   00.00   01.5     18.4    12:34     WNW
23    58.3   071.1   17:51    46.3   05:55     06.7     00.0   00.00   01.0     11.5    17:35      W 
24    67.0   081.2   15:59    49.5   05:52     00.0     02.1   00.00   01.3     12.7    14:40     WSW
25    74.5   088.5   16:27    61.1   05:45     00.0     09.6   00.00   02.3     16.1    20:44      SW
26    77.0   089.5   14:18    65.3   06:07     00.0     12.1   00.00   02.6     11.5    21:38     SSW
27    74.9   085.5   14:55    69.1   05:48     00.0     10.0   00.36   02.1     16.1    15:50     SSW
28    75.8   085.8   18:56    68.5   05:39     00.0     10.9   00.06   01.1     11.5    16:21      SW
29    71.8   084.5   14:31    59.9   05:53     00.0     06.9   00.00   01.4     11.5    16:50      SE
30    74.7   084.2   14:54    64.5   05:49     00.0     09.7   00.00   02.3     16.1    18:54     SSW
31    71.7   086.6   14:11    57.9   00:00     00.0     06.8   01.76   02.3     13.8    23:58     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.6 (67.4)   89.5  day 26     44.0  day 02   068.5    121.1   02.74   01.4     19.6   day 02     SSW
Max >  86: 4
Min <  86: 31
Max Rain: 1.76 ON 31-05-15
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)