NOAA-Style Climate Reports


Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.3   078.7   14:37    51.6   00:18     03.6     00.0   00.03   01.4     12.7    18:08      S 
02    67.0   087.3   15:28    51.9   04:30     00.0     02.0   00.00   01.9     13.8    23:35     ENE
03    57.8   066.4   00:02    51.0   23:54     07.1     00.0   00.00   01.7     13.8    10:57      SE
04    54.6   062.7   12:59    49.0   05:45     10.3     00.0   00.00   01.4     11.5    23:34     SSE
05    48.7   050.4   00:05    48.2   04:54     16.2     00.0   00.08   00.3     10.3    00:10     NNE
06    60.8   075.6   17:18    48.7   09:04     04.2     00.0   00.00   00.6     06.9    14:53      NW
07    70.0   084.6   17:08    58.5   06:11     00.0     05.0   00.00   01.8     10.3    18:12      NE
08    74.8   087.1   16:01    64.9   06:15     00.0     09.9   00.00   02.4     18.4    19:04     WNW
09    65.0   071.5   00:01    60.6   00:00     00.0     00.1   00.00   01.5     11.5    11:28      NE
10    51.1   060.7   00:01    48.6   00:00     13.8     00.0   00.44   01.0     16.1    01:17     ENE
11    53.4   063.6   15:04    46.0   07:31     11.6     00.0   00.00   01.6     12.7    14:34     SSE
12    51.8   060.3   15:50    48.6   06:42     13.1     00.0   00.04   00.9     06.9    19:22      SW
13    56.3   066.4   17:09    47.8   04:19     08.6     00.0   00.00   01.3     10.3    14:27      W 
14    63.9   074.1   15:27    53.0   05:40     01.0     00.0   00.04   00.8     10.3    13:35     SSW
15    60.9   064.7   16:04    59.3   08:35     04.0     00.0   00.47   01.8     13.8    21:14     ENE
16    61.2   063.9   13:38    58.6   05:50     03.8     00.0   00.02   04.7     18.4    10:52      NE
17    65.6   073.2   15:16    59.1   06:50     00.0     00.6   00.00   01.7     11.5    11:26      NE
18    63.3   070.5   14:03    58.7   06:52     01.6     00.0   00.01   00.8     08.1    13:17      NE
19    65.2   076.3   17:17    56.5   00:00     00.0     00.3   00.00   02.1     12.7    12:34     ENE
20    65.1   078.0   13:58    54.6   04:12     00.0     00.1   00.00   00.8     10.3    15:42      SW
21    72.2   088.2   15:11    57.2   05:54     00.0     07.3   00.00   01.0     09.2    16:41      SW
22    76.9   086.8   15:18    65.9   06:13     00.0     11.9   00.00   01.7     11.5    15:18      SW
23    74.6   083.0   16:05    67.7   10:10     00.0     09.7   00.62   01.2     18.4    09:48      W 
24    76.9   087.3   17:29    65.2   06:07     00.0     12.0   00.00   01.3     16.1    16:00      NW
25    72.7   082.9   11:52    61.6   05:55     00.0     07.8   00.00   01.0     09.2    15:42      S 
26    74.0   085.8   14:52    66.2   02:55     00.0     09.0   00.00   01.0     11.5    15:57     SSE
27    69.8   077.1   13:22    66.9   02:30     00.0     04.9   00.20   01.5     19.6    12:16     SSE
28    72.2   082.0   17:28    65.1   00:00     00.0     07.2   00.00   02.7     19.6    16:59     WNW
29    67.9   081.8   16:54    59.6   22:36     00.0     03.0   00.01   01.0     13.8    21:15      NW
30    63.5   072.1   15:06    55.7   06:21     01.5     00.0   00.00   01.6     12.7    11:23     NNE
31    67.9   078.4   18:13    56.3   05:37     00.0     02.9   00.00   01.5     11.5    17:23      N 
--------------------------------------------------------------------------------------------------------
64.7 (65.9)   88.2  day 21     46.0  day 11   100.4    093.8   01.94   01.5     19.6   day 16     NNE
Max >  86: 5
Min <  86: 31
Max Rain: 0.62 ON 23-05-24
Days of Rain: 11 (> .008in) 4 (> .08in) 0 (> 0.8in)