NOAA-Style Climate Reports


Report for 2014 July

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    81.1   090.9   15:48    70.7   05:51     00.0     16.1   00.00   02.3     13.8    13:35     SSW
02    80.6   092.5   14:51    72.3   23:56     00.0     15.7   01.44   02.4     16.1    15:20      S 
03    77.7   089.7   16:33    68.7   20:49     00.0     12.8   01.83   01.3     18.4    19:44      S 
04    69.0   073.3   11:28    64.8   16:23     00.0     04.1   00.13   01.1     15.0    23:03      NW
05    72.6   083.4   18:11    61.8   05:48     00.0     07.6   00.00   02.0     13.8    09:06     WNW
06    76.5   087.7   16:27    63.4   05:28     00.0     11.6   00.00   02.1     15.0    17:41      W 
07    82.3   092.5   16:02    71.7   05:45     00.0     17.3   00.00   03.3     23.0    17:49     WSW
08    82.5   094.3   15:41    71.1   01:20     00.0     17.6   00.14   03.0     20.7    22:36      SW
09    79.1   089.4   14:40    70.5   05:42     00.0     14.1   00.00   01.7     18.4    19:38     WSW
10    75.0   083.9   15:54    68.2   05:55     00.0     10.0   00.00   01.1     09.2    17:33     ENE
11    76.0   085.0   13:59    69.3   05:51     00.0     11.0   00.00   01.2     11.5    10:16     ENE
12    77.1   087.3   13:16    67.3   04:30     00.0     12.2   00.00   01.8     13.8    17:13      S 
13    77.0   084.7   15:10    70.5   06:29     00.0     12.1   00.15   02.5     18.4    23:32      S 
14    75.4   084.6   14:29    71.0   01:50     00.0     10.5   02.26   00.9     09.2    22:16     SSW
15    75.3   086.0   13:17    71.4   23:59     00.0     10.3   00.56   01.1     10.4    15:27      S 
16    73.9   083.4   16:36    66.8   08:29     00.0     09.0   00.00   00.7     08.1    16:11      W 
17    73.3   083.4   15:52    62.7   05:54     00.0     08.4   00.00   01.0     11.5    17:20     WNW
18    72.8   083.4   16:15    60.1   06:06     00.0     07.8   00.00   00.6     09.2    10:33      NE
19    71.6   078.4   15:38    64.4   06:27     00.0     06.6   00.00   01.4     10.4    16:39      E 
20    71.4   078.8   17:47    64.8   06:46     00.0     06.5   00.00   01.9     11.5    16:08     ENE
21    74.2   086.9   14:50    62.2   05:53     00.0     09.3   00.00   00.8     08.1    20:23      SW
22    78.9   089.1   15:11    68.0   06:14     00.0     14.0   00.00   01.5     11.5    16:05      SW
23    81.4   092.0   16:19    71.6   06:05     00.0     16.5   00.00   02.3     11.5    20:45      SW
24    74.8   080.8   17:20    69.7   23:59     00.0     09.9   00.00   00.9     10.4    17:37      N 
25    74.4   084.6   16:51    62.9   06:08     00.0     09.4   00.00   00.8     08.1    14:04      NW
26    74.5   082.4   14:44    67.1   06:14     00.0     09.5   00.00   01.6     15.0    16:53      SW
27    78.2   089.1   16:15    70.0   05:04     00.0     13.3   00.00   01.6     12.7    17:11      SW
28    74.6   083.7   15:58    66.9   23:58     00.0     09.7   00.14   02.9     17.3    15:34      W 
29    69.0   077.4   14:44    61.7   06:06     00.0     04.0   00.00   01.1     13.8    14:23     WNW
30    70.8   081.0   16:43    58.7   06:15     00.0     05.9   00.00   00.8     10.4    17:06      W 
31    73.7   083.5   18:05    63.8   06:11     00.0     08.7   00.01   01.4     15.0    13:53      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
75.6 (76.1)   94.3  day 08     58.7  day 30   000.0    331.6   06.66   01.6     23.0   day 08      SW
Max >  86: 13
Min <  86: 31
Max Rain: 2.26 ON 14-07-14
Days of Rain: 9 (> .008in) 8 (> .08in) 3 (> 0.8in)