NOAA-Style Climate Reports


Report for 2015 July

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    75.8   084.0   15:30    67.7   05:31     00.0     10.9   00.75   02.4     17.3    14:52      W 
02    73.3   081.0   12:16    64.3   05:35     00.0     08.3   00.01   00.3     05.8    10:24     WSW
03    72.9   083.2   15:02    61.8   06:03     00.0     07.9   00.01   00.9     09.2    09:43      NW
04    70.8   077.7   17:47    66.9   23:54     00.0     05.9   00.04   00.6     09.2    14:43     ENE
05    74.6   085.9   16:51    64.3   02:15     00.0     09.6   00.00   00.7     09.2    18:31      W 
06    76.1   085.3   15:20    67.5   06:03     00.0     11.2   00.01   01.7     11.5    21:29     SSE
07    80.4   088.5   13:21    73.7   04:47     00.0     15.5   00.02   01.9     11.5    18:17     SSW
08    78.2   088.3   14:21    74.0   23:59     00.0     13.3   00.19   01.1     11.5    15:14     WSW
09    71.5   077.9   16:22    64.9   09:17     00.0     06.6   00.48   01.0     11.5    18:43      E 
10    76.2   085.4   16:06    69.1   06:52     00.0     11.2   00.01   00.8     13.8    11:05      NW
11    77.3   088.8   16:10    65.3   05:42     00.0     12.4   00.00   00.7     11.5    09:20     NNW
12    79.2   088.6   15:10    67.1   06:10     00.0     14.3   00.00   00.6     10.3    14:30     WSW
13    78.2   086.6   14:28    71.9   05:42     00.0     13.3   00.00   01.6     12.7    16:19     SSE
14    75.2   081.1   17:18    68.4   06:14     00.0     10.3   00.15   00.9     11.5    16:28      SE
15    75.7   080.5   15:53    71.0   23:54     00.0     10.8   00.02   01.3     13.8    16:54     NNE
16    71.1   081.4   17:17    61.1   06:40     00.0     06.2   00.03   01.8     16.1    08:18     NNE
17    72.1   080.5   15:26    62.6   06:03     00.0     07.1   00.00   01.9     19.6    14:16     SSW
18    77.7   088.2   16:53    69.7   08:49     00.0     12.8   00.27   01.9     16.1    01:57      SW
19    86.0   096.6   16:39    74.4   05:49     00.0     21.0   00.00   01.6     11.5    19:21     WSW
20    87.0   095.1   15:40    79.4   06:53     00.0     22.1   00.00   01.3     11.5    16:14      W 
21    80.8   089.2   16:22    72.2   00:00     00.0     15.9   00.00   00.7     11.5    17:53      W 
22    75.2   084.7   16:01    66.0   06:17     00.0     10.2   00.00   01.2     14.9    15:26     WNW
23    74.6   084.4   16:39    64.1   05:48     00.0     09.7   00.00   00.8     11.5    18:04     WNW
24    76.0   086.0   17:14    65.6   06:03     00.0     11.1   00.00   00.5     09.2    10:20      NW
25    76.3   087.2   13:47    64.7   05:30     00.0     11.4   00.00   01.3     12.7    17:14     SSE
26    79.8   089.0   13:53    70.6   05:56     00.0     14.9   00.00   02.0     12.7    17:06      SW
27    78.6   086.8   14:36    73.0   06:15     00.0     13.6   00.00   01.5     13.8    16:05     SSW
28    83.0   095.9   16:42    70.7   05:41     00.0     18.1   00.00   00.7     09.2    17:16      SW
29    84.8   093.9   15:02    73.6   06:15     00.0     19.8   00.00   01.2     11.5    17:29      SW
30    80.0   087.6   13:11    75.4   23:59     00.0     15.0   00.41   01.6     16.1    16:17      SW
31    80.5   090.5   17:21    68.8   06:02     00.0     15.6   00.01   00.9     11.5    15:19      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
77.4 (77.6)   96.6  day 19     61.1  day 16   000.0    385.8   02.41   01.2     19.6   day 30     WSW
Max >  86: 17
Min <  86: 31
Max Rain: 0.75 ON 1-07-15
Days of Rain: 15 (> .008in) 6 (> .08in) 0 (> 0.8in)