NOAA-Style Climate Reports


Report for 2020 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.1   081.7   16:04    67.0   05:45     00.0     08.2   00.08   01.0     11.5    12:54     ENE
02    80.2   093.4   17:27    66.6   05:57     00.0     15.2   00.00   01.2     13.8    17:52     NNE
03    81.3   093.9   16:30    72.0   00:00     00.0     16.3   00.03   01.1     17.3    17:06     NNE
04    76.5   089.0   16:13    68.2   06:09     00.0     11.5   00.00   01.3     12.7    13:00      E 
05    82.2   095.2   17:46    71.2   04:53     00.0     17.2   00.00   01.1     11.5    14:23      W 
06    79.4   096.2   14:02    69.3   16:56     00.0     14.4   01.49   01.2     19.6    16:09      SE
07    75.9   082.2   17:01    70.5   04:35     00.0     10.9   00.00   02.2     12.7    18:54     SSE
08    78.7   086.0   13:06    74.6   05:59     00.0     13.7   00.01   00.9     10.3    14:04     SSW
09    81.1   090.4   15:46    73.0   05:40     00.0     16.1   00.00   01.2     11.5    18:25     SSW
10    74.8   077.3   00:54    72.7   21:38     00.0     09.9   03.64   02.9     21.9    19:13     ESE
11    77.7   085.8   16:59    72.2   06:04     00.0     12.8   01.34   02.4     16.1    18:49      SW
12    80.4   090.5   17:51    71.0   05:46     00.0     15.4   00.00   03.0     16.1    22:10     WNW
13    79.5   088.6   17:18    70.1   06:09     00.0     14.6   00.08   01.8     18.4    15:42      NW
14    78.2   087.6   17:33    68.4   06:12     00.0     13.3   00.00   01.3     17.3    12:13      N 
15    74.9   082.0   14:59    69.1   06:02     00.0     10.0   00.00   01.9     11.5    19:53     ESE
16    73.0   078.0   13:54    68.9   00:00     00.0     08.1   00.00   03.0     14.9    18:02     SSE
17    76.0   088.7   17:10    68.6   00:47     00.0     11.0   00.00   01.2     10.3    04:34     SSW
18    82.1   094.8   17:30    70.0   06:34     00.0     17.1   00.00   00.7     10.3    15:47     NNW
19    86.1   097.3   16:33    74.8   05:07     00.0     21.1   00.00   02.1     13.8    12:05     WSW
20    87.5   095.5   16:39    81.4   06:05     00.0     22.6   00.00   01.8     13.8    17:42     WNW
21    84.4   094.3   16:37    75.7   05:22     00.0     19.5   00.00   01.1     11.5    16:03     WNW
22    81.1   094.5   15:16    72.9   22:16     00.0     16.2   00.38   01.1     21.9    19:02     WSW
23    80.0   090.8   16:55    72.4   05:37     00.0     15.1   00.00   01.9     11.5    16:14      W 
24    77.5   082.0   17:57    73.8   10:07     00.0     12.5   00.05   01.1     11.5    03:20     ENE
25    81.7   092.4   17:28    70.0   06:12     00.0     16.8   00.00   01.1     11.5    17:00     WNW
26    85.1   093.6   17:26    76.4   06:30     00.0     20.2   00.00   02.1     19.6    15:10     WNW
27    86.7   095.6   14:38    75.8   06:11     00.0     21.8   00.00   02.6     17.3    16:01     WNW
28    85.0   093.6   14:51    79.0   23:50     00.0     20.0   00.09   01.6     16.1    15:37      NW
29    82.6   093.1   17:53    73.0   06:03     00.0     17.6   00.00   01.0     11.5    15:16      W 
30    83.6   093.3   13:44    74.1   06:31     00.0     18.7   00.00   01.2     13.8    14:05      NW
31    76.8   087.7   17:35    70.8   05:50     00.0     11.8   00.30   00.6     12.7    01:48     ENE
--------------------------------------------------------------------------------------------------------
80.1 (80.9)   97.3  day 19     66.6  day 02   000.0    469.7   07.49   01.6     21.9   day 06      W 
Max >  86: 24
Min <  86: 31
Max Rain: 3.64 ON 10-07-20
Days of Rain: 11 (> .008in) 6 (> .08in) 3 (> 0.8in)