NOAA-Style Climate Reports


Report for 2015 August

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    80.5   088.9   16:25    72.6   05:59     00.0     15.6   00.00   01.6     13.8    16:38      W 
02    78.8   089.4   13:55    66.2   06:14     00.0     13.8   00.00   01.1     11.5    18:07      SW
03    82.1   091.8   16:41    72.0   06:09     00.0     17.2   00.00   02.6     13.8    14:15     WSW
04    80.4   089.6   15:40    69.4   07:25     00.0     15.5   00.10   02.3     18.4    03:54      W 
05    76.4   086.8   14:55    66.7   06:19     00.0     11.4   00.00   00.9     11.5    18:01      NW
06    73.7   083.2   15:26    63.0   06:15     00.0     08.8   00.00   00.7     11.5    15:03     WNW
07    74.0   081.9   16:38    65.0   05:49     00.0     09.1   00.01   01.9     16.1    12:06     ENE
08    73.2   081.1   16:16    62.8   05:50     00.0     08.3   00.00   01.2     11.5    10:32     ESE
09    73.7   082.8   13:07    64.5   06:16     00.0     08.8   00.00   01.6     13.8    13:20     ESE
10    73.9   081.3   13:49    66.9   06:32     00.0     08.9   00.00   02.2     16.1    14:07      S 
11    73.8   080.3   18:35    69.4   07:44     00.0     08.8   00.90   01.7     14.9    09:37      SW
12    75.4   086.0   15:43    66.3   05:27     00.0     10.5   00.00   01.0     13.8    10:13     WNW
13    74.1   083.4   17:19    63.8   06:09     00.0     09.2   00.00   00.6     12.7    16:26     WNW
14    75.4   088.8   16:42    60.5   05:47     00.0     10.5   00.00   01.3     10.3    19:05     WSW
15    80.9   092.9   16:04    68.9   06:29     00.0     16.0   00.01   01.0     11.5    16:42      SW
16    82.8   093.5   14:42    72.3   06:16     00.0     17.9   00.02   00.6     10.3    14:43     WNW
17    84.2   093.9   12:53    73.8   06:00     00.0     19.3   00.00   01.0     11.5    17:08     SSW
18    80.6   090.8   14:11    71.8   06:31     00.0     15.6   00.27   01.8     14.9    17:28      S 
19    78.8   086.0   12:45    74.5   05:10     00.0     13.8   00.00   02.5     17.3    15:04     SSE
20    79.3   085.6   12:47    75.1   03:27     00.0     14.3   00.03   04.0     19.6    16:30      SE
21    77.8   088.1   17:20    69.0   07:05     00.0     12.9   00.35   01.3     12.7    09:26     NNW
22    73.9   083.0   15:20    64.4   07:03     00.0     08.9   00.03   01.1     11.5    09:17     NNE
23    74.1   084.3   16:05    64.0   05:17     00.0     09.1   00.05   01.3     10.3    14:21      E 
24    77.2   085.9   15:18    68.3   05:45     00.0     12.2   00.00   01.3     11.5    16:58     SSW
25    79.8   089.3   13:29    72.1   23:59     00.0     14.9   00.00   01.4     11.5    18:39      SW
26    73.2   082.3   14:44    62.7   06:35     00.0     08.2   00.00   00.9     10.3    16:14      W 
27    71.0   080.3   16:38    63.0   05:58     00.0     06.1   00.00   00.6     13.8    14:53     WNW
28    70.3   081.4   16:55    59.0   06:43     00.0     05.4   00.03   00.5     11.5    15:16     WNW
29    73.1   086.2   15:37    59.5   06:24     00.0     08.2   00.04   01.2     10.3    17:48      SW
30    78.6   089.2   15:05    67.1   07:02     00.0     13.7   00.01   01.1     11.5    15:37     SSW
31    81.8   090.2   17:45    73.3   06:56     00.0     16.9   00.00   01.6     11.5    18:26      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
76.9 (76.9)   93.9  day 17     59.0  day 28   000.0    369.6   01.85   01.4     19.6   day 20      SW
Max >  86: 17
Min <  86: 31
Max Rain: 0.90 ON 11-08-15
Days of Rain: 13 (> .008in) 4 (> .08in) 1 (> 0.8in)