NOAA-Style Climate Reports


Report for 2014 September

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    80.6   089.3   14:33    72.9   07:22     00.0     15.6   00.00   01.1     10.4    17:07      SW
02    83.8   092.3   15:20    74.2   05:53     00.0     18.8   00.00   02.0     16.1    22:45     WSW
03    77.8   087.0   17:41    69.2   06:41     00.0     12.8   00.00   00.9     11.5    03:24     WNW
04    76.2   086.6   15:35    63.4   06:43     00.0     11.3   00.00   01.4     13.8    14:47     SSW
05    77.4   086.9   16:06    69.2   06:15     00.0     12.4   00.00   01.4     13.8    11:55     SSW
06    79.5   092.3   14:46    66.3   23:59     00.0     14.6   00.08   01.7     13.8    14:57     WSW
07    70.7   079.9   15:22    62.6   06:11     00.0     05.7   00.00   01.0     12.7    11:50     NNE
08    67.7   074.8   14:47    59.1   05:32     00.0     02.7   00.00   02.6     13.8    18:08      E 
09    66.4   071.8   14:15    59.6   07:02     00.0     01.5   00.00   02.8     15.0    17:59     ENE
10    69.0   076.6   15:16    61.2   07:13     00.0     04.0   00.00   01.8     11.5    18:02     ESE
11    73.5   082.3   15:29    66.5   04:20     00.0     08.6   00.00   02.1     12.7    09:20      SW
12    66.8   077.5   15:19    58.3   06:38     00.0     01.9   00.00   01.4     12.7    20:09     NNE
13    61.1   068.2   12:56    56.1   23:59     03.9     00.0   00.09   02.0     13.8    13:02     ENE
14    59.8   072.5   17:05    48.9   06:19     05.1     00.0   00.00   00.7     08.1    14:22     NNE
15    60.7   072.5   16:05    48.2   06:34     04.2     00.0   00.00   01.0     09.2    17:50     WNW
16    61.8   070.3   15:29    55.6   09:23     03.2     00.0   00.43   00.2     05.8    14:18     WSW
17    62.3   074.0   16:09    51.6   06:32     02.7     00.0   00.00   00.6     09.2    14:58      W 
18    63.3   077.5   16:52    49.9   06:44     01.6     00.0   00.00   00.5     09.2    23:32      W 
19    58.6   065.9   16:40    51.7   06:45     06.3     00.0   00.00   02.3     15.0    09:25      E 
20    65.2   073.7   12:40    54.0   07:05     00.0     00.3   00.00   01.7     15.0    16:32     SSE
21    69.6   076.0   15:18    65.1   03:58     00.0     04.6   00.04   00.3     06.9    23:39     SSE
22    64.1   070.2   15:34    53.1   00:00     00.8     00.0   00.00   01.8     19.6    16:24     WNW
23    59.5   074.9   16:40    45.2   07:02     05.5     00.0   00.00   00.5     06.9    13:42      SW
24    61.8   069.5   15:29    52.4   05:36     03.1     00.0   00.00   02.1     12.7    14:13     ENE
25    60.0   063.3   00:43    56.3   09:17     04.9     00.0   00.34   02.8     13.8    15:01      NE
26    65.2   078.2   17:18    53.9   07:10     00.0     00.3   00.00   01.0     16.1    09:47     NNE
27    69.6   084.6   16:23    55.6   07:09     00.0     04.6   00.00   00.6     10.4    12:59     NNE
28    70.8   085.8   16:04    57.1   07:10     00.0     05.9   00.00   00.8     10.4    16:47      S 
29    70.7   077.7   15:30    63.2   07:03     00.0     05.8   00.00   00.2     04.6    12:40     WSW
30    65.8   068.5   00:12    62.1   00:00     00.0     00.9   00.00   01.7     11.5    16:11      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
68.0 (68.1)   92.3  day 06     45.2  day 23   041.4    132.4   00.98   01.4     19.6   day 20      NE
Max >  86: 6
Min <  86: 30
Max Rain: 0.43 ON 16-09-14
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)