NOAA-Style Climate Reports


Report for 2020 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.3   077.3   15:49    65.2   06:03     00.0     06.4   00.21   01.6     11.5    15:41     SSE
02    74.3   081.4   18:41    68.1   04:08     00.0     09.3   00.14   01.0     09.2    16:53     SSE
03    76.9   087.3   15:11    70.0   23:49     00.0     12.0   00.25   00.8     10.3    18:12     NNW
04    76.0   086.2   16:11    68.4   06:20     00.0     11.1   00.00   00.8     11.5    14:36     NNW
05    71.7   081.0   16:06    61.1   06:49     00.0     06.7   00.00   01.1     11.5    16:05     NNW
06    72.7   084.0   15:16    61.4   06:32     00.0     07.8   00.00   01.3     13.8    15:45     SSW
07    72.2   079.5   15:32    63.2   06:35     00.0     07.3   00.00   01.9     13.8    14:06      S 
08    73.7   084.2   15:23    63.7   07:02     00.0     08.8   00.00   00.9     10.3    15:06      SW
09    74.2   083.1   15:34    66.3   06:54     00.0     09.2   00.00   00.5     08.1    18:28      E 
10    76.9   085.1   15:53    72.8   05:41     00.0     11.9   00.46   00.8     09.2    12:02     SSE
11    71.4   075.8   16:30    63.0   00:00     00.0     06.5   00.00   02.7     16.1    08:39      NE
12    65.0   072.9   16:14    59.0   07:30     00.0     00.1   00.00   02.3     11.5    11:45      E 
13    68.7   075.4   16:44    59.1   02:39     00.0     03.7   00.00   01.8     12.7    16:50      S 
14    70.1   077.4   15:53    58.3   00:00     00.0     05.1   00.00   01.7     13.8    17:43     NNE
15    59.1   068.8   17:03    50.7   07:20     05.9     00.0   00.00   01.6     16.1    04:20      NE
16    62.7   072.6   16:09    49.6   07:12     02.2     00.0   00.00   01.3     11.5    15:29     WSW
17    68.5   076.6   14:56    60.3   07:18     00.0     03.6   00.00   00.7     08.1    17:22     WNW
18    63.9   070.6   16:39    55.2   00:00     01.0     00.0   00.00   04.3     19.6    23:32      NE
19    55.1   064.3   16:03    45.7   06:58     09.8     00.0   00.00   02.9     18.4    09:25      NE
20    54.0   063.1   16:03    45.6   07:28     11.0     00.0   00.00   02.4     13.8    14:13      NE
21    54.8   066.0   16:48    43.2   06:12     10.2     00.0   00.00   01.6     13.8    11:20      NE
22    58.9   074.5   16:53    43.6   07:03     06.1     00.0   00.00   01.1     13.8    18:06      N 
23    68.7   081.4   16:51    57.7   05:59     00.0     03.8   00.00   01.4     14.9    15:43      NW
24    67.4   076.5   14:52    58.0   07:27     00.0     02.5   00.00   00.7     10.3    16:18     WNW
25    67.9   080.6   15:48    57.5   06:16     00.0     02.9   00.00   00.7     08.1    15:54      SW
26    68.2   075.6   17:11    61.1   06:42     00.0     03.3   00.00   01.2     11.5    15:49     SSE
27    72.0   079.9   16:31    66.1   04:16     00.0     07.1   00.00   00.8     10.3    17:06      SE
28    72.3   079.7   16:03    68.5   00:00     00.0     07.4   00.06   02.3     11.5    18:45      S 
29    70.0   073.5   11:51    66.6   04:10     00.0     05.1   01.12   01.9     16.1    23:56      S 
30    65.5   071.5   03:24    59.4   07:49     00.0     00.6   01.01   04.0     25.3    03:16     WNW
--------------------------------------------------------------------------------------------------------
68.1 (68.2)   87.3  day 03     43.2  day 21   046.1    142.2   03.25   01.6     25.3   day 30      NE
Max >  86: 2
Min <  86: 30
Max Rain: 1.12 ON 29-09-20
Days of Rain: 7 (> .008in) 6 (> .08in) 2 (> 0.8in)