NOAA-Style Climate Reports


Report for 2015 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
05    54.7   063.9   15:45    48.3   04:52     10.2     00.0   00.00   02.4     13.8    15:36     NNE
06    59.2   073.9   16:14    46.2   06:31     05.7     00.0   00.00   00.4     10.3    15:11     NNW
07    61.5   072.8   15:38    53.7   06:11     03.5     00.0   00.00   00.5     10.3    16:14     NNW
08    61.4   069.4   13:59    55.6   03:57     03.6     00.0   00.00   00.9     10.3    15:17      S 
09    64.2   076.8   16:07    57.1   01:42     00.7     00.0   00.55   01.6     16.1    16:33      SW
10    61.7   075.8   15:38    48.4   07:15     03.2     00.0   00.00   01.2     11.5    16:12      S 
11    60.7   065.1   19:01    56.5   00:00     04.3     00.0   00.00   00.8     05.8    20:18     SSW
12    61.8   075.8   15:38    48.3   06:55     03.2     00.0   00.00   01.0     11.5    16:12      S 
13    63.6   070.1   11:56    56.6   04:24     01.4     00.0   00.00   01.3     10.3    17:21     WSW
14    60.1   067.1   13:34    54.7   06:52     04.9     00.0   00.00   01.2     10.3    15:50      W 
15    54.7   063.7   16:02    45.2   07:22     10.2     00.0   00.00   01.1     11.5    14:27      W 
16    55.1   063.3   15:52    48.8   23:56     09.8     00.0   00.00   01.2     13.8    10:02      W 
17    47.1   053.8   16:03    37.7   00:00     17.9     00.0   00.00   01.0     13.8    15:43     WNW
18    39.7   048.9   15:34    32.8   07:24     25.2     00.0   00.00   00.6     11.5    15:47     WNW
19    40.8   052.7   16:16    29.0   05:20     24.1     00.0   00.01   01.2     10.3    23:18      W 
20    56.4   070.6   16:31    43.6   01:25     08.6     00.0   00.02   02.2     11.5    16:09     WSW
21    62.6   074.8   15:35    52.4   05:59     02.4     00.0   00.00   00.7     10.3    16:02     SSW
22    63.4   074.7   16:35    52.4   06:36     01.5     00.0   00.00   01.7     11.5    18:24      SW
23    53.9   063.4   00:01    43.0   00:00     11.1     00.0   00.00   01.5     13.8    21:36      N 
24    46.8   054.7   23:27    35.2   07:06     18.2     00.0   00.00   01.3     10.3    17:17     ESE
25    56.8   069.6   15:52    48.3   00:00     08.1     00.0   00.06   01.5     11.5    22:20     WSW
26    48.1   058.4   16:05    38.6   07:38     16.9     00.0   00.00   00.6     11.5    10:43     NNE
27    47.6   057.3   14:22    37.0   07:28     17.4     00.0   00.00   00.9     11.5    13:52     ENE
28    57.9   066.8   00:00    47.2   01:00     07.0     00.0   01.49   04.3     33.4    17:53     ESE
29    64.3   071.4   12:04    56.1   23:44     00.6     00.0   00.10   02.6     23.0    17:00      W 
30    52.1   059.9   15:27    45.5   23:58     12.8     00.0   00.00   01.1     13.8    15:55     WNW
31    46.0   054.3   17:02    35.7   07:31     18.9     00.0   00.00   00.5     10.3    00:10     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.0 (56.0)   76.8  day 09     29.0  day 19   286.3    000.0   03.07   01.3     33.4   day 28     WSW
Min <  86: 32
Max Rain: 1.49 ON 28-10-15
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)