NOAA-Style Climate Reports


Report for 2017 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.9   070.1   16:26    46.5   07:08     08.0     00.0   00.00   00.5     09.2    00:05      N 
02    59.5   074.6   16:31    46.1   06:51     05.4     00.0   00.00   00.5     10.3    10:28     NNE
03    59.3   069.5   15:22    48.2   05:59     05.7     00.0   00.00   00.9     11.5    15:24      SE
04    63.7   077.9   16:55    48.5   07:06     01.3     00.0   00.00   01.6     13.8    16:13     WSW
05    72.6   083.0   15:42    63.9   07:39     00.0     07.7   00.00   01.8     11.5    15:57     WSW
06    72.1   081.8   15:12    64.7   07:39     00.0     07.1   00.00   00.6     09.2    14:56     WSW
07    71.8   080.2   15:04    62.5   07:08     00.0     06.9   00.00   01.6     13.8    16:04      S 
08    74.4   078.2   16:38    71.7   00:51     00.0     09.5   00.00   02.3     11.5    09:54      SW
09    73.7   076.1   17:52    71.2   07:58     00.0     08.7   00.00   01.9     21.9    13:33     SSW
10    72.5   082.6   16:45    64.6   07:22     00.0     07.6   00.00   00.6     09.2    12:11      NW
11    66.2   073.4   15:11    61.0   05:58     00.0     01.2   00.00   01.4     13.8    22:42     ENE
12    58.1   062.8   00:03    53.6   08:33     06.8     00.0   00.00   02.7     16.1    14:37     ENE
13    57.3   064.9   15:31    48.8   05:36     07.6     00.0   00.00   01.8     10.3    18:14     ENE
14    64.8   072.2   15:31    59.8   05:01     00.1     00.0   00.00   00.4     04.6    11:30      N 
15    67.7   072.4   13:58    64.1   01:03     00.0     02.8   00.00   02.1     13.8    17:45      SW
16    56.5   068.6   01:07    45.3   00:00     08.5     00.0   00.03   01.5     13.8    21:25     NNW
17    48.6   060.9   16:15    36.9   07:15     16.3     00.0   00.01   00.6     09.2    09:57      NW
18    58.6   075.2   16:15    45.1   07:17     06.4     00.0   00.00   00.4     06.9    14:54      SW
19    61.2   072.5   16:31    49.7   07:24     03.8     00.0   00.00   01.5     11.5    15:44      SW
20    63.0   074.2   16:33    52.5   06:39     02.0     00.0   00.00   00.6     11.5    14:34      W 
21    63.5   079.2   15:27    48.8   07:28     01.4     00.0   00.00   00.5     05.8    14:09     WSW
22    62.1   075.6   15:24    48.6   07:10     02.9     00.0   00.00   00.6     10.3    14:52     SSW
23    65.6   073.5   14:15    56.7   04:42     00.0     00.7   00.00   02.2     21.9    22:05     SSE
24    69.1   074.4   11:25    66.0   00:00     00.0     04.2   00.00   04.2     31.1    11:36     SSE
25    60.1   066.1   00:37    54.0   08:03     04.8     00.0   00.00   00.1     05.8    23:15      W 
26    53.4   057.5   15:40    47.7   00:00     11.6     00.0   00.00   00.8     12.7    18:55     WNW
27    52.3   063.7   15:50    39.4   06:46     12.6     00.0   00.01   00.6     09.2    16:17      SW
28    57.3   068.1   15:10    42.2   06:23     07.7     00.0   00.02   01.4     20.7    16:02      S 
29    62.7   066.0   23:08    60.1   05:31     02.3     00.0   03.25   03.3     26.4    23:41      SE
30    52.0   060.6   00:01    44.4   08:13     13.0     00.0   00.24   02.8     25.3    12:12      W 
31    49.2   056.5   15:30    42.8   23:37     15.7     00.0   00.00   01.9     13.8    15:22      W 
--------------------------------------------------------------------------------------------------------
62.1 (62.4)   83.0  day 05     36.9  day 17   143.9    056.4   03.56   01.4     31.1   day 29      SW
Min <  86: 31
Max Rain: 3.25 ON 29-10-17
Days of Rain: 6 (> .008in) 2 (> .08in) 1 (> 0.8in)