NOAA-Style Climate Reports


Report for 2014 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.0   065.2   13:22    39.2   23:59     13.9     00.0   00.08   01.4     13.8    13:03     WNW
02    36.9   041.3   23:17    31.6   07:43     28.1     00.0   00.08   02.6     17.3    18:20     ENE
03    41.1   044.5   17:56    38.0   03:08     23.8     00.0   00.05   01.4     15.0    23:06      W 
04    37.5   044.4   14:05    32.8   23:28     27.4     00.0   00.00   00.9     12.7    00:28      NW
05    34.8   040.7   16:09    28.1   06:16     30.1     00.0   00.43   00.8     11.5    12:04     NNE
06    41.0   044.3   15:44    37.9   23:50     23.9     00.0   01.24   00.6     16.1    23:10      NE
07    34.9   039.0   13:13    25.7   00:00     30.1     00.0   00.02   04.5     19.6    11:18      N 
08    26.4   032.7   23:59    21.0   05:21     38.6     00.0   00.00   02.7     12.7    16:01     NNE
09    37.5   041.3   20:26    32.7   00:01     27.5     00.0   01.63   03.6     19.6    12:35      N 
10    35.3   039.8   06:00    29.9   19:09     29.7     00.0   00.02   01.9     15.0    23:10      NW
11    32.2   035.4   13:45    29.1   02:14     32.8     00.0   00.01   02.8     15.0    13:45     WNW
12    32.6   036.6   14:17    29.4   07:00     32.4     00.0   00.00   01.5     15.0    11:39      NW
13    36.4   042.8   12:56    32.2   02:16     28.6     00.0   00.00   01.7     16.1    13:07      NW
14    38.9   045.4   14:45    34.1   03:53     26.1     00.0   00.00   00.8     11.5    13:59      NW
15    38.7   048.3   14:39    30.9   07:24     26.3     00.0   00.00   00.2     05.8    12:58     WNW
16    39.0   046.5   14:45    30.9   03:34     26.0     00.0   00.15   00.3     10.4    15:27      NE
17    45.0   052.1   12:08    39.7   00:00     19.9     00.0   00.01   01.8     17.3    15:41     WNW
18    37.6   041.1   13:42    34.6   23:57     27.3     00.0   00.00   02.3     19.6    15:46     WNW
19    33.5   036.7   12:46    29.4   21:51     31.5     00.0   00.00   01.6     16.1    14:25      NW
20    30.4   032.2   15:37    29.1   08:38     34.5     00.0   00.00   00.5     08.1    08:35      N 
21    31.9   035.0   15:26    29.4   05:52     33.0     00.0   00.00   00.4     05.8    14:04     NNW
22    37.8   043.3   21:28    32.9   01:02     27.2     00.0   00.04   01.0     10.4    20:33      NE
23    43.6   045.7   14:59    42.2   08:36     21.3     00.0   00.30   01.9     15.0    07:43     ENE
24    46.4   055.7   23:32    43.2   09:44     18.5     00.0   00.84   00.9     11.5    07:12      E 
25    50.3   061.4   03:08    41.2   00:00     14.6     00.0   00.05   03.9     25.3    13:13     WNW
26    41.4   049.2   14:50    34.9   07:30     23.6     00.0   00.00   00.8     10.4    11:57      W 
27    45.5   056.0   14:50    37.7   04:10     19.4     00.0   00.00   00.7     08.1    21:39      SW
28    45.1   052.8   13:56    39.9   00:00     19.8     00.0   00.08   01.0     11.5    14:39     WSW
29    36.7   042.7   11:46    30.5   00:00     28.2     00.0   00.00   00.6     11.5    11:56      NW
30    27.8   032.2   14:39    23.1   23:20     37.1     00.0   00.00   00.3     09.2    17:46     NNW
31    26.5   031.8   14:43    23.4   00:00     38.4     00.0   00.00   01.2     13.8    11:07      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.9 (38.2)   65.2  day 01     21.0  day 08   839.4    000.0   05.02   01.5     25.3   day 25     NNW
Max <  32: 1
Min <  86: 31
Min <  23: 1
Max Rain: 1.63 ON 9-12-15
Days of Rain: 16 (> .008in) 6 (> .08in) 3 (> 0.8in)