NOAA-Style Climate Reports


Report for 2013 November

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    65.4   070.2   15:07    57.6   00:00     00.0     00.4   00.12   03.6     21.9    09:57      SW
02    58.0   068.0   14:48    51.1   23:11     07.0     00.0   00.28   00.9     15.0    17:26      W 
03    45.5   052.1   13:56    34.9   00:00     19.4     00.0   00.00   01.6     12.7    17:51     NNW
04    39.0   046.4   14:35    30.7   06:31     25.9     00.0   00.00   01.2     10.4    10:56     NNE
05    46.2   055.0   13:57    35.1   06:46     18.7     00.0   00.00   01.3     10.4    15:38      SE
06    52.8   061.0   12:14    41.9   06:52     12.2     00.0   00.14   01.6     38.0    00:45      S 
07    53.7   062.8   09:40    41.4   23:32     11.3     00.0   00.22   01.6     20.7    18:41      W 
08    43.8   049.3   11:42    39.2   06:48     21.1     00.0   00.00   02.3     17.3    11:10     WNW
09    43.7   050.5   14:03    34.9   06:50     21.2     00.0   00.00   02.0     10.4    21:46     WSW
10    49.1   061.3   12:28    40.1   06:44     15.9     00.0   00.00   03.3     25.3    14:56     WNW
11    48.3   052.5   14:15    40.4   05:57     16.7     00.0   00.00   02.1     16.1    03:13      W 
12    38.3   050.5   00:18    29.7   00:00     26.7     00.0   00.02   01.9     15.0    12:46     NNW
13    32.6   039.9   14:46    26.8   07:02     32.3     00.0   00.00   01.6     15.0    12:40      NW
14    41.3   051.8   15:28    30.3   02:58     23.6     00.0   00.00   02.3     17.3    14:53     WSW
15    46.5   057.2   14:47    37.0   04:44     18.5     00.0   00.00   01.4     08.1    14:49     SSW
16    50.0   059.5   13:51    43.2   00:46     14.9     00.0   00.02   01.0     10.4    15:19      S 
17    54.7   059.7   17:24    46.8   00:17     10.2     00.0   00.00   01.1     10.4    17:39      SE
18    58.9   068.1   11:12    49.5   00:00     06.1     00.0   00.20   03.3     21.9    21:31      W 
19    43.6   049.5   00:01    35.1   00:00     21.3     00.0   00.00   03.2     51.8    10:44     NNW
20    35.8   043.7   13:55    29.3   06:39     29.1     00.0   00.00   01.7     12.7    10:05      N 
21    41.6   051.8   13:54    28.4   05:46     23.3     00.0   00.00   01.6     13.8    13:43     SSE
22    52.1   056.8   15:08    48.0   06:47     12.9     00.0   00.07   01.3     09.2    16:11      SW
23    41.7   053.4   01:13    29.3   00:00     23.3     00.0   00.01   03.4     20.7    23:11      NW
24    25.3   029.7   14:27    22.1   07:11     39.7     00.0   00.01   04.2     28.8    11:48      NW
25    25.2   032.5   20:32    19.6   06:59     39.7     00.0   00.21   01.1     15.0    00:14      NW
26    36.5   046.2   00:00    32.4   03:02     28.4     00.0   00.53   01.6     12.7    00:14     SSE
27    46.7   061.2   04:47    33.6   00:00     18.2     00.0   01.59   04.2     34.5    02:38      SW
28    31.2   034.7   13:43    28.0   20:17     33.7     00.0   00.00   03.0     24.2    04:06      NW
29    32.0   038.3   12:30    27.0   00:00     33.0     00.0   00.00   01.1     13.8    11:20      NW
30    30.6   035.8   20:29    22.3   07:14     34.4     00.0   00.00   01.5     11.5    12:39     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.7 (43.6)   70.2  day 01     19.6  day 25   638.7    000.4   03.46   02.1     51.8   day 05     WNW
Max <  32: 1
Min <  86: 30
Min <  23: 3
Max Rain: 1.59 ON 27-11-13
Days of Rain: 13 (> .008in) 8 (> .08in) 1 (> 0.8in)