NOAA-Style Climate Reports


Report for 2013 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    40.7   048.7   14:57    32.5   07:30     24.2     00.0   00.00   00.6     05.8    15:08     WNW
02    41.5   048.4   14:20    36.2   00:00     23.5     00.0   00.01   00.5     05.8    21:14      N 
03    41.5   052.7   14:37    32.9   06:24     23.4     00.0   00.00   00.7     06.9    13:57      NW
04    43.8   051.7   14:31    35.8   03:09     21.2     00.0   00.00   00.8     08.1    12:15      NE
05    51.2   055.9   14:39    43.3   20:34     13.7     00.0   00.13   00.7     05.8    00:00     ESE
06    47.1   056.3   05:59    35.8   00:00     17.8     00.0   00.98   01.6     13.8    23:57      N 
07    36.0   041.7   13:31    30.4   00:00     29.0     00.0   00.08   01.8     12.7    12:03     NNW
08    29.3   032.3   14:12    26.8   07:23     35.6     00.0   00.00   01.5     10.4    21:14     NNE
09    33.6   037.4   17:24    29.3   00:53     31.3     00.0   00.11   00.5     11.5    02:27     NNE
10    31.9   034.7   07:18    26.1   00:00     33.0     00.0   00.00   00.3     11.5    15:35      W 
11    27.8   032.9   15:02    23.2   07:24     37.1     00.0   00.00   02.1     51.8    19:48      W 
12    23.8   027.8   23:00    20.6   23:59     41.2     00.0   00.00   02.0     16.1    12:29      NW
13    26.8   033.8   15:41    18.3   03:50     38.2     00.0   00.00   02.1     19.6    11:47      W 
14    23.6   031.0   00:00    18.9   18:57     41.3     00.0   00.00   02.9     18.4    21:33      NE
15    33.3   037.9   14:01    28.6   08:03     31.6     00.0   00.47   01.4     16.1    14:26      NW
16    26.6   031.5   03:01    19.6   00:00     38.3     00.0   00.00   02.7     17.3    03:38     WNW
17    23.9   028.0   14:01    19.4   00:22     41.0     00.0   00.00   01.3     09.2    07:48     NNE
18    28.2   036.7   14:14    19.8   07:37     36.7     00.0   00.04   01.8     17.3    15:28     WNW
19    34.8   043.7   15:08    24.4   06:13     30.1     00.0   00.04   01.5     11.5    11:49     SSW
20    42.7   049.3   14:23    33.8   07:56     22.2     00.0   00.00   01.6     11.5    18:13     SSW
21    52.1   060.4   14:48    43.7   04:36     12.8     00.0   00.00   02.0     12.7    21:48     SSW
22    63.7   069.4   10:56    55.2   01:33     01.3     00.0   00.00   03.6     20.7    17:39     SSW
23    54.4   060.4   02:21    40.8   00:00     10.6     00.0   00.46   01.7     15.0    19:55      W 
24    34.9   040.8   12:38    25.0   00:00     30.1     00.0   00.00   02.7     21.9    22:26     NNW
25    24.0   028.2   23:58    17.6   07:38     41.0     00.0   00.00   02.0     18.4    00:31      NW
26    31.1   034.9   15:01    25.7   06:16     33.8     00.0   00.00   01.5     10.4    21:50     WNW
27    33.8   039.6   15:49    28.3   07:39     31.1     00.0   00.00   01.7     12.7    18:34      W 
28    41.0   053.0   14:57    28.6   07:08     23.9     00.0   00.00   02.1     15.0    12:47      SW
29    41.5   045.0   10:57    40.5   21:55     23.5     00.0   00.66   02.0     18.4    22:37      SW
30    34.3   043.0   10:01    21.9   00:00     30.6     00.0   00.00   02.0     13.8    12:58      NW
31    25.6   031.5   14:42    19.8   06:42     39.4     00.0   00.00   02.3     19.6    17:53     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
36.3 (35.8)   69.4  day 22     17.6  day 25   888.8    000.0   02.98   01.7     51.8   day 11     WNW
Max <  32: 6
Min <  86: 31
Min <  23: 9
Max Rain: 0.98 ON 6-12-14
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)