NOAA-Style Climate Reports


Report for 2014 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.6   033.1   14:28    20.4   07:34     37.3     00.0   00.00   01.2     11.5    01:22     WNW
02    23.9   030.8   01:15    12.9   00:00     41.0     00.0   00.00   03.2     17.3    10:14     NNE
03    11.5   017.4   11:43    06.3   00:00     53.4     00.0   00.00   03.4     20.7    12:23     NNW
04    15.1   024.1   14:31    04.8   04:40     49.8     00.0   00.00   01.5     11.5    15:57     SSW
05    24.2   034.3   00:00    14.4   05:26     40.7     00.0   00.00   00.7     42.6    22:57      N 
06    41.2   053.8   07:54    17.5   00:00     23.7     00.0   00.40   04.4     28.8    23:42     WSW
07    07.6   017.4   00:01    03.0   07:52     57.3     00.0   00.05   05.8     28.8    05:51     WNW
08    14.5   021.2   15:51    07.2   06:24     50.5     00.0   00.00   02.1     12.7    12:48     WNW
09    25.1   032.0   13:53    17.4   07:35     39.8     00.0   00.00   01.0     08.1    13:19      W 
10    30.3   033.6   23:21    26.2   00:53     34.7     00.0   00.13   00.5     04.6    04:09      N 
11    47.7   056.3   17:51    33.4   00:21     17.2     00.0   00.62   03.2     20.7    11:29      S 
12    43.0   052.2   00:08    35.1   00:00     21.9     00.0   00.05   03.3     20.7    12:56     WNW
13    41.3   051.1   15:36    30.7   05:06     23.6     00.0   00.00   02.8     13.8    11:16      S 
14    44.9   047.5   14:44    41.0   00:00     20.0     00.0   00.46   01.5     10.4    09:25     SSW
15    39.4   047.1   14:59    33.4   07:20     25.5     00.0   00.01   01.0     10.4    16:37      S 
16    38.4   041.0   02:41    33.1   00:00     26.6     00.0   00.00   00.9     08.1    13:42     NNW
17    35.5   043.7   14:09    27.0   07:37     29.5     00.0   00.00   01.3     12.7    11:32     SSW
18    34.0   039.9   14:33    27.1   00:00     30.9     00.0   00.23   01.9     17.3    15:45      NW
19    30.0   035.2   22:50    24.1   07:54     35.0     00.0   00.00   02.5     19.6    16:02      W 
20    37.7   044.4   14:18    29.6   00:00     27.2     00.0   00.00   03.0     19.6    14:22     WNW
21    18.3   029.5   00:05    09.9   22:59     46.6     00.0   00.00   02.9     16.1    17:05      N 
22    10.3   016.9   15:07    04.1   08:02     54.6     00.0   00.00   03.4     17.3    12:02     NNW
23    12.3   020.5   14:53    04.6   07:07     52.6     00.0   00.00   02.7     19.6    17:15     WNW
24    13.8   028.8   15:33    07.9   07:27     51.2     00.0   00.00   02.9     17.3    23:29     WNW
25    21.5   026.9   11:53    16.2   00:08     43.5     00.0   00.00   03.7     19.6    10:47     SSW
26    20.7   027.7   13:11    15.1   07:06     44.3     00.0   00.00   03.1     23.0    02:51     WNW
27    28.8   042.6   12:45    19.6   00:00     36.1     00.0   00.00   02.1     19.6    13:47      NW
28    15.9   019.6   00:11    11.3   09:03     49.0     00.0   00.14   01.8     15.0    08:44      NW
29    16.6   025.6   16:09    12.6   09:01     48.3     00.0   00.00   01.9     17.3    15:11     WNW
30    19.4   028.2   14:09    10.2   07:12     45.5     00.0   00.00   01.7     12.7    15:11     SSW
31    30.7   040.1   17:28    22.1   00:26     34.2     00.0   00.32   01.2     11.5    14:26      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.5 (26.5)   56.3  day 11     03.0  day 07   1191.7    000.0   02.61   02.3     42.6   day 06     WNW
Max <  32: 15
Min <  86: 31
Max < 23: 6
Min <  23: 20
Min <  14: 12
Min <   5: 4
Max Rain: 0.62 ON 11-01-14
Days of Rain: 10 (> .008in) 7 (> .08in) 0 (> 0.8in)