NOAA-Style Climate Reports


Report for 2014 April

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.4   061.3   16:30    33.3   06:38     19.5     00.0   00.00   01.4     11.5    18:47     ENE
02    44.9   054.2   17:48    39.0   04:16     20.0     00.0   00.00   00.7     06.9    16:51      S 
03    52.3   067.0   16:01    43.1   03:31     12.6     00.0   00.07   00.9     11.5    19:18     WSW
04    41.5   046.1   00:01    38.3   22:39     23.5     00.0   00.23   03.2     17.3    15:16      SE
05    45.3   054.4   15:03    38.4   00:11     19.6     00.0   00.00   03.1     31.1    11:15     WNW
06    44.9   062.5   17:56    32.9   06:44     20.0     00.0   00.00   01.8     12.7    01:25     WSW
07    44.0   051.4   13:37    38.4   07:09     20.9     00.0   00.42   02.4     17.3    16:03      SE
08    52.7   065.5   14:08    42.4   00:09     12.3     00.0   00.27   02.5     24.2    16:52     WNW
09    50.7   060.2   16:34    44.1   00:00     14.3     00.0   00.00   02.4     19.6    17:12      NW
10    50.0   059.0   16:21    37.2   03:15     14.9     00.0   00.00   03.3     20.7    18:06      S 
11    61.4   076.1   15:26    53.2   05:03     03.5     00.0   00.00   02.0     19.6    18:12      SW
12    59.2   073.5   16:17    46.8   06:39     05.8     00.0   00.00   01.9     13.8    17:20      SW
13    63.8   080.7   15:46    50.0   03:44     01.1     00.0   00.00   02.8     13.8    14:56     SSE
14    67.1   078.1   15:22    59.7   06:52     00.0     02.2   00.00   04.5     26.5    13:46      S 
15    55.0   062.4   15:36    32.8   00:00     10.0     00.0   00.57   04.1     19.6    10:09      S 
16    38.3   048.3   17:34    29.4   06:33     26.6     00.0   00.09   02.9     19.6    09:08     NNW
17    39.8   047.7   14:43    32.8   05:57     25.1     00.0   00.00   02.5     17.3    10:35     ESE
18    40.3   048.8   17:28    32.7   06:21     24.6     00.0   00.00   01.6     11.5    04:43      SE
19    53.2   068.4   16:01    38.4   05:20     11.7     00.0   00.00   01.6     13.8    11:44     NNW
20    49.5   057.4   13:33    41.2   23:41     15.4     00.0   00.00   02.6     18.4    08:52      SE
21    51.2   066.5   16:01    35.2   06:12     13.8     00.0   00.00   01.7     11.5    19:31      S 
22    58.8   075.5   15:03    47.4   06:00     06.2     00.0   00.01   01.8     11.5    17:10     SSW
23    52.3   061.0   15:23    43.0   00:00     12.7     00.0   00.00   03.6     19.6    22:50      NW
24    50.6   062.6   16:43    40.2   06:11     14.3     00.0   00.00   03.3     24.2    13:16      NW
25    51.3   061.6   12:37    39.6   06:09     13.6     00.0   00.00   02.5     17.3    16:54     SSE
26    52.6   066.6   14:39    44.3   05:36     12.4     00.0   00.82   01.5     11.5    19:40      NE
27    51.4   059.8   14:29    43.0   04:52     13.6     00.0   00.00   01.9     16.1    14:35      NW
28    54.0   066.2   16:40    40.9   05:07     11.0     00.0   00.00   01.2     11.5    10:45      NE
29    46.1   054.2   00:01    41.5   23:24     18.8     00.0   00.11   05.4     19.6    23:05     ESE
30    43.3   048.2   00:00    40.3   02:44     21.6     00.0   04.78   04.1     20.7    00:08      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.4 (51.1)   80.7  day 13     29.4  day 16   439.5    002.2   07.37   02.5     31.1   day 05      S 
Min <  86: 30
Max Rain: 4.78 ON 30-04-14
Days of Rain: 10 (> .008in) 8 (> .08in) 2 (> 0.8in)