NOAA-Style Climate Reports


Report for 2015 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.8   064.4   16:07    48.5   01:19     09.1     00.0   00.00   01.3     11.5    13:36     WSW
02    55.5   063.0   14:36    48.3   23:59     09.5     00.0   00.00   00.2     05.8    14:43     WNW
03    58.4   077.0   14:50    42.5   06:43     06.5     00.0   00.00   00.4     05.8    12:59     WSW
04    58.5   070.5   14:44    48.7   06:46     06.4     00.0   00.00   00.7     11.5    14:04     SSE
05    61.1   068.8   13:30    54.1   05:29     03.8     00.0   00.00   00.3     06.9    13:42     SSW
06    68.4   073.6   15:03    63.4   04:49     00.0     03.4   00.00   02.1     14.9    14:42     WSW
07    59.5   069.0   00:03    50.1   22:58     05.4     00.0   00.00   00.7     09.2    03:16     WNW
08    49.0   058.0   14:56    41.5   00:00     16.0     00.0   00.00   00.5     11.5    00:01      NW
09    48.1   060.1   14:41    35.1   06:32     16.8     00.0   00.00   00.4     08.1    11:57     WSW
10    52.9   055.9   10:09    49.0   00:00     12.0     00.0   00.28   01.8     17.3    17:14      NE
11    51.9   058.7   15:22    48.4   01:25     13.0     00.0   00.16   00.5     12.7    10:13      N 
12    54.5   058.1   19:21    49.9   05:17     10.5     00.0   00.03   01.5     19.6    23:19     SSW
13    52.4   057.1   10:45    44.7   00:00     12.5     00.0   00.00   04.7     23.0    12:02     WNW
14    43.7   048.6   14:36    37.5   20:25     21.2     00.0   00.00   02.2     23.0    12:09     WNW
15    47.0   059.4   14:56    34.0   05:18     17.9     00.0   00.00   01.4     11.5    16:06      W 
16    55.9   068.3   14:21    46.2   07:01     09.0     00.0   00.01   00.7     11.5    23:04     WNW
17    43.7   049.7   00:01    38.0   07:03     21.2     00.0   00.00   01.2     11.5    09:15     ENE
18    50.6   056.7   22:53    39.3   00:54     14.3     00.0   00.00   03.1     17.3    00:00      SE
19    59.9   062.1   23:32    56.5   00:22     05.1     00.0   01.14   05.2     26.4    12:40      SE
20    52.2   061.7   00:01    39.6   00:00     12.8     00.0   00.00   00.6     16.1    12:04     WNW
21    43.9   049.8   14:45    36.0   05:46     21.1     00.0   00.00   01.2     11.5    16:27      E 
22    48.2   053.4   02:30    39.6   00:00     16.7     00.0   00.03   00.8     10.3    00:46      NW
23    35.9   042.8   13:19    28.9   23:36     29.0     00.0   00.00   00.9     13.8    14:50      NW
24    36.2   045.4   14:49    26.8   01:22     28.7     00.0   00.00   00.5     10.3    14:21      W 
25    38.6   048.5   14:28    29.3   06:39     26.3     00.0   00.00   00.2     06.9    14:53      NE
26    45.5   059.0   14:47    31.3   03:31     19.5     00.0   00.00   00.3     09.2    13:17      SW
27    51.6   065.1   14:36    39.5   07:28     13.3     00.0   00.01   00.7     10.3    19:38      SW
28    51.3   062.0   10:21    41.2   00:00     13.7     00.0   00.03   00.7     09.2    19:11      N 
29    39.7   048.4   14:01    35.2   00:00     25.2     00.0   00.00   01.4     11.5    23:36     NNE
30    37.3   043.2   14:02    29.7   06:59     27.7     00.0   00.00   01.0     10.3    15:20     NNE
--------------------------------------------------------------------------------------------------------
50.2 (50.2)   77.0  day 03     26.8  day 24   444.3    003.4   01.69   01.2     26.5   day 19      W 
Min <  86: 30
Max Rain: 1.14 ON 19-11-15
Days of Rain: 8 (> .008in) 3 (> .08in) 1 (> 0.8in)