NOAA-Style Climate Reports


Report for 2016 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.1   060.7   14:22    54.3   04:21     07.8     00.0   00.00   02.5     11.5    19:26     NNE
02    58.2   061.8   15:44    54.5   07:26     06.7     00.0   00.00   00.5     09.2    00:02     ENE
03    63.9   072.0   15:21    58.1   05:22     01.0     00.0   00.00   00.3     08.1    12:08      NW
04    63.0   068.7   15:42    58.6   00:00     02.0     00.0   00.02   02.1     13.8    14:12      NE
05    58.9   066.9   16:40    51.5   07:10     06.1     00.0   00.00   01.6     10.3    10:09     ENE
06    60.7   076.7   16:54    49.3   05:47     04.3     00.0   00.00   00.5     06.9    20:33     NNE
07    61.5   074.5   15:39    50.6   06:30     03.5     00.0   00.00   00.8     10.3    15:59     SSE
08    60.6   067.8   14:30    52.2   03:51     04.3     00.0   00.03   00.4     08.1    18:56      NE
09    55.8   064.0   00:15    50.0   12:40     09.1     00.0   00.43   02.8     17.3    16:56      N 
10    52.9   065.0   16:29    44.7   07:23     12.1     00.0   00.00   01.3     14.9    11:21      N 
11    51.2   064.5   15:58    40.4   06:54     13.8     00.0   00.00   00.7     09.2    16:44     ESE
12    56.2   067.1   16:13    45.6   07:16     08.8     00.0   00.00   00.6     10.3    14:38     SSE
13    56.3   065.0   12:53    48.1   07:08     08.7     00.0   00.00   00.7     11.5    13:13      W 
14    51.7   062.6   16:22    41.6   07:26     13.3     00.0   00.00   00.6     11.5    09:36     NNE
15    51.9   064.5   15:55    38.7   06:45     13.1     00.0   00.00   00.8     10.3    15:57     SSW
16    58.9   071.6   16:55    45.8   07:18     06.1     00.0   00.04   01.1     09.2    17:25      SW
17    69.8   080.3   16:37    60.5   07:11     00.0     04.8   00.07   00.8     10.3    14:45     WSW
18    72.2   084.1   16:05    62.4   07:28     00.0     07.3   00.01   02.0     12.7    21:43     SSW
19    73.8   084.6   15:49    64.7   23:54     00.0     08.8   00.05   01.3     11.5    20:23     WNW
20    63.9   069.1   13:45    56.3   06:34     01.0     00.0   00.02   02.0     11.5    21:13      E 
21    66.3   069.9   16:50    57.8   00:00     00.0     01.3   00.47   00.8     11.5    11:13     SSE
22    48.4   057.8   00:01    45.2   18:16     16.5     00.0   00.49   02.3     20.7    21:10     WNW
23    52.3   061.6   17:06    42.9   06:45     12.6     00.0   00.03   02.5     20.7    13:06      W 
24    53.4   061.9   14:16    45.5   00:00     11.5     00.0   00.00   01.4     16.1    14:27     WNW
25    45.6   051.8   14:57    40.3   23:23     19.3     00.0   00.00   01.0     18.4    15:15     WNW
26    41.8   050.4   15:53    33.9   07:28     23.1     00.0   00.00   00.7     12.7    12:01      NW
27    42.2   050.6   21:17    36.9   11:17     22.7     00.0   00.94   01.0     16.1    12:40      NE
28    43.8   049.4   00:17    40.2   23:25     21.1     00.0   00.00   01.3     18.4    13:51      NW
29    50.3   063.7   16:10    35.4   06:33     14.7     00.0   00.01   01.1     11.5    20:01     WSW
30    63.2   075.9   15:23    53.7   23:58     01.8     00.0   00.46   00.7     20.7    16:16     WNW
31    47.4   055.4   15:37    40.0   23:23     17.5     00.0   00.01   00.9     16.1    01:27      N 
--------------------------------------------------------------------------------------------------------
56.5 (57.1)   84.6  day 19     33.9  day 26   282.4    022.3   03.08   01.2     20.7   day 23     NNW
Min <  86: 31
Max Rain: 0.94 ON 27-10-16
Days of Rain: 15 (> .008in) 5 (> .08in) 1 (> 0.8in)