NOAA-Style Climate Reports


Report for 2017 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2017

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.7   046.5   13:54    27.8   01:47     27.3     00.0   00.02   01.9     16.1    14:57      W 
02    35.4   043.4   13:44    29.5   22:22     29.5     00.0   00.00   01.3     20.7    12:11      W 
03    27.5   032.6   00:00    22.5   06:48     37.5     00.0   00.00   01.1     14.9    23:55     WNW
04    26.2   033.9   15:08    18.6   06:48     38.8     00.0   00.00   01.5     14.9    01:50      W 
05    34.1   040.2   23:26    27.7   01:32     30.9     00.0   00.00   01.2     12.7    07:37      SW
06    39.9   049.2   15:38    33.9   07:29     25.0     00.0   00.00   01.2     14.9    04:19      W 
07    35.0   037.6   00:00    31.7   03:21     29.9     00.0   00.46   00.8     11.5    12:02      NE
08    45.8   060.7   14:24    36.8   07:24     19.1     00.0   00.04   01.0     12.7    16:07     NNW
09    25.6   040.6   00:02    16.0   23:46     39.3     00.0   00.00   03.1     23.0    15:34     NNW
10    24.1   031.6   15:48    15.3   01:50     40.8     00.0   00.00   01.8     18.4    12:07      W 
11    36.3   049.3   15:47    26.1   00:05     28.6     00.0   00.08   00.1     03.5    23:13      NE
12    31.8   036.8   00:40    28.6   10:51     33.2     00.0   00.02   00.7     11.5    04:12      S 
13    33.1   037.0   15:10    28.4   00:00     31.8     00.0   00.02   03.1     29.9    04:41      NW
14    32.2   040.8   16:11    24.6   06:05     32.8     00.0   00.04   00.6     10.3    00:47     WSW
15    36.1   048.2   15:39    30.1   07:13     28.9     00.0   00.03   01.0     18.4    16:01     WSW
16    30.8   035.7   15:01    26.1   00:00     34.2     00.0   00.00   02.4     20.7    15:22     WNW
17    32.3   042.0   15:47    24.0   06:56     32.6     00.0   00.00   01.4     16.1    10:10     WNW
18    47.1   064.9   15:59    29.9   02:31     17.8     00.0   00.01   01.3     12.7    13:47      SW
19    56.3   065.2   16:06    47.7   23:41     08.7     00.0   00.05   01.1     17.3    14:19      W 
20    45.9   054.2   15:33    36.0   00:00     19.1     00.0   00.00   01.4     13.8    21:30     NNW
21    38.1   045.7   14:02    28.8   06:59     26.8     00.0   00.00   01.3     11.5    12:50      S 
22    46.6   056.6   16:12    39.8   04:56     18.3     00.0   00.00   00.7     09.2    00:39     SSW
23    51.5   065.8   15:28    37.7   06:32     13.5     00.0   00.00   01.0     11.5    14:57      S 
24    60.4   072.2   13:26    51.7   06:40     04.5     00.0   00.04   02.2     13.8    14:47      S 
25    55.9   065.3   15:23    42.8   00:00     09.0     00.0   00.54   03.5     25.3    15:28     SSE
26    38.0   042.8   00:04    33.0   23:56     26.9     00.0   00.00   02.3     19.6    13:44     WNW
27    42.5   053.4   16:45    30.0   06:18     22.5     00.0   00.01   01.3     12.7    10:43      SW
28    50.2   059.3   14:28    42.8   07:08     14.8     00.0   00.02   01.4     11.5    15:06     SSE
--------------------------------------------------------------------------------------------------------
39.2 (39.6)   72.2  day 24     15.3  day 10   722.0    000.0   01.38   01.5     29.9   day 25      W 
Max <  32: 1
Min <  86: 28
Min <  23: 4
Max Rain: 0.54 ON 25-02-17
Days of Rain: 14 (> .008in) 2 (> .08in) 0 (> 0.8in)