NOAA-Style Climate Reports


Report for 2018 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    68.2   077.8   16:59    59.7   03:48     00.0     03.3   00.02   00.7     08.1    11:27      SW
02    71.3   078.9   15:27    64.1   00:00     00.0     06.4   00.01   01.5     17.3    21:57     SSW
03    66.5   074.9   15:36    59.6   00:00     00.0     01.5   00.00   00.5     11.5    15:39     WNW
04    66.7   076.8   15:06    56.0   06:09     00.0     01.8   00.01   00.4     09.2    10:54     WNW
05    63.3   070.0   00:23    57.3   07:19     01.6     00.0   00.00   01.6     13.8    10:07     NNE
06    63.7   065.7   00:00    62.2   05:06     01.2     00.0   00.00   00.6     09.2    23:08     SSW
07    71.9   080.5   15:59    65.5   00:07     00.0     07.0   00.00   00.8     06.9    01:19      SW
08    64.7   070.3   00:03    62.5   19:56     00.2     00.0   00.00   01.1     09.2    06:45      E 
09    69.0   077.9   15:57    63.0   04:29     00.0     04.1   00.00   00.4     06.9    23:59      SW
10    73.3   080.8   14:41    68.5   04:28     00.0     08.4   00.00   01.1     09.2    21:58     SSW
11    71.4   077.7   14:56    68.9   00:00     00.0     06.5   00.00   01.1     16.1    15:00      SW
12    58.1   068.8   00:03    48.4   23:55     06.8     00.0   00.00   01.7     19.6    08:42      N 
13    49.5   057.5   16:15    45.0   23:43     15.4     00.0   00.00   00.4     09.2    16:42      W 
14    50.2   057.3   14:28    42.7   05:54     14.7     00.0   00.01   00.5     08.1    13:51     WSW
15    58.7   066.9   22:54    48.4   01:05     06.2     00.0   00.04   01.8     25.3    23:48      SW
16    51.2   061.1   00:01    44.6   07:40     13.7     00.0   00.02   01.4     12.7    00:26      W 
17    50.7   061.8   15:32    42.5   06:53     14.2     00.0   00.02   01.9     20.7    16:09      W 
18    44.2   051.7   16:10    38.7   22:56     20.7     00.0   00.00   01.0     16.1    09:01      W 
19    49.1   060.6   15:12    37.8   05:21     15.8     00.0   00.02   01.7     14.9    23:38     WSW
20    55.8   063.3   16:27    49.8   22:33     09.2     00.0   00.03   01.8     12.7    12:24     WSW
21    44.2   050.4   00:23    35.7   23:59     20.8     00.0   00.00   01.2     19.6    09:20      NW
22    43.1   050.3   16:11    34.2   02:57     21.9     00.0   00.00   00.8     10.3    12:31     WSW
23    51.6   065.2   16:18    43.6   07:33     13.4     00.0   00.03   00.7     12.7    16:54     WSW
24    47.5   054.4   15:09    42.5   00:00     17.4     00.0   00.00   01.0     13.8    14:25     WNW
25    43.2   051.1   15:22    36.3   07:30     21.8     00.0   00.00   00.5     11.5    16:39      NW
26    41.8   048.7   16:19    33.7   06:47     23.1     00.0   00.00   00.4     09.2    21:29      S 
27    45.3   048.0   19:21    42.5   02:44     19.6     00.0   01.16   03.7     20.7    08:05     NNE
28    47.5   052.1   15:10    43.5   07:13     17.5     00.0   00.02   01.1     09.2    14:08     WSW
29    49.8   056.4   16:13    43.4   23:47     15.1     00.0   00.07   01.3     12.7    13:04      W 
30    46.6   056.1   16:26    39.7   07:41     18.3     00.0   00.00   00.8     11.5    15:07      W 
31    51.2   065.5   15:42    35.3   06:45     13.8     00.0   00.01   00.9     12.7    14:33      S 
--------------------------------------------------------------------------------------------------------
55.8 (56.4)   80.8  day 10     33.7  day 26   322.5    038.9   01.47   01.1     25.3   day 27      W 
Min <  86: 31
Max Rain: 1.16 ON 27-10-18
Days of Rain: 14 (> .008in) 1 (> .08in) 1 (> 0.8in)