NOAA-Style Climate Reports


Report for 2018 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.9   070.2   07:15    53.4   08:08     03.0     00.0   00.00   01.0     11.5    22:48     SSW
02    67.3   072.3   07:10    56.3   22:04     00.0     02.4   00.01   02.3     12.7    12:17      S 
03    54.4   064.9   00:43    38.9   00:00     10.5     00.0   00.47   02.4     26.4    13:30      W 
04    46.7   056.8   14:31    38.0   06:38     18.2     00.0   00.02   00.3     08.1    09:26      SE
05    47.9   052.0   09:10    41.8   00:13     17.0     00.0   00.31   01.6     14.9    14:17      NE
06    52.5   056.9   08:50    47.2   01:01     12.5     00.0   00.81   00.8     11.5    10:22     SSW
07    56.3   062.9   11:07    45.0   00:00     08.6     00.0   00.00   02.2     14.9    02:09      W 
08    47.7   056.0   15:02    36.3   00:00     17.2     00.0   00.00   00.6     11.5    00:07     NNE
09    43.5   050.3   21:25    33.7   06:50     21.5     00.0   00.79   01.4     18.4    21:26     NNE
10    40.8   046.8   00:24    30.3   00:00     24.2     00.0   00.03   02.7     23.0    10:36     WNW
11    37.3   046.7   14:45    29.7   03:27     27.7     00.0   00.01   00.4     10.3    13:48     WNW
12    39.9   047.6   14:16    28.7   03:34     25.1     00.0   00.05   00.2     08.1    11:34      SE
13    43.3   046.7   14:38    39.6   00:00     21.6     00.0   00.80   01.0     12.7    23:30     NNW
14    35.0   040.4   00:01    29.8   00:00     29.9     00.0   00.00   01.5     13.8    14:03     NNW
15    29.1   033.7   00:00    26.1   17:33     35.9     00.0   00.12   02.6     19.6    23:39     NNE
16    37.4   044.2   14:11    32.3   07:04     27.5     00.0   00.51   02.8     19.6    16:02      NW
17    41.2   046.5   10:23    35.7   02:03     23.7     00.0   00.04   02.1     13.8    11:02     WNW
18    39.9   041.9   21:01    36.5   06:13     25.1     00.0   00.00   00.1     08.1    02:11      E 
19    43.0   050.6   14:47    35.9   03:25     22.0     00.0   00.00   00.3     05.8    11:31      NE
20    41.6   045.8   14:33    36.5   00:00     23.3     00.0   00.00   00.9     11.5    19:29      NW
21    35.9   043.2   12:13    24.6   00:00     29.0     00.0   00.00   02.2     17.3    17:16     WNW
22    21.0   027.3   14:02    14.5   00:00     43.9     00.0   00.00   00.8     19.6    01:40     NNW
23    21.9   031.6   14:52    11.6   06:23     43.0     00.0   00.00   00.1     06.9    14:57      W 
24    34.7   047.3   23:32    24.2   04:23     30.2     00.0   00.89   00.6     13.8    22:51     NNE
25    48.6   054.9   14:24    43.2   03:10     16.3     00.0   00.36   00.9     14.9    02:37     NNW
26    46.1   051.5   13:04    40.7   05:18     18.8     00.0   00.88   02.7     21.9    19:52      E 
27    39.9   043.6   11:44    34.8   23:58     25.0     00.0   00.03   03.7     21.9    14:44     WNW
28    37.5   039.8   15:29    34.5   07:13     27.5     00.0   00.00   03.6     23.0    14:04     WNW
29    39.8   045.0   12:36    35.4   00:00     25.1     00.0   00.00   01.6     18.4    02:49      NW
30    37.6   040.8   12:30    34.6   00:36     27.4     00.0   00.03   00.0     03.5    15:00      NW
--------------------------------------------------------------------------------------------------------
42.3 (41.8)   72.3  day 02     11.6  day 23   680.8    002.4   06.16   01.4     26.5   day 26      NW
Max <  32: 2
Min <  86: 30
Min <  23: 2
Max Rain: 0.89 ON 24-11-18
Days of Rain: 18 (> .008in) 10 (> .08in) 3 (> 0.8in)