NOAA-Style Climate Reports


Report for 2021 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.1   038.6   14:52    27.2   07:42     30.8     00.0   00.71   00.7     20.7    22:09     ENE
02    40.4   051.1   12:47    34.3   23:59     24.5     00.0   00.05   02.1     26.4    11:14     NNW
03    34.0   036.3   15:17    31.4   04:41     31.0     00.0   00.22   02.0     11.5    19:52      NE
04    37.0   043.1   12:34    33.1   02:20     27.9     00.0   00.03   01.2     10.3    14:00     NNE
05    37.4   041.3   12:08    34.5   00:00     27.5     00.0   00.00   01.3     10.3    20:18     NNE
06    36.0   040.7   13:47    32.6   02:08     28.9     00.0   00.00   02.3     19.6    15:23     NNW
07    33.9   041.3   14:37    29.6   00:00     31.1     00.0   00.00   02.4     14.9    09:05      N 
08    30.9   037.9   15:08    25.8   07:26     34.0     00.0   00.00   02.3     12.7    21:14      N 
09    29.8   035.7   13:25    22.6   07:29     35.2     00.0   00.00   02.3     16.1    12:39      N 
10    32.5   041.5   15:03    26.7   07:26     32.5     00.0   00.00   01.2     10.3    10:03      N 
11    29.8   035.9   15:15    24.2   05:07     35.1     00.0   00.00   00.1     03.5    16:10     NNE
12    35.0   045.7   15:02    27.0   05:10     29.9     00.0   00.00   00.3     06.9    13:12      N 
13    36.9   043.1   12:52    32.3   00:03     28.0     00.0   00.00   00.7     11.5    14:53      W 
14    40.6   050.1   14:46    34.0   04:42     24.4     00.0   00.00   00.3     04.6    12:11     NNW
15    38.8   043.8   19:14    32.7   06:12     26.2     00.0   00.66   02.1     12.7    22:22      E 
16    41.0   045.9   13:35    36.2   00:00     23.9     00.0   00.94   03.0     16.1    14:14     NNW
17    39.2   043.5   14:26    33.8   05:12     25.7     00.0   00.00   03.9     21.9    10:41     WNW
18    39.0   045.0   13:25    33.8   07:20     25.9     00.0   00.00   02.8     17.3    15:16     WNW
19    36.1   041.4   12:34    32.7   06:50     28.8     00.0   00.00   02.4     19.6    14:35     WNW
20    33.1   040.1   11:48    25.0   00:00     31.9     00.0   00.01   01.9     21.9    14:12      NW
21    32.1   043.3   14:44    21.7   03:43     32.8     00.0   00.00   01.2     12.7    11:39     WSW
22    38.9   045.4   15:16    34.8   23:59     26.1     00.0   00.00   02.6     17.3    17:45     WNW
23    28.5   034.9   00:03    23.2   22:02     36.4     00.0   00.00   03.6     21.9    20:48     NNW
24    26.1   033.0   14:37    20.8   07:23     38.9     00.0   00.00   02.7     18.4    08:57     NNW
25    29.1   038.1   14:50    21.0   07:16     35.8     00.0   00.00   01.0     08.1    21:01      N 
26    31.8   033.3   19:29    30.5   23:25     33.1     00.0   00.00   01.5     09.2    10:06     ENE
27    33.0   036.3   09:24    29.1   23:58     32.0     00.0   00.06   01.6     13.8    10:10     NNW
28    27.0   033.0   14:45    19.2   22:28     37.9     00.0   00.00   03.3     19.6    20:20     NNW
29    19.4   025.7   15:24    14.0   07:20     45.6     00.0   00.00   04.1     25.3    06:41     NNW
30    22.9   033.2   15:25    14.9   04:55     42.1     00.0   00.00   01.8     14.9    15:59     NNW
31    20.8   024.2   15:11    17.0   08:14     44.2     00.0   00.00   01.8     12.7    21:33      NE
--------------------------------------------------------------------------------------------------------
33.1 (33.5)   51.1  day 02     14.0  day 29   988.1    000.0   02.68   02.0     26.5   day 02     NNW
Max <  32: 2
Min <  86: 31
Min <  23: 8
Max Rain: 0.94 ON 16-01-21
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)